| Origin Time (UTC) |
Mag. |
Region | Lat. |
Lon. |
Depth |
Ver. |
| 2025-12-21 15:13:07 | 0.7 | Alpi Graie | 45.329 | 6.679 | 7.4 | MAN |
| 2025-12-21 12:15:22 | 0.4 | Alpi Cozie | 44.584 | 6.710 | 6.0 | MAN |
| 2025-12-20 20:43:43 | 2.0 | Pianura veneta | 45.479 | 11.488 | 15.3 | MAN |
| 2025-12-20 18:05:19 | 0.9 | Valdarno inferiore | 43.648 | 11.109 | 10.5 | MAN |
| 2025-12-20 17:54:28 | 2.4 | Frignano | 44.557 | 10.205 | 28.4 | MAN |
| 2025-12-20 17:29:05 | 0.4 | Valdarno inferiore | 43.841 | 10.405 | 8.6 | MAN |
| 2025-12-20 17:15:04 | 0.6 | Alpi Pennine | 45.813 | 7.381 | 8.4 | MAN |
| 2025-12-20 13:01:03 | 0.3 | Alpi Cozie | 44.746 | 6.664 | 2.0 | MAN |
| 2025-12-20 11:59:23 | 0.7 | Alpi Cozie | 44.456 | 7.265 | 11.0 | MAN |
| 2025-12-20 08:10:42 | 0.6 | Garfagnana | 44.209 | 10.265 | 2.2 | MAN |
| 2025-12-20 04:27:38 | 1.3 | Alpi Cozie | 44.662 | 6.877 | 4.3 | MAN |
| 2025-12-19 17:20:33 | 0.3 | Frignano | 44.286 | 10.634 | 3.9 | MAN |
| 2025-12-19 09:19:30 | -0.0 | Alpi Marittime | 44.272 | 7.441 | 2.2 | MAN |
| 2025-12-18 16:19:53 | 0.6 | Appennino pistoiese | 44.175 | 10.662 | 17.7 | MAN |
| 2025-12-18 06:34:41 | 0.9 | Alpi Cozie | 44.933 | 7.243 | 9.0 | MAN |
| 2025-12-18 01:53:04 | 0.7 | Appennino modenese | 44.247 | 11.064 | 11.9 | MAN |
| 2025-12-18 01:41:41 | 1.5 | Alpi Pennine | 45.910 | 7.025 | 6.4 | MAN |
| 2025-12-17 21:24:38 | 0.5 | Alpi Marittime | 44.000 | 7.527 | 2.7 | MAN |
| 2025-12-17 14:27:09 | 0.9 | Appennino modenese | 44.465 | 10.786 | 11.9 | MAN |
| 2025-12-17 05:37:20 | 0.9 | Alpi Cozie | 44.746 | 6.664 | 2.0 | MAN |
| 2025-12-16 23:44:00 | 0.7 | Alpi Pennine | 45.901 | 7.046 | 6.0 | MAN |
| 2025-12-15 09:56:24 | 2.3 | Frignano | 44.441 | 10.336 | 21.9 | MAN |
| 2025-12-14 20:14:45 | 1.4 | Alpi Cozie | 44.583 | 6.696 | 6.1 | MAN |
| 2025-12-14 06:01:24 | 0.2 | Garfagnana | 44.125 | 10.578 | 6.9 | MAN |
DOI: 10.7914/SN/GU