Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-03-22 11:53:58 1.3 Svizzera 46.234 7.544 5.4 AUTO
2026-03-22 01:18:29 1.4 Alpi Cozie 44.563 6.977 6.3 AUTO
2026-03-22 00:33:22 0.6 Alpi Marittime 44.100 7.614 13.7 AUTO
2026-03-21 19:57:26 2.2 Alpi Pennine 46.219 7.528 5.1 AUTO
2026-03-21 19:48:00 2.2 Alpi Pennine 46.217 7.531 5.2 AUTO
2026-03-21 19:19:27 1.5 Alpi Pennine 46.220 7.524 4.8 AUTO
2026-03-21 10:07:54 2.4 Riviera di ponente 43.903 7.823 4.5 MAN
2026-03-21 06:42:58 0.8 Alpi Pennine 45.891 6.967 4.6 MAN
2026-03-21 06:02:28 0.8 Alpi Pennine 46.214 7.531 4.7 MAN
2026-03-20 11:51:07 0.9 Riviera di levante 44.344 9.600 6.0 MAN
2026-03-20 03:29:46 0.8 Garfagnana 44.183 10.343 6.3 MAN
2026-03-19 15:33:25 0.8 Riviera di ponente 43.951 7.961 4.5 MAN
2026-03-19 11:01:34 1.0 Appennino modenese 44.344 10.762 12.6 MAN
2026-03-19 10:55:34 1.9 Appennino modenese 44.360 10.745 15.9 MAN
2026-03-19 05:55:42 1.2 Alpi Cozie 44.917 6.731 2.6 MAN
2026-03-19 04:29:36 0.3 Alpi Marittime 44.137 7.174 5.8 MAN
2026-03-18 16:38:31 1.2 Appennino pistoiese 44.080 10.921 16.8 MAN
2026-03-18 03:12:54 0.2 Riviera di ponente 43.802 7.551 5.4 MAN
2026-03-18 01:41:48 0.7 Francia 45.101 6.489 11.2 MAN
2026-03-17 21:28:24 0.7 Alpi Cozie 44.739 6.714 2.6 MAN
2026-03-17 11:16:33 1.9 Riviera di levante 44.349 9.596 5.7 MAN
2026-03-17 11:10:47 1.4 Alpi Graie 45.330 7.502 13.3 MAN
2026-03-17 01:22:32 1.0 Alpi Marittime 44.334 7.391 8.0 MAN
2026-03-17 00:58:32 1.3 Zona Genova 44.503 8.641 8.0 MAN
2026-03-17 00:53:20 0.7 Lunigiana 44.347 9.630 6.5 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU