Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-01-21 01:09:41 0.9 Costa toscana settentrionale 43.620 10.343 6.0 MAN
2026-01-21 00:05:49 0.4 Valdarno inferiore 43.933 10.501 5.3 MAN
2026-01-20 20:21:44 3.2 Alpi Pennine 45.953 7.716 5.5 MAN
2026-01-20 18:58:04 0.9 Francia 45.589 6.662 5.7 MAN
2026-01-20 17:17:24 1.1 Francia 45.586 6.661 5.7 MAN
2026-01-20 07:21:38 1.7 Alpi Cozie 44.591 7.130 6.0 MAN
2026-01-19 06:56:35 0.3 Alpi Marittime 44.354 7.278 8.0 MAN
2026-01-19 00:32:35 0.7 Appennino pistoiese 44.184 10.686 15.7 MAN
2026-01-18 17:57:10 1.3 Appennino pistoiese 44.004 10.958 58.6 MAN
2026-01-18 08:59:11 0.3 Alpi Graie 45.200 7.358 6.7 MAN
2026-01-17 19:59:32 1.7 Alpi Cozie 44.497 7.220 6.0 MAN
2026-01-17 01:19:25 1.8 Colline Metallifere 43.228 11.061 15.6 MAN
2026-01-16 16:28:55 1.0 Francia 45.405 6.566 9.5 MAN
2026-01-16 11:29:04 0.4 Valdarno inferiore 43.844 10.365 6.0 MAN
2026-01-16 09:53:43 2.2 Val di Taro 44.473 9.667 4.5 MAN
2026-01-16 01:20:31 1.6 Monferrato 44.947 8.045 46.0 MAN
2026-01-15 19:56:36 0.7 Alpi Cozie 44.909 6.645 4.5 MAN
2026-01-15 17:22:30 0.3 Riviera di ponente 43.929 7.634 5.0 MAN
2026-01-15 03:08:32 0.6 Francia 44.842 6.420 2.5 MAN
2026-01-15 02:26:23 0.3 Alpi Cozie 44.927 6.777 10.2 MAN
2026-01-14 17:48:08 1.8 Appennino bolognese 44.160 11.426 7.4 MAN
2026-01-14 17:40:38 1.7 Appennino bolognese 44.175 11.440 12.5 MAN
2026-01-14 05:01:10 -0.1 Alpi Graie 45.758 6.896 5.4 MAN
2026-01-13 19:00:39 0.4 Alpi Marittime 44.115 7.443 6.6 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU