| Origin Time (UTC) |
Mag. |
Region | Lat. |
Lon. |
Depth |
Ver. |
| 2025-11-13 21:03:41 | 2.3 | Alpi Graie | 45.246 | 7.422 | 13.7 | MAN |
| 2025-11-13 20:43:23 | 0.5 | Alpi Marittime | 44.280 | 7.400 | 11.5 | MAN |
| 2025-11-13 19:58:56 | 2.5 | Alpi Graie | 45.252 | 7.415 | 12.2 | MAN |
| 2025-11-13 19:05:50 | 1.4 | Mar Ligure | 43.738 | 9.557 | 6.0 | MAN |
| 2025-11-13 17:37:04 | 0.7 | Francia | 45.588 | 6.632 | 5.9 | MAN |
| 2025-11-13 16:19:24 | 1.5 | Alpi Cozie | 44.767 | 7.247 | 5.4 | MAN |
| 2025-11-13 15:42:53 | 0.4 | Alpi Pennine | 45.807 | 7.449 | 6.0 | MAN |
| 2025-11-13 15:16:13 | 0.5 | Alpi Pennine | 45.800 | 7.456 | 6.0 | MAN |
| 2025-11-13 13:13:53 | 1.5 | Lunigiana | 44.248 | 10.174 | 8.0 | MAN |
| 2025-11-13 12:55:12 | 0.7 | Alpi Pennine | 45.794 | 7.473 | 6.0 | MAN |
| 2025-11-13 12:39:33 | 2.5 | Alpi Pennine | 45.801 | 7.449 | 6.0 | MAN |
| 2025-11-13 10:16:22 | 1.3 | Appennino pistoiese | 44.036 | 11.002 | 17.4 | MAN |
| 2025-11-13 10:12:54 | 1.9 | Mugello | 44.068 | 11.373 | 14.5 | MAN |
| 2025-11-13 09:04:11 | 0.1 | Alpi Marittime | 43.922 | 7.311 | 13.7 | MAN |
| 2025-11-13 08:10:55 | 0.3 | Frignano | 44.235 | 10.552 | 11.0 | MAN |
| 2025-11-13 07:54:11 | 1.4 | Alpi Cozie | 44.501 | 7.100 | 6.3 | MAN |
| 2025-11-13 06:20:15 | 0.6 | Alpi Marittime | 44.349 | 7.323 | 9.6 | MAN |
| 2025-11-13 04:24:47 | 1.5 | Appennino bolognese | 44.097 | 11.408 | 18.5 | MAN |
| 2025-11-13 02:42:57 | 1.2 | Appennino bolognese | 44.087 | 11.425 | 15.8 | MAN |
| 2025-11-13 02:01:46 | 1.3 | Appennino bolognese | 44.077 | 11.386 | 20.0 | MAN |
| 2025-11-13 01:36:31 | 2.7 | Alpi Cozie | 44.495 | 7.277 | 11.0 | MAN |
| 2025-11-13 01:20:46 | 1.6 | Mugello | 44.061 | 11.358 | 11.3 | MAN |
| 2025-11-12 21:31:47 | 0.3 | Alpi Apuane | 43.947 | 10.469 | 3.5 | MAN |
| 2025-11-12 19:43:39 | 0.3 | Alpi Marittime | 44.345 | 7.323 | 12.9 | MAN |
DOI: 10.7914/SN/GU