Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-01-07 17:23:03 1.2 Riviera di ponente 43.920 7.784 4.2 MAN
2026-01-07 16:50:59 1.3 Svizzera 46.635 7.494 12.3 MAN
2026-01-07 09:57:03 0.4 Alpi Marittime 43.796 7.360 6.0 MAN
2026-01-06 20:03:06 0.9 Alpi Cozie 44.623 7.210 13.0 MAN
2026-01-05 16:18:01 0.4 Alpi Pennine 45.860 7.087 12.5 MAN
2026-01-05 12:43:42 0.6 Alpi Apuane 43.982 10.484 2.3 MAN
2026-01-04 18:39:33 0.6 Alpi Apuane 44.195 10.230 4.9 MAN
2026-01-04 10:20:15 1.0 Alpi Pennine 45.893 7.009 6.8 MAN
2026-01-04 07:01:46 0.9 Lunigiana 44.128 9.968 1.4 MAN
2026-01-04 02:14:11 1.0 Appennino pistoiese 44.156 11.022 19.3 MAN
2026-01-03 22:54:10 2.1 Valdarno inferiore 43.740 10.471 7.8 MAN
2026-01-03 21:46:38 2.3 Alta Val Tiberina 43.646 12.050 7.2 MAN
2026-01-03 20:45:39 0.9 Appennino pistoiese 44.143 11.050 17.1 MAN
2026-01-03 19:56:41 1.0 Appennino pistoiese 44.132 11.068 16.0 MAN
2026-01-03 14:45:23 2.3 Appennino pistoiese 44.135 11.043 17.0 MAN
2026-01-03 11:57:22 0.9 Francia 44.298 6.199 6.1 MAN
2026-01-03 03:38:14 2.4 Alta Val Tiberina 43.646 12.066 8.0 MAN
2026-01-02 23:28:02 1.4 Appennino pistoiese 44.143 11.084 15.5 MAN
2026-01-02 22:02:42 3.0 Appennino pistoiese 44.139 11.040 21.0 MAN
2026-01-02 19:53:10 3.3 Casentino 43.764 11.849 19.0 MAN
2026-01-02 14:24:00 1.3 Appennino pistoiese 44.150 11.076 17.4 MAN
2026-01-02 10:28:40 2.3 Appennino pistoiese 44.135 11.092 21.2 MAN
2026-01-01 07:31:08 0.4 Alpi Cozie 44.581 6.694 1.6 MAN
2026-01-01 01:42:08 0.3 Alpi Cozie 44.583 6.709 5.4 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU