| Origin Time (UTC) |
Mag. |
Region | Lat. |
Lon. |
Depth |
Ver. |
| 2025-12-12 05:53:58 | 0.8 | Alpi Apuane | 44.209 | 10.219 | 11.3 | MAN |
| 2025-12-12 04:38:04 | 0.5 | Alpi Apuane | 43.937 | 10.289 | 2.7 | MAN |
| 2025-12-11 18:52:02 | 1.0 | Alpi Cozie | 44.782 | 6.721 | 4.6 | MAN |
| 2025-12-10 19:41:27 | 1.4 | Alpi Pennine | 45.914 | 7.075 | 6.0 | MAN |
| 2025-12-10 11:16:01 | 1.0 | Alpi Graie | 45.136 | 6.983 | 7.8 | MAN |
| 2025-12-09 19:54:24 | 1.0 | Alpi Cozie | 44.503 | 6.882 | 4.6 | MAN |
| 2025-12-09 17:21:42 | 0.7 | Frignano | 44.295 | 10.509 | 3.7 | MAN |
| 2025-12-09 16:24:36 | 1.3 | Frignano | 44.265 | 10.485 | 13.2 | MAN |
| 2025-12-08 21:06:12 | 0.8 | Valdarno inferiore | 43.608 | 10.960 | 12.7 | MAN |
| 2025-12-08 19:40:09 | 1.5 | Alpi Graie | 45.239 | 7.010 | 4.2 | MAN |
| 2025-12-08 02:34:33 | 0.9 | Alpi Cozie | 44.598 | 6.971 | 6.5 | MAN |
| 2025-12-07 19:48:17 | 0.9 | Appennino modenese | 44.355 | 10.867 | 20.8 | MAN |
| 2025-12-07 09:01:59 | 2.0 | Francia | 44.275 | 6.758 | 6.2 | MAN |
| 2025-12-07 07:41:20 | 1.0 | Frignano | 44.503 | 10.083 | 22.3 | MAN |
| 2025-12-07 00:51:15 | 0.3 | Alpi Marittime | 44.287 | 7.182 | 9.7 | MAN |
| 2025-12-06 19:20:49 | 0.9 | Alpi Marittime | 44.062 | 7.788 | 3.6 | MAN |
| 2025-12-06 09:44:50 | 0.5 | Garfagnana | 44.111 | 10.607 | 11.1 | MAN |
| 2025-12-06 05:19:43 | 0.6 | Frignano | 44.220 | 10.619 | 21.3 | MAN |
| 2025-12-06 05:04:34 | 0.8 | Alpi Cozie | 44.498 | 7.273 | 8.8 | MAN |
| 2025-12-05 02:36:35 | 2.3 | Montefeltro | 43.830 | 11.983 | 11.6 | MAN |
| 2025-12-05 01:50:05 | 0.3 | Garfagnana | 44.128 | 10.421 | 4.6 | MAN |
| 2025-12-05 01:13:02 | 1.9 | Montefeltro | 43.831 | 11.992 | 8.1 | MAN |
| 2025-12-05 00:41:21 | 0.6 | Garfagnana | 44.123 | 10.420 | 3.7 | MAN |
| 2025-12-05 00:33:42 | 0.6 | Garfagnana | 44.126 | 10.421 | 5.0 | MAN |
DOI: 10.7914/SN/GU