Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-07-12 00:01:00 0.8 Alpi Graie 45.603 6.867 6.4 AUTO
2026-07-11 22:44:22 1.2 Alpi Graie 45.436 7.386 6.3 AUTO
2026-07-11 11:58:01 2.8 Alpi Cozie 44.413 7.271 11.7 AUTO
2026-07-11 07:08:59 1.0 Mar Ligure 43.704 7.830 10.4 AUTO
2026-07-10 08:16:01 0.5 Cuneese-Valle Stura 44.379 7.377 6.0 AUTO
2026-07-10 07:25:33 0.6 Alpi Cozie 44.606 6.904 5.4 AUTO
2026-07-10 03:25:10 1.0 Mar Ligure 44.152 8.893 11.0 MAN
2026-07-09 21:50:45 0.5 Alpi Cozie 44.463 6.935 3.1 MAN
2026-07-09 21:49:09 0.5 Alpi Cozie 44.463 7.262 6.0 MAN
2026-07-09 10:58:22 0.3 Alpi Marittime 44.373 7.204 5.1 MAN
2026-07-09 04:48:38 0.9 Alpi Lepontine 46.002 8.484 26.2 MAN
2026-07-09 01:52:51 1.4 Appennino pistoiese 44.045 10.937 55.0 MAN
2026-07-08 19:04:01 0.5 Francia 44.842 6.274 6.5 MAN
2026-07-08 04:12:23 -0.3 Alpi Marittime 44.248 7.084 10.4 MAN
2026-07-08 02:19:49 1.0 Alpi Marittime 44.281 7.403 12.5 MAN
2026-07-07 14:59:53 1.3 Alpi Pennine 45.957 8.081 13.5 MAN
2026-07-07 04:17:04 1.3 Alpi Cozie 44.612 7.097 4.9 MAN
2026-07-07 03:04:00 1.2 Alpi Cozie 44.712 6.833 4.3 MAN
2026-07-06 20:28:26 1.6 Svizzera 46.285 6.897 6.0 MAN
2026-07-06 17:16:25 0.4 Alpi Cozie 44.573 6.651 5.6 MAN
2026-07-06 02:01:58 1.5 Frignano 44.479 10.138 19.1 MAN
2026-07-05 14:40:53 1.5 Zona Genova 44.527 8.615 9.0 MAN
2026-07-05 11:45:32 0.6 Alpi Pennine 45.726 7.794 7.9 MAN
2026-07-05 05:05:34 1.9 Alpi Pennine 45.921 7.193 6.0 MAN
2026-07-05 02:42:43 1.2 Svizzera 46.267 6.901 7.5 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU