Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-11-19 23:25:05 1.1 Alpi Cozie 44.612 7.207 14.1 MAN
2026-11-19 09:30:48 0.7 Alpi Marittime 44.390 6.910 6.7 MAN
2026-11-19 09:08:39 0.7 Garfagnana 44.205 10.471 10.0 MAN
2026-11-19 09:00:52 0.7 Alpi Cozie 44.615 7.231 8.0 MAN
2026-11-18 16:08:02 2.0 Appennino modenese 44.261 10.731 14.6 MAN
2026-11-18 16:07:49 1.9 Appennino pistoiese 44.227 10.731 23.4 MAN
2026-11-18 15:20:31 1.4 Alpi Cozie 45.046 7.272 17.8 MAN
2026-11-18 02:17:25 1.7 Zona Genova 44.542 8.609 14.0 MAN
2026-11-17 06:42:50 1.9 Alpi Cozie 44.486 7.093 5.8 MAN
2026-11-17 05:56:10 0.5 Versilia 43.871 10.289 4.8 MAN
2026-11-17 02:33:18 1.1 Alpi Pennine 46.073 7.709 4.3 MAN
2026-11-17 01:55:52 0.7 Alpi Pennine 46.071 7.709 5.7 MAN
2026-11-17 00:22:29 0.3 Alpi Graie 45.139 7.329 11.1 MAN
2026-11-16 04:22:58 0.8 Alpi Pennine 45.916 7.038 8.9 MAN
2026-11-16 02:03:27 0.5 Alpi Pennine 45.912 7.030 8.3 MAN
2026-11-16 01:42:39 0.9 Alpi Pennine 45.914 7.067 8.4 MAN
2026-11-16 00:36:29 0.6 Garfagnana 44.053 10.767 10.1 MAN
2026-11-15 22:49:38 -0.2 Garfagnana 44.129 10.438 1.7 MAN
2026-11-15 22:21:59 0.7 Alpi Pennine 45.921 7.056 8.9 MAN
2026-11-15 18:21:55 2.1 Frignano 44.499 10.111 23.3 MAN
2026-11-15 17:44:30 1.7 Frignano 44.501 10.109 23.0 MAN
2026-11-15 06:43:28 0.7 Alpi Pennine 46.178 7.637 11.0 MAN
2026-11-14 15:30:48 0.2 Alpi Marittime 44.055 7.638 5.9 MAN
2026-11-14 04:38:13 1.9 Colline Metallifere 43.338 10.832 11.0 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU