Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-02-12 07:47:29 0.8 Valdarno inferiore 43.871 10.423 2.7 MAN
2026-02-12 01:50:08 0.8 Alpi Pennine 45.902 7.055 5.4 MAN
2026-02-11 08:15:57 2.5 Pianura padana lombarda 45.340 9.674 31.6 MAN
2026-02-11 03:38:58 0.7 Valdarno inferiore 43.871 10.415 4.8 MAN
2026-02-10 21:39:47 0.4 Valdarno inferiore 43.852 10.410 6.0 MAN
2026-02-10 11:28:26 1.7 Colline Metallifere 43.192 11.025 15.1 MAN
2026-02-10 10:19:03 0.6 Appennino modenese 44.300 10.724 17.3 MAN
2026-02-10 01:12:09 0.5 Alpi Cozie 44.448 6.982 5.0 MAN
2026-02-09 20:46:27 0.6 Alpi Cozie 44.366 7.295 13.0 MAN
2026-02-09 18:42:12 0.2 Garfagnana 44.094 10.421 4.8 MAN
2026-02-09 13:15:23 0.5 Alpi Cozie 44.578 6.683 6.0 MAN
2026-02-09 12:08:21 0.7 Frignano 44.270 10.539 2.0 MAN
2026-02-08 12:07:00 1.8 Appennino forlivese 44.150 11.957 19.0 MAN
2026-02-08 10:54:00 0.9 Appennino pistoiese 44.195 10.689 13.6 MAN
2026-02-07 23:02:04 1.1 Garfagnana 44.152 10.553 11.6 MAN
2026-02-06 22:43:12 1.9 Colline Metallifere 43.268 11.048 11.0 MAN
2026-02-06 19:50:23 1.5 Alpi Pennine 45.908 7.035 5.6 MAN
2026-02-05 21:07:20 2.5 Alpi Graie 45.198 7.248 4.4 MAN
2026-02-05 15:26:15 0.9 Frignano 44.218 10.515 14.5 MAN
2026-02-05 07:36:02 1.5 Valle del Trebbia 44.690 9.267 8.5 MAN
2026-02-05 06:10:36 0.8 Alpi Pennine 45.865 6.997 11.6 MAN
2026-02-05 05:59:37 1.2 Appennino modenese 44.379 10.912 20.1 MAN
2026-02-05 02:03:22 1.4 Valle del Trebbia 44.707 9.275 5.0 MAN
2026-02-04 16:38:27 1.2 Svizzera 46.328 7.429 6.0 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU