Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-01-13 00:31:08 0.5 Alpi Graie 45.760 6.991 3.4 AUTO
2026-01-12 07:59:24 1.1 Alpi Graie 45.758 6.886 8.0 MAN
2026-01-12 06:28:49 3.3 Alpi Graie 45.753 6.909 6.0 MAN
2026-01-12 05:54:40 1.1 Riviera di ponente 43.758 7.746 14.7 MAN
2026-01-12 03:07:41 2.4 Alpi Graie 45.753 6.907 8.0 MAN
2026-01-11 22:46:19 0.6 Alpi Cozie 44.945 7.229 14.0 MAN
2026-01-11 21:04:11 3.2 Parmense 44.568 10.387 56.4 MAN
2026-01-11 17:57:54 1.5 Alpi Cozie 45.016 6.591 2.1 MAN
2026-01-11 09:57:50 2.3 Pianura padana emiliana 44.821 10.763 18.7 MAN
2026-01-11 03:37:53 1.2 Frignano 44.529 10.376 25.5 MAN
2026-01-10 02:26:14 0.8 Francia 45.445 6.648 5.4 MAN
2026-01-09 18:06:42 0.8 Lunigiana 44.199 10.173 6.1 MAN
2026-01-09 14:28:55 3.4 Zona Lago di Garda 45.728 10.653 8.1 MAN
2026-01-09 00:46:15 0.8 Alpi Cozie 44.484 7.038 5.4 MAN
2026-01-08 18:04:00 0.7 Alpi Cozie 44.986 6.665 4.1 MAN
2026-01-08 09:39:01 -0.1 Riviera di ponente 43.965 7.810 3.0 MAN
2026-01-07 17:23:03 1.2 Riviera di ponente 43.920 7.784 4.2 MAN
2026-01-07 16:50:59 1.3 Svizzera 46.635 7.494 12.3 MAN
2026-01-07 09:57:03 0.4 Alpi Marittime 43.796 7.360 6.0 MAN
2026-01-06 20:03:06 0.9 Alpi Cozie 44.623 7.210 13.0 MAN
2026-01-05 16:18:01 0.4 Alpi Pennine 45.860 7.087 12.5 MAN
2026-01-05 12:43:42 0.6 Alpi Apuane 43.982 10.484 2.3 MAN
2026-01-04 18:39:33 0.6 Alpi Apuane 44.195 10.230 4.9 MAN
2026-01-04 10:20:15 1.0 Alpi Pennine 45.893 7.009 6.8 MAN
2026-01-04 07:01:46 0.9 Lunigiana 44.128 9.968 1.4 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU