Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-05-13 18:04:20 0.5 Alpi Cozie 44.735 6.672 15.9 AUTO
2026-05-13 14:20:08 1.4 Lunigiana 44.278 9.977 10.4 AUTO
2026-05-13 00:11:02 0.9 Alpi Pennine 45.916 7.069 6.0 MAN
2026-05-12 11:01:21 1.9 Alpi Cozie 44.380 7.169 8.0 MAN
2026-05-12 03:15:18 1.9 Alpi Cozie 44.383 7.287 14.0 MAN
2026-05-11 04:58:43 2.3 Mar Ligure 43.834 8.364 8.1 MAN
2026-05-10 17:36:41 0.6 Alpi Marittime 44.020 7.754 5.4 MAN
2026-05-10 12:28:30 0.2 Alpi Cozie 45.042 7.282 5.2 MAN
2026-05-09 10:27:50 0.9 Riviera di ponente 43.906 8.109 6.4 MAN
2026-05-08 20:08:10 0.9 Alpi Cozie 44.553 6.819 5.0 MAN
2026-05-08 18:05:48 1.7 Zona Piacenza 44.808 9.838 27.3 MAN
2026-05-08 17:26:25 0.7 Alpi Pennine 45.916 7.067 6.0 MAN
2026-05-08 11:21:41 1.1 Appennino modenese 44.358 10.909 11.8 MAN
2026-05-08 05:10:40 0.4 Lunigiana 44.244 10.184 11.0 MAN
2026-05-07 23:01:57 0.4 Alpi Cozie 44.786 7.140 5.9 MAN
2026-05-07 14:56:01 1.1 Cuneese-Valle Stura 44.762 7.475 29.1 MAN
2026-05-06 01:43:44 1.4 Alpi Cozie 45.049 7.294 17.3 MAN
2026-05-05 02:38:33 0.9 Svizzera 46.092 7.103 6.0 MAN
2026-05-04 09:38:23 1.4 Appennino modenese 44.338 10.906 25.3 MAN
2026-05-04 02:32:05 0.7 Alpi Marittime 44.313 7.321 12.1 MAN
2026-05-03 15:57:29 1.4 Appennino ligure 44.569 9.235 1.7 MAN
2026-05-03 15:27:47 0.5 Zona Torino 44.982 7.653 27.3 MAN
2026-05-03 06:38:22 1.1 Alpi Graie 45.379 7.299 6.1 MAN
2026-05-03 04:40:08 0.4 Cuneese-Valle Stura 44.754 7.448 28.0 MAN
2026-05-02 16:51:24 0.9 Alpi Pennine 45.897 7.028 6.0 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU