Seismic monitoring of the Bargagli - Davagna (GE) area (In collaboration with OGS)

Only temporary installed stations (blue triangles) are shown in map.
Number of events: 66
legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2023-07-12 10:32:35 0.3 Zona Genova 44.469 9.083 3.4 MAN
2023-05-19 09:32:03 2.2 Zona Genova 44.460 9.084 4.8 MAN
2022-12-24 00:39:06 1.2 Zona Genova 44.455 9.091 4.2 MAN
2022-12-18 13:08:25 1.5 Zona Genova 44.455 9.095 4.7 MAN
2022-12-17 09:52:58 1.3 Zona Genova 44.474 9.070 4.1 MAN
2022-11-08 15:38:36 0.3 Zona Genova 44.552 8.985 4.9 MAN
2022-11-03 06:59:07 1.3 Zona Genova 44.462 9.090 4.3 MAN
2022-10-23 07:05:18 1.0 Zona Genova 44.465 9.090 4.7 MAN
2022-10-20 18:17:37 1.4 Zona Genova 44.469 9.075 5.1 MAN
2022-10-15 23:42:51 0.4 Zona Genova 44.462 9.090 4.7 MAN
2022-10-12 02:58:45 0.8 Zona Genova 44.457 9.094 4.3 MAN
2022-10-11 10:16:10 0.4 Zona Genova 44.461 9.088 3.8 MAN
2022-10-11 08:21:02 0.2 Zona Genova 44.471 9.079 3.7 MAN
2022-10-11 08:08:54 1.5 Zona Genova 44.468 9.079 4.5 MAN
2022-10-10 12:49:49 1.0 Zona Genova 44.469 9.080 3.9 MAN
2022-10-07 12:28:58 -0.2 Zona Genova 44.473 9.075 3.7 MAN
2022-10-07 11:51:22 0.7 Zona Genova 44.468 9.077 5.0 MAN
2022-10-07 11:46:04 1.4 Zona Genova 44.469 9.072 4.7 MAN
2022-10-07 01:53:44 0.6 Zona Genova 44.467 9.076 4.6 MAN
2022-10-06 01:55:10 -0.1 Zona Genova 44.470 9.079 4.6 MAN
2022-10-05 17:55:51 -0.2 Zona Genova 44.462 9.093 4.3 MAN
2022-10-05 08:20:56 -0.1 Zona Genova 44.473 9.082 4.6 MAN
2022-10-05 03:46:29 1.4 Zona Genova 44.475 9.080 3.3 MAN
2022-10-05 03:09:38 0.8 Zona Genova 44.469 9.080 4.3 MAN
2022-10-05 00:07:05 -0.4 Zona Genova 44.474 9.077 3.5 MAN
2022-10-05 00:05:51 0.2 Zona Genova 44.464 9.090 4.5 MAN
2022-10-05 00:03:34 0.4 Zona Genova 44.473 9.079 4.1 MAN
2022-10-04 23:48:36 0.9 Zona Genova 44.472 9.080 3.9 MAN
2022-10-04 23:19:52 1.9 Zona Genova 44.466 9.085 4.6 MAN
2022-10-04 22:31:37 0.8 Zona Genova 44.470 9.081 4.1 MAN
2022-10-04 22:21:30 -0.3 Zona Genova 44.473 9.080 3.6 MAN
2022-10-04 22:19:48 -0.4 Zona Genova 44.469 9.081 3.9 MAN
2022-10-04 22:02:12 0.8 Zona Genova 44.470 9.081 4.3 MAN
2022-10-04 22:00:54 0.5 Zona Genova 44.470 9.076 4.3 MAN
2022-10-04 22:00:41 0.2 Zona Genova 44.482 9.077 2.5 MAN
2022-10-04 21:41:09 3.5 Zona Genova 44.460 9.081 5.6 MAN
2022-10-04 08:48:39 -0.2 Zona Genova 44.459 9.096 4.5 MAN
2022-10-04 06:43:09 1.0 Zona Genova 44.457 9.099 4.5 MAN
2022-10-04 00:47:07 0.6 Zona Genova 44.469 9.086 4.0 MAN
2022-10-02 19:04:02 -0.2 Zona Genova 44.457 9.095 3.7 MAN
2022-10-02 04:21:28 -0.6 Zona Genova 44.461 9.095 4.3 MAN
2022-10-01 17:24:00 1.0 Zona Genova 44.465 9.088 4.5 MAN
2022-09-30 14:25:44 1.5 Zona Genova 44.468 9.085 4.3 MAN
2022-09-27 11:10:51 1.8 Zona Genova 44.455 9.097 4.9 MAN
2022-09-26 16:10:12 2.4 Zona Genova 44.449 9.094 5.7 MAN
2022-09-26 07:27:47 2.2 Zona Genova 44.458 9.082 5.5 MAN
2022-09-25 13:38:02 2.4 Zona Genova 44.448 9.088 5.3 MAN
2022-09-24 23:00:03 0.0 Zona Genova 44.426 9.158 6.3 MAN
2022-09-23 23:29:09 0.5 Zona Genova 44.456 9.075 5.0 MAN
2022-09-23 16:38:10 0.4 Zona Genova 44.437 9.064 5.9 MAN
2022-09-23 14:32:50 0.6 Zona Genova 44.442 9.076 7.4 MAN
2022-09-23 06:20:03 0.8 Zona Genova 44.453 9.084 5.0 MAN
2022-09-22 22:49:13 0.4 Zona Genova 44.441 9.108 2.3 MAN
2022-09-22 22:48:24 0.9 Zona Genova 44.453 9.094 3.9 MAN
2022-09-22 22:44:27 2.2 Zona Genova 44.450 9.090 5.3 MAN
2022-09-22 15:32:17 2.7 Zona Genova 44.452 9.090 5.5 MAN
2022-09-22 15:05:06 0.8 Zona Genova 44.452 9.082 6.0 MAN
2022-09-22 15:03:31 1.4 Zona Genova 44.448 9.090 5.3 MAN
2022-09-22 14:37:15 0.6 Zona Genova 44.456 9.075 6.4 MAN
2022-09-22 14:29:05 1.6 Zona Genova 44.454 9.088 5.8 MAN
2022-09-22 14:07:32 1.6 Zona Genova 44.448 9.095 5.1 MAN
2022-09-22 13:54:20 0.6 Zona Genova 44.450 9.098 4.0 MAN
2022-09-22 13:39:59 4.2 Zona Genova 44.454 9.088 5.5 MAN
2022-09-01 21:35:44 2.5 Zona Genova 44.454 9.085 5.6 MAN
2022-07-23 09:30:53 2.5 Zona Genova 44.456 9.085 6.0 MAN
2022-07-17 20:37:12 1.0 Zona Genova 44.557 9.002 5.3 MAN
NOTE: this page shows earthquakes occurred in the area starting from the beginning of the 2022. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Daily helicorders of the temporary installed stations (h. 00-12 ; 12-24)


TBG01 - 2024/11/22
(h.0-12) Data temporarily not available (h. 12-24) Data temporarily not available

LMZ02 - 2024/11/22
(h.0-12) Data temporarily not available (h. 12-24) Data temporarily not available

ARV10 - 2024/11/22
(h.0-12) Data temporarily not available (h. 12-24) Data temporarily not available

ARV12 - 2024/11/22
ARV12_helicorder_00_12 ARV12_helicorder_12_24
LSG06 - 2024/11/22
LSG06_helicorder_00_12 LSG06_helicorder_12_24
LSG07 - 2024/11/22
(h.0-12) Data temporarily not available (h. 12-24) Data temporarily not available


News and Press Releases RSNI

2022/11/10 Incontro divulgativo presso il Comune di Davagna (GE):
Pericolosità e rischi nel nostro territorio fragile: Parliamo di terremoti e frane

https://tg.la7.it/cronaca/terremoto-trema-ancora-lentroterra-di-genova-nuova-scossa-oggi-pomeriggio-la-parola-ai-sismologi-30-09-2022-176270
https://life.unige.it/terremoto-22-sett-2022