Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-10-22 13:21:17 1.5 Costa toscana settentrionale 43.676 10.207 6.0 MAN
2026-10-22 08:45:28 2.9 Svizzera 46.287 7.190 6.0 MAN
2026-10-21 15:58:57 0.6 Alpi Cozie 44.516 7.246 15.5 MAN
2026-10-20 17:21:37 1.3 Alpi Marittime 44.410 6.841 10.4 MAN
2026-10-20 11:38:05 2.2 Svizzera 46.283 7.198 6.0 MAN
2026-10-19 14:38:15 0.5 Alpi Cozie 45.052 7.279 11.9 MAN
2026-10-19 10:47:57 1.8 Garfagnana 44.137 10.566 6.0 MAN
2026-10-19 10:31:47 0.8 Riviera di ponente 44.218 8.313 6.1 MAN
2026-10-19 04:03:55 0.5 Alpi Cozie 44.617 7.221 8.3 MAN
2026-10-18 22:20:11 0.7 Lunigiana 44.336 9.853 3.2 MAN
2026-10-18 10:10:06 0.9 Alpi Cozie 45.093 7.336 17.2 MAN
2026-10-18 04:57:39 0.6 Alpi Pennine 45.901 6.920 5.3 MAN
2026-10-18 02:59:16 1.1 Alpi Pennine 46.212 7.523 5.6 MAN
2026-10-17 21:09:57 0.9 Francia 44.366 6.194 8.8 MAN
2026-10-17 13:35:48 0.3 Alpi Cozie 44.612 7.222 6.9 MAN
2026-10-17 10:41:46 1.6 Alpi Pennine 45.882 7.017 5.8 MAN
2026-10-17 07:27:09 0.5 Alpi Pennine 45.898 6.924 4.2 MAN
2026-10-17 06:02:53 0.5 Costa toscana settentrionale 43.661 10.188 6.0 MAN
2026-10-17 05:53:16 0.8 Costa toscana settentrionale 43.671 10.186 6.0 MAN
2026-10-17 05:33:57 1.1 Costa toscana settentrionale 43.661 10.196 6.1 MAN
2026-10-17 04:30:33 0.6 Alpi Cozie 44.722 6.811 3.9 MAN
2026-10-17 03:44:35 1.2 Costa toscana settentrionale 43.684 10.204 4.7 MAN
2026-10-17 03:21:48 0.6 Appennino pistoiese 44.173 10.753 12.3 MAN
2026-10-17 00:41:12 0.6 Alpi Cozie 44.616 7.206 14.4 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU