Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-04-02 21:58:12 2.5 Svizzera 46.287 7.211 6.0 AUTO
2026-04-02 16:37:35 1.9 Mugello 44.006 11.237 9.6 AUTO
2026-04-02 06:00:28 0.5 Lunigiana 44.167 10.048 9.1 MAN
2026-04-02 03:55:31 0.4 Alpi Graie 45.138 7.346 12.5 MAN
2026-04-01 14:21:26 0.4 Alpi Marittime 44.324 7.216 1.9 MAN
2026-04-01 12:59:01 0.7 Francia 44.126 6.796 11.3 MAN
2026-03-31 11:32:35 0.9 Alpi Pennine 46.172 7.468 8.7 MAN
2026-03-31 05:08:03 1.1 Val di Taro 44.570 9.558 5.2 MAN
2026-03-31 01:28:17 0.6 Lunigiana 44.164 10.055 12.0 MAN
2026-03-31 00:31:15 1.5 Val di Taro 44.559 9.561 12.9 MAN
2026-03-30 22:23:23 2.1 Val di Taro 44.567 9.559 6.0 MAN
2026-03-30 21:49:10 1.3 Val di Taro 44.566 9.548 5.5 MAN
2026-03-30 20:06:14 0.5 Alpi Graie 45.541 6.806 4.7 MAN
2026-03-30 15:05:51 -0.1 Alpi Cozie 44.448 7.247 11.0 MAN
2026-03-29 11:01:15 0.8 Valdarno inferiore 43.877 10.402 7.6 MAN
2026-03-28 19:15:30 0.8 Alpi Cozie 44.501 7.100 6.0 MAN
2026-03-27 01:19:39 2.0 Lunigiana 44.328 9.866 62.4 MAN
2026-03-26 21:41:14 1.7 Alpi Pennine 45.900 7.562 16.4 MAN
2026-03-26 08:40:29 4.2 Appennino pistoiese 43.991 10.911 56.0 MAN
2026-03-26 04:35:53 1.6 Appennino ligure 44.570 9.241 2.9 MAN
2026-03-26 01:22:04 2.4 Alpi Cozie 44.506 7.238 14.0 MAN
2026-03-26 01:21:20 2.8 Alpi Cozie 44.503 7.243 11.7 MAN
2026-03-25 11:58:19 1.7 Lunigiana 44.167 10.046 10.4 MAN
2026-03-25 11:43:30 0.4 Alpi Cozie 44.956 6.681 4.4 MAN
2026-03-25 07:54:27 1.2 Lunigiana 44.169 10.025 11.7 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU