Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2023-03-28 03:37:20 1.3 Alpi Pennine 45.869 6.979 3.6 MAN
2023-03-28 03:27:26 0.8 Francia 45.436 6.641 3.8 MAN
2023-03-27 23:46:34 0.9 Alpi Pennine 45.872 7.008 5.7 MAN
2023-03-27 12:09:11 0.7 Alpi Pennine 45.895 7.151 6.0 MAN
2023-03-26 12:54:19 1.0 Alpi Cozie 44.378 7.277 10.3 MAN
2023-03-26 02:46:03 1.4 Costa toscana settentrionale 43.928 9.967 3.3 MAN
2023-03-25 18:56:48 1.2 Svizzera 46.521 7.960 7.6 MAN
2023-03-25 17:52:38 0.7 Alpi Cozie 44.831 6.637 1.0 MAN
2023-03-25 12:34:14 0.5 Alpi Cozie 44.631 6.871 2.8 MAN
2023-03-25 09:04:20 1.3 Mar Ligure 44.024 8.648 1.1 MAN
2023-03-24 06:40:57 0.5 Alpi Cozie 44.598 7.103 7.3 MAN
2023-03-24 02:34:54 0.5 Francia 45.441 6.626 5.9 MAN
2023-03-23 22:26:13 1.7 Alpi Graie 45.154 7.005 6.0 MAN
2023-03-23 22:20:16 0.3 Garfagnana 44.215 10.328 5.1 MAN
2023-03-23 14:25:45 1.6 Alpi Lepontine 46.303 8.609 6.0 MAN
2023-03-23 05:31:11 0.5 Riviera di ponente 43.947 7.910 4.3 MAN
2023-03-22 05:53:29 0.5 Alpi Marittime 44.310 7.337 15.9 MAN
2023-03-21 15:53:43 0.3 Alpi Marittime 44.255 7.412 5.0 MAN
2023-03-21 10:56:33 1.3 Zona Genova 44.522 8.621 7.1 MAN
2023-03-21 09:59:33 0.6 Alpi Graie 45.647 7.618 5.0 MAN
2023-03-21 09:34:45 0.4 Francia 43.907 7.206 9.1 MAN
2023-03-21 06:57:18 1.5 Alpi Cozie 44.423 7.301 11.0 MAN
2023-03-20 23:24:21 0.7 Alpi Cozie 44.422 7.309 7.4 MAN
2023-03-19 19:02:20 0.8 Appennino modenese 44.335 10.964 25.6 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Seismic sequence of Bargagli - Davagna (GE)
Citation:  fdsn  DOI: 10.7914/SN/GU