RSNI-Picker2   Automatic Locations   Change selection

legenda

CURRENT SELECTION: FROM: 2025 August 18 - TO: 2025 August 25  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

20 selected events chronologically ordered
RegionJpgOrigin Time (UTC)HypocentreMag.Event-ID, Notes
Waveforms 2025-08-24 22:42:11 Lat: 44.508 Lon: 7.165 Depth: 11.5 (km) ML: 0.5 250824224047
Waveforms 2025-08-24 12:29:04 Lat: 44.581 Lon: 6.683 Depth: 4.7 (km) ML: 0.6 250824122841
Waveforms 2025-08-23 01:39:00 Lat: 45.868 Lon: 6.987 Depth: 8.5 (km) ML: 1.0 250823013818
Waveforms 2025-08-22 23:57:47 Lat: 44.081 Lon: 7.656 Depth: 7.7 (km) ML: 0.2 250822235722
Waveforms 2025-08-22 22:02:40 Lat: 45.848 Lon: 6.992 Depth: 7.6 (km) ML: 0.5 250822220119
Waveforms 2025-08-22 06:05:16 Lat: 45.957 Lon: 8.021 Depth: 6.0 (km) ML: 1.7 250822060427
Waveforms 2025-08-22 03:41:40 Lat: 45.211 Lon: 6.428 Depth: 11.2 (km) ML: 2.4 250822034055
Waveforms 2025-08-21 19:41:00 Lat: 46.131 Lon: 7.379 Depth: 7.7 (km) ML: 1.2 250821194016
Waveforms 2025-08-21 07:51:55 Lat: 46.118 Lon: 7.395 Depth: 7.5 (km) ML: 1.6 250821075132
Waveforms 2025-08-21 07:43:09 Lat: 44.227 Lon: 7.481 Depth: 3.8 (km) ML: 0.8 250821074225
Waveforms 2025-08-20 18:37:16 Lat: 44.309 Lon: 7.234 Depth: 3.8 (km) ML: 0.7 250820183545
Waveforms 2025-08-20 18:04:06 Lat: 43.990 Lon: 9.223 Depth: 7.5 (km) ML: 1.3 250820180410
Waveforms 2025-08-20 07:19:58 Lat: 45.895 Lon: 6.996 Depth: 3.7 (km) ML: 0.6 250820071914
Waveforms 2025-08-20 01:16:22 Lat: 44.504 Lon: 7.208 Depth: 6.3 (km) ML: 0.9 250820011459
Waveforms 2025-08-20 00:46:36 Lat: 45.884 Lon: 7.015 Depth: 6.4 (km) ML: 2.2 250820004452
Waveforms 2025-08-19 11:30:22 Lat: 44.663 Lon: 9.219 Depth: 6.8 (km) ML: 1.2 250819112955
Waveforms 2025-08-19 00:52:06 Lat: 44.000 Lon: 10.474 Depth: 4.2 (km) ML: 0.2 250819005138
Waveforms 2025-08-18 13:13:21 Lat: 44.484 Lon: 6.924 Depth: 2.2 (km) ML: 0.8 250818131255
Waveforms 2025-08-18 06:24:56 Lat: 45.226 Lon: 6.221 Depth: 6.0 (km) ML: 1.2 250818062337
Waveforms 2025-08-18 02:23:17 Lat: 44.600 Lon: 6.717 Depth: 2.0 (km) ML: 0.4 250818022110
Back to the TOP of the page