RSNI-Picker2   Automatic Locations   Change selection

legenda

CURRENT SELECTION: FROM: 2024 September 04 - TO: 2024 September 11  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

51 selected events chronologically ordered
RegionJpgOrigin Time (UTC)HypocentreMag.Event-ID, Notes
Waveforms 2024-09-11 07:18:56 Lat: 44.539 Lon: 6.854 Depth: 2.0 (km) ML: 1.1 240911071831
Waveforms 2024-09-11 01:57:48 Lat: 45.710 Lon: 6.852 Depth: 6.0 (km) ML: 1.1 240911015724
Waveforms 2024-09-11 01:08:46 Lat: 44.300 Lon: 10.498 Depth: 5.5 (km) ML: 1.0 240911010822
Waveforms 2024-09-10 22:19:25 Lat: 44.582 Lon: 8.179 Depth: 9.0 (km) ML: 0.8 240910221858
Waveforms 2024-09-10 07:22:02 Lat: 45.998 Lon: 7.560 Depth: 2.7 (km) ML: 0.8 240910072102
Waveforms 2024-09-10 06:15:06 Lat: 44.764 Lon: 7.655 Depth: 23.3 (km) ML: 1.6 240910061409
Waveforms 2024-09-10 01:50:17 Lat: 44.213 Lon: 9.887 Depth: 9.0 (km) ML: 1.4 240910014952
Waveforms 2024-09-09 00:33:29 Lat: 44.300 Lon: 10.498 Depth: 6.1 (km) ML: 1.3 240909003306
Waveforms 2024-09-09 00:13:40 Lat: 44.555 Lon: 6.866 Depth: 1.4 (km) ML: 1.3 240909001315
Waveforms 2024-09-08 22:31:04 Lat: 45.970 Lon: 7.492 Depth: 2.4 (km) ML: 2.2 240908222944
Waveforms 2024-09-08 21:48:40 Lat: 44.510 Lon: 6.890 Depth: 1.2 (km) ML: 0.6 240908214715
Waveforms 2024-09-08 19:58:25 Lat: 44.560 Lon: 6.849 Depth: 2.9 (km) ML: 1.0 240908195743
Waveforms 2024-09-08 19:06:32 Lat: 44.304 Lon: 10.498 Depth: 7.7 (km) ML: 0.7 240908190525
Waveforms 2024-09-08 16:49:46 Lat: 43.995 Lon: 8.622 Depth: 4.4 (km) ML: 1.8 240908164827
Waveforms 2024-09-08 13:08:19 Lat: 44.575 Lon: 6.825 Depth: 6.1 (km) ML: 1.4 240908130755
Waveforms 2024-09-08 12:45:44 Lat: 44.526 Lon: 6.865 Depth: 4.1 (km) ML: 1.0 240908124418
Waveforms 2024-09-08 12:43:35 Lat: 44.514 Lon: 6.885 Depth: 2.1 (km) ML: 1.4 240908124238
Waveforms 2024-09-08 12:43:02 Lat: 44.521 Lon: 6.898 Depth: 1.0 (km) ML: 0.9 240908124237
Waveforms 2024-09-08 12:17:15 Lat: 44.521 Lon: 6.916 Depth: 5.0 (km) ML: 1.5 240908121651
Waveforms 2024-09-08 12:17:15 Lat: 44.521 Lon: 6.916 Depth: 5.0 (km) ML: 1.5 240908121521
Waveforms 2024-09-08 12:16:10 Lat: 44.518 Lon: 6.911 Depth: 4.4 (km) ML: 1.6 240908121520
Waveforms 2024-09-08 12:13:31 Lat: 44.508 Lon: 6.885 Depth: 3.3 (km) ML: 1.0 240908121305
Waveforms 2024-09-08 11:02:11 Lat: 43.742 Lon: 7.737 Depth: 13.9 (km) ML: 1.5 240908110113
Waveforms 2024-09-08 10:40:20 Lat: 46.026 Lon: 7.883 Depth: 1.1 (km) ML: 0.8 240908103933
Waveforms 2024-09-08 06:00:01 Lat: 44.411 Lon: 10.720 Depth: 26.3 (km) ML: 1.5 240908055833
Waveforms 2024-09-08 04:52:39 Lat: 44.513 Lon: 6.870 Depth: 4.4 (km) ML: 0.5 240908045115
Waveforms 2024-09-08 04:11:51 Lat: 44.115 Lon: 10.695 Depth: 54.9 (km) ML: 1.2 240908041131
Waveforms 2024-09-08 03:03:57 Lat: 44.189 Lon: 10.552 Depth: 1.1 (km) ML: -0.2 240908030321
Waveforms 2024-09-07 22:26:28 Lat: 44.593 Lon: 10.185 Depth: 8.0 (km) ML: 0.7 240907222611
Waveforms 2024-09-07 22:00:44 Lat: 44.620 Lon: 10.332 Depth: 26.9 (km) ML: 1.2 240907220019
Waveforms 2024-09-07 21:52:15 Lat: 44.647 Lon: 10.209 Depth: 23.3 (km) ML: 1.3 240907215052
Waveforms 2024-09-07 12:06:44 Lat: 44.525 Lon: 6.851 Depth: 6.4 (km) ML: 0.7 240907120547
Waveforms 2024-09-07 07:18:24 Lat: 45.297 Lon: 7.085 Depth: 1.0 (km) ML: 0.7 240907071700
Waveforms 2024-09-07 06:07:29 Lat: 44.400 Lon: 7.279 Depth: 17.0 (km) ML: 0.6 240907060705
Waveforms 2024-09-07 02:52:06 Lat: 44.714 Lon: 10.152 Depth: 26.0 (km) ML: 1.5 240907025152
Waveforms 2024-09-07 00:28:32 Lat: 44.517 Lon: 6.870 Depth: 3.8 (km) ML: 1.0 240907002807
Waveforms 2024-09-06 16:49:49 Lat: 44.533 Lon: 6.840 Depth: 4.4 (km) ML: 0.6 240906164925
Waveforms 2024-09-06 10:10:11 Lat: 44.270 Lon: 8.048 Depth: 6.0 (km) ML: 0.9 240906100945
Waveforms 2024-09-05 19:34:04 Lat: 44.530 Lon: 6.870 Depth: 1.8 (km) ML: 1.0 240905193339
Waveforms 2024-09-05 18:17:31 Lat: 44.521 Lon: 6.861 Depth: 4.6 (km) ML: 1.2 240905181706
Waveforms 2024-09-05 17:25:55 Lat: 44.377 Lon: 10.450 Depth: 18.8 (km) ML: 0.7 240905172417
Waveforms 2024-09-05 09:04:53 Lat: 44.521 Lon: 6.854 Depth: 4.5 (km) ML: 0.9 240905090429
Waveforms 2024-09-05 03:11:13 Lat: 44.416 Lon: 10.710 Depth: 27.0 (km) ML: 1.0 240905031053
Waveforms 2024-09-05 01:15:52 Lat: 44.302 Lon: 6.751 Depth: 5.7 (km) ML: 1.1 240905011432
Waveforms 2024-09-04 20:40:52 Lat: 44.171 Lon: 10.408 Depth: 6.2 (km) ML: 0.7 240904204025
Waveforms 2024-09-04 16:50:07 Lat: 44.363 Lon: 7.029 Depth: 20.0 (km) ML: 0.5 240904164944
Waveforms 2024-09-04 16:19:50 Lat: 44.518 Lon: 6.879 Depth: 2.8 (km) ML: 1.1 240904161926
Waveforms 2024-09-04 15:58:12 Lat: 44.531 Lon: 6.861 Depth: 3.1 (km) ML: 1.1 240904155747
Waveforms 2024-09-04 09:07:03 Lat: 44.542 Lon: 6.832 Depth: 3.4 (km) ML: 1.3 240904090557
Waveforms 2024-09-04 08:57:37 Lat: 44.235 Lon: 10.544 Depth: 7.7 (km) ML: 0.6 240904085605
Waveforms 2024-09-04 05:32:14 Lat: 44.544 Lon: 6.824 Depth: 4.9 (km) ML: 0.5 240904053036
Back to the TOP of the page