RSNI-Picker2   Automatic Locations   Change selection

legenda

CURRENT SELECTION: FROM: 2026 September 21 - TO: 2026 September 28  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

29 selected events chronologically ordered
RegionJpgOrigin Time (UTC)HypocentreMag.Event-ID, Notes
Waveforms 2026-09-28 08:48:08 Lat: 43.654 Lon: 10.191 Depth: 6.5 (km) ML: 1.5 260928084747
Waveforms 2026-09-28 07:41:30 Lat: 44.378 Lon: 7.368 Depth: 11.3 (km) ML: 0.5 260928073853
Waveforms 2026-09-28 07:41:30 Lat: 44.378 Lon: 7.368 Depth: 11.3 (km) ML: 0.5 260928074045
Waveforms 2026-09-28 06:34:11 Lat: 44.486 Lon: 9.890 Depth: 16.2 (km) ML: 1.1 260928063307
Waveforms 2026-09-28 06:28:35 Lat: 44.484 Lon: 9.887 Depth: 15.1 (km) ML: 1.4 260928062728
Waveforms 2026-09-28 05:30:20 Lat: 43.654 Lon: 10.201 Depth: 7.9 (km) ML: 1.4 260928053000
Waveforms 2026-09-27 22:42:54 Lat: 44.510 Lon: 7.381 Depth: 8.8 (km) ML: 0.6 260927224230
Waveforms 2026-09-27 18:38:26 Lat: 44.295 Lon: 10.794 Depth: 8.3 (km) ML: 0.6 260927183802
Waveforms 2026-09-27 14:22:14 Lat: 43.991 Lon: 6.920 Depth: 17.1 (km) ML: 1.3 260927142151
Waveforms 2026-09-27 10:47:45 Lat: 45.889 Lon: 7.034 Depth: 15.5 (km) ML: 0.9 260927104620
Waveforms 2026-09-27 01:08:14 Lat: 44.137 Lon: 10.569 Depth: 6.4 (km) ML: 0.0 260927010749
Waveforms 2026-09-26 21:58:37 Lat: 44.822 Lon: 7.162 Depth: 1.8 (km) ML: 0.3 260926215810
Waveforms 2026-09-26 13:03:32 Lat: 44.232 Lon: 7.319 Depth: 7.4 (km) ML: 0.0 260926130243
Waveforms 2026-09-25 22:09:19 Lat: 45.839 Lon: 7.149 Depth: 4.0 (km) ML: 0.6 260925220852
Waveforms 2026-09-25 19:46:25 Lat: 44.133 Lon: 10.567 Depth: 8.5 (km) ML: 0.6 260925194600
Waveforms 2026-09-25 13:06:02 Lat: 45.869 Lon: 7.007 Depth: 15.2 (km) ML: 1.3 260925130447
Waveforms 2026-09-25 05:57:11 Lat: 44.287 Lon: 7.760 Depth: 2.9 (km) ML: 0.8 260925055611
Waveforms 2026-09-24 21:48:24 Lat: 44.270 Lon: 10.913 Depth: 6.9 (km) ML: 0.7 260924214704
Waveforms 2026-09-24 18:30:25 Lat: 45.929 Lon: 7.466 Depth: 5.0 (km) ML: 1.7 260924183001
Waveforms 2026-09-24 16:43:26 Lat: 44.798 Lon: 6.738 Depth: 4.9 (km) ML: 1.1 260924164225
Waveforms 2026-09-24 10:30:25 Lat: 45.074 Lon: 7.292 Depth: 17.9 (km) ML: 2.2 260924102902
Waveforms 2026-09-24 10:11:48 Lat: 44.570 Lon: 9.971 Depth: 21.1 (km) ML: 1.4 260924101018
Waveforms 2026-09-23 22:34:51 Lat: 44.606 Lon: 7.213 Depth: 17.7 (km) ML: 0.4 260923223359
Waveforms 2026-09-23 21:16:26 Lat: 45.610 Lon: 6.870 Depth: 6.0 (km) ML: 1.2 260923211601
Waveforms 2026-09-23 07:49:46 Lat: 44.616 Lon: 7.207 Depth: 15.0 (km) ML: 1.6 260923074813
Waveforms 2026-09-22 23:08:15 Lat: 44.280 Lon: 10.991 Depth: 16.7 (km) ML: 1.0 260922230706
Waveforms 2026-09-22 21:29:45 Lat: 43.861 Lon: 7.766 Depth: 3.8 (km) ML: 0.4 260922212920
Waveforms 2026-09-21 21:38:58 Lat: 44.508 Lon: 9.615 Depth: 6.4 (km) ML: 0.8 260921213833
Waveforms 2026-09-21 18:59:26 Lat: 44.576 Lon: 7.169 Depth: 6.0 (km) ML: 1.6 260921185825
Back to the TOP of the page