RSNI-Picker2   Automatic Locations   Change selection

legenda

CURRENT SELECTION: FROM: 2026 August 30 - TO: 2026 September 06  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

37 selected events chronologically ordered
RegionJpgOrigin Time (UTC)HypocentreMag.Event-ID, Notes
Waveforms 2026-09-05 23:53:24 Lat: 44.132 Lon: 10.571 Depth: 6.4 (km) ML: 0.0 260905235259
Waveforms 2026-09-05 15:46:47 Lat: 44.514 Lon: 6.885 Depth: 5.2 (km) ML: 1.6 260905154516
Waveforms 2026-09-05 14:34:00 Lat: 46.675 Lon: 10.273 Depth: 9.9 (km) ML: 1.9 260905143344
Waveforms 2026-09-05 12:02:54 Lat: 44.178 Lon: 10.554 Depth: 11.9 (km) ML: 0.3 260905120113
Waveforms 2026-09-05 01:20:31 Lat: 44.122 Lon: 10.897 Depth: 20.7 (km) ML: 0.8 260905011912
Waveforms 2026-09-04 18:26:23 Lat: 44.426 Lon: 10.656 Depth: 44.0 (km) ML: 2.4 260904182505
Waveforms 2026-09-04 16:52:43 Lat: 44.289 Lon: 8.413 Depth: 6.0 (km) ML: 1.2 260904165219
Waveforms 2026-09-04 15:07:35 Lat: 44.134 Lon: 10.574 Depth: 1.4 (km) ML: 0.5 260904150616
Waveforms 2026-09-04 14:09:14 Lat: 44.446 Lon: 9.663 Depth: 6.6 (km) ML: 1.1 260904140744
Waveforms 2026-09-04 12:12:22 Lat: 45.818 Lon: 7.207 Depth: 1.0 (km) ML: 1.0 260904121143
Waveforms 2026-09-04 10:39:45 Lat: 44.144 Lon: 9.534 Depth: 11.5 (km) ML: 1.4 260904103801
Waveforms 2026-09-04 08:26:32 Lat: 44.134 Lon: 10.569 Depth: 1.0 (km) ML: 0.4 260904082531
Waveforms 2026-09-04 04:34:06 Lat: 44.488 Lon: 9.695 Depth: 1.3 (km) ML: 0.8 260904043341
Waveforms 2026-09-03 17:17:48 Lat: 43.715 Lon: 10.404 Depth: 9.5 (km) ML: 1.2 260903171631
Waveforms 2026-09-03 14:40:41 Lat: 44.090 Lon: 8.057 Depth: 1.3 (km) ML: 0.2 260903143929
Waveforms 2026-09-02 14:54:28 Lat: 44.118 Lon: 10.549 Depth: 1.6 (km) ML: 0.0 260902145258
Waveforms 2026-09-02 11:53:11 Lat: 44.585 Lon: 6.824 Depth: 6.0 (km) ML: 0.9 260902115246
Waveforms 2026-09-02 08:53:58 Lat: 44.132 Lon: 10.594 Depth: 1.0 (km) ML: 0.6 260902085333
Waveforms 2026-09-02 04:23:07 Lat: 44.137 Lon: 10.569 Depth: 1.0 (km) ML: 0.3 260902042133
Waveforms 2026-09-02 03:47:05 Lat: 44.132 Lon: 10.568 Depth: 6.4 (km) ML: 0.4 260902034639
Waveforms 2026-09-02 03:16:00 Lat: 44.128 Lon: 10.566 Depth: 7.0 (km) ML: 0.3 260902031534
Waveforms 2026-09-02 03:10:50 Lat: 44.118 Lon: 10.570 Depth: 2.2 (km) ML: 0.0 260902031019
Waveforms 2026-09-02 02:23:00 Lat: 44.122 Lon: 10.568 Depth: 2.0 (km) ML: -0.2 260902022155
Waveforms 2026-09-02 01:16:43 Lat: 44.129 Lon: 10.572 Depth: 9.3 (km) ML: 1.1 260902011617
Waveforms 2026-09-02 01:08:55 Lat: 44.132 Lon: 10.568 Depth: 5.5 (km) ML: 0.3 260902010729
Waveforms 2026-09-02 00:40:36 Lat: 44.101 Lon: 10.533 Depth: 5.2 (km) ML: 3.0 260902004010
Waveforms 2026-09-01 23:42:48 Lat: 44.136 Lon: 10.575 Depth: 11.7 (km) ML: 0.6 260901234223
Waveforms 2026-09-01 19:57:23 Lat: 43.723 Lon: 10.388 Depth: 4.3 (km) ML: 0.7 260901195702
Waveforms 2026-09-01 07:48:01 Lat: 43.961 Lon: 10.556 Depth: 6.4 (km) ML: 0.6 260901074734
Waveforms 2026-09-01 06:48:29 Lat: 46.191 Lon: 6.943 Depth: 6.0 (km) ML: 1.9 260901064808
Waveforms 2026-09-01 06:36:48 Lat: 45.865 Lon: 7.081 Depth: 6.0 (km) ML: 1.5 260901063537
Waveforms 2026-08-31 07:21:18 Lat: 44.255 Lon: 11.014 Depth: 13.0 (km) ML: 1.1 260831072041
Waveforms 2026-08-31 01:57:49 Lat: 44.668 Lon: 7.303 Depth: 14.1 (km) ML: 0.5 260831015724
Waveforms 2026-08-31 01:26:28 Lat: 44.355 Lon: 11.007 Depth: 18.3 (km) ML: 1.1 260831012500
Waveforms 2026-08-30 21:53:38 Lat: 44.530 Lon: 7.166 Depth: 12.7 (km) ML: 1.9 260830215312
Waveforms 2026-08-30 19:15:41 Lat: 45.297 Lon: 9.243 Depth: 31.0 (km) ML: 1.6 260830191527
Waveforms 2026-08-30 02:35:25 Lat: 44.130 Lon: 10.566 Depth: 10.9 (km) ML: 1.6 260830023459
Back to the TOP of the page