RSNI-Picker2   Automatic Locations   Change selection

legenda

CURRENT SELECTION: FROM: 2026 August 07 - TO: 2026 August 14  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

63 selected events chronologically ordered
RegionJpgOrigin Time (UTC)HypocentreMag.Event-ID, Notes
Waveforms 2026-08-14 08:19:37 Lat: 43.660 Lon: 10.187 Depth: 6.0 (km) ML: 0.9 260814081858
Waveforms 2026-08-14 06:17:57 Lat: 43.658 Lon: 10.205 Depth: 6.1 (km) ML: 0.8 260814061635
Waveforms 2026-08-14 06:04:40 Lat: 43.688 Lon: 10.233 Depth: 4.1 (km) ML: 1.7 260814060328
Waveforms 2026-08-14 05:12:34 Lat: 44.495 Lon: 8.815 Depth: 14.4 (km) ML: 1.1 260814051126
Waveforms 2026-08-14 03:25:04 Lat: 44.396 Lon: 6.490 Depth: 11.0 (km) ML: 0.6 260814032445
Waveforms 2026-08-13 23:48:21 Lat: 43.805 Lon: 7.616 Depth: 5.2 (km) ML: 0.2 260813234732
Waveforms 2026-08-13 19:48:06 Lat: 43.759 Lon: 10.422 Depth: 3.0 (km) ML: 0.6 260813194636
Waveforms 2026-08-13 18:34:45 Lat: 43.658 Lon: 10.205 Depth: 11.1 (km) ML: 2.1 260813183359
Waveforms 2026-08-13 17:34:30 Lat: 43.674 Lon: 10.209 Depth: 6.0 (km) ML: 1.2 260813173410
Waveforms 2026-08-13 15:41:57 Lat: 43.669 Lon: 10.214 Depth: 6.0 (km) ML: 1.1 260813154025
Waveforms 2026-08-13 14:40:12 Lat: 43.655 Lon: 10.208 Depth: 9.5 (km) ML: 1.6 260813143852
Waveforms 2026-08-13 14:36:39 Lat: 43.661 Lon: 10.201 Depth: 11.4 (km) ML: 1.7 260813143531
Waveforms 2026-08-13 14:21:33 Lat: 43.659 Lon: 10.204 Depth: 6.0 (km) ML: 1.1 260813142048
Waveforms 2026-08-13 10:50:02 Lat: 44.690 Lon: 7.248 Depth: 13.9 (km) ML: 0.8 260813104719
Waveforms 2026-08-13 08:39:48 Lat: 43.691 Lon: 10.264 Depth: 22.0 (km) ML: 1.3 260813083928
Waveforms 2026-08-13 06:01:27 Lat: 43.668 Lon: 10.192 Depth: 10.6 (km) ML: 1.0 260813060027
Waveforms 2026-08-13 04:48:27 Lat: 43.643 Lon: 11.311 Depth: 6.0 (km) ML: 1.4 260813044719
Waveforms 2026-08-13 03:20:29 Lat: 43.706 Lon: 10.377 Depth: 7.1 (km) ML: 0.8 260813032006
Waveforms 2026-08-13 02:02:11 Lat: 43.661 Lon: 10.207 Depth: 11.7 (km) ML: 1.9 260813020042
Waveforms 2026-08-12 19:14:24 Lat: 44.206 Lon: 10.729 Depth: 18.8 (km) ML: 0.7 260812191339
Waveforms 2026-08-12 16:31:27 Lat: 43.661 Lon: 10.186 Depth: 6.0 (km) ML: 1.4 260812163031
Waveforms 2026-08-12 16:08:05 Lat: 43.659 Lon: 10.193 Depth: 6.2 (km) ML: 1.2 260812160745
Waveforms 2026-08-12 14:49:30 Lat: 44.208 Lon: 8.243 Depth: 6.0 (km) ML: 0.6 260812144806
Waveforms 2026-08-12 14:09:31 Lat: 43.652 Lon: 10.193 Depth: 6.6 (km) ML: 2.5 260812140902
Waveforms 2026-08-12 11:32:29 Lat: 43.684 Lon: 10.233 Depth: 6.0 (km) ML: 0.9 260812113109
Waveforms 2026-08-12 11:29:03 Lat: 43.656 Lon: 10.193 Depth: 6.0 (km) ML: 1.5 260812112820
Waveforms 2026-08-12 11:25:41 Lat: 43.660 Lon: 10.203 Depth: 8.8 (km) ML: 1.5 260812112349
Waveforms 2026-08-12 11:25:41 Lat: 43.660 Lon: 10.203 Depth: 8.8 (km) ML: 1.5 260812112521
Waveforms 2026-08-12 10:00:46 Lat: 43.654 Lon: 10.199 Depth: 11.0 (km) ML: 2.7 260812100016
Waveforms 2026-08-12 09:58:38 Lat: 43.655 Lon: 10.197 Depth: 6.7 (km) ML: 1.2 260812095800
Waveforms 2026-08-12 09:44:34 Lat: 43.659 Lon: 10.188 Depth: 6.3 (km) ML: 1.9 260812094242
Waveforms 2026-08-12 09:30:16 Lat: 43.724 Lon: 10.704 Depth: 25.8 (km) ML: 1.0 260812092935
Waveforms 2026-08-12 08:57:09 Lat: 43.658 Lon: 10.195 Depth: 11.6 (km) ML: 3.8 260812085442
Waveforms 2026-08-12 08:18:04 Lat: 43.674 Lon: 10.212 Depth: 6.0 (km) ML: 1.2 260812081744
Waveforms 2026-08-12 08:18:04 Lat: 43.674 Lon: 10.212 Depth: 6.0 (km) ML: 1.2 260812081557
Waveforms 2026-08-11 08:56:32 Lat: 44.495 Lon: 7.173 Depth: 5.4 (km) ML: 0.7 260811085535
Waveforms 2026-08-10 22:16:23 Lat: 45.253 Lon: 7.461 Depth: 9.9 (km) ML: 0.6 260810221558
Waveforms 2026-08-10 16:31:34 Lat: 43.659 Lon: 10.199 Depth: 12.1 (km) ML: 2.1 260810163027
Waveforms 2026-08-10 07:01:22 Lat: 44.994 Lon: 7.113 Depth: 9.2 (km) ML: 0.6 260810070038
Waveforms 2026-08-10 03:31:39 Lat: 44.471 Lon: 10.176 Depth: 40.2 (km) ML: 1.0 260810033022
Waveforms 2026-08-09 23:35:51 Lat: 43.715 Lon: 10.384 Depth: 4.5 (km) ML: 0.3 260809233442
Waveforms 2026-08-09 20:22:54 Lat: 43.660 Lon: 10.203 Depth: 10.4 (km) ML: 1.7 260809202120
Waveforms 2026-08-09 19:41:09 Lat: 44.107 Lon: 7.461 Depth: 6.4 (km) ML: 0.3 260809194001
Waveforms 2026-08-09 13:42:45 Lat: 43.668 Lon: 10.218 Depth: 13.6 (km) ML: 1.6 260809134133
Waveforms 2026-08-09 13:07:58 Lat: 43.660 Lon: 10.197 Depth: 7.8 (km) ML: 1.8 260809130706
Waveforms 2026-08-09 12:25:39 Lat: 43.655 Lon: 10.187 Depth: 6.0 (km) ML: 1.2 260809122519
Waveforms 2026-08-09 11:18:17 Lat: 43.710 Lon: 10.413 Depth: 10.5 (km) ML: 0.8 260809111648
Waveforms 2026-08-09 10:19:40 Lat: 45.768 Lon: 6.885 Depth: 10.6 (km) ML: 1.2 260809101809
Waveforms 2026-08-09 06:37:27 Lat: 43.701 Lon: 10.418 Depth: 13.0 (km) ML: 2.3 260809063625
Waveforms 2026-08-09 04:37:35 Lat: 43.905 Lon: 10.599 Depth: 3.8 (km) ML: 0.1 260809043701
Waveforms 2026-08-09 01:31:23 Lat: 44.653 Lon: 6.809 Depth: 5.1 (km) ML: 0.4 260809013001
Waveforms 2026-08-09 00:01:26 Lat: 44.651 Lon: 6.809 Depth: 5.2 (km) ML: 0.7 260809000023
Waveforms 2026-08-08 22:10:34 Lat: 44.529 Lon: 7.256 Depth: 12.4 (km) ML: 3.3 260808221009
Waveforms 2026-08-08 19:52:37 Lat: 44.660 Lon: 6.806 Depth: 6.4 (km) ML: 1.9 260808195153
Waveforms 2026-08-08 19:43:52 Lat: 44.651 Lon: 6.817 Depth: 3.7 (km) ML: 0.9 260808194329
Waveforms 2026-08-08 14:55:53 Lat: 44.651 Lon: 6.827 Depth: 1.2 (km) ML: 1.6 260808145427
Waveforms 2026-08-08 10:42:43 Lat: 44.651 Lon: 6.817 Depth: 3.7 (km) ML: 2.7 260808104120
Waveforms 2026-08-08 00:46:11 Lat: 43.780 Lon: 10.514 Depth: 2.9 (km) ML: 0.3 260808004546
Waveforms 2026-08-07 11:57:51 Lat: 44.109 Lon: 7.443 Depth: 12.5 (km) ML: 0.6 260807115628
Waveforms 2026-08-07 11:08:13 Lat: 44.956 Lon: 6.702 Depth: 6.8 (km) ML: 0.7 260807110637
Waveforms 2026-08-07 11:04:27 Lat: 45.001 Lon: 6.920 Depth: 5.1 (km) ML: 1.3 260807110314
Waveforms 2026-08-07 07:56:32 Lat: 44.100 Lon: 7.443 Depth: 9.1 (km) ML: 0.7 260807075541
Waveforms 2026-08-07 00:35:55 Lat: 44.336 Lon: 9.993 Depth: 12.5 (km) ML: 0.7 260807003532
Back to the TOP of the page