RSNI-Picker2   Automatic Locations   Change selection

legenda

CURRENT SELECTION: FROM: 2026 January 02 - TO: 2026 January 09  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

17 selected events chronologically ordered
RegionJpgOrigin Time (UTC)HypocentreMag.Event-ID, Notes
Waveforms 2026-01-09 00:46:15 Lat: 44.487 Lon: 7.037 Depth: 5.1 (km) ML: 1.0 260109004548
Waveforms 2026-01-07 17:23:04 Lat: 43.920 Lon: 7.782 Depth: 4.4 (km) ML: 1.2 260107172238
Waveforms 2026-01-07 04:46:24 Lat: 44.718 Lon: 8.338 Depth: 26.9 (km) ML: 1.2 260107044503
Waveforms 2026-01-06 20:03:06 Lat: 44.621 Lon: 7.208 Depth: 13.3 (km) ML: 1.0 260106200136
Waveforms 2026-01-05 12:43:41 Lat: 43.960 Lon: 10.485 Depth: 6.4 (km) ML: 0.8 260105124314
Waveforms 2026-01-04 18:39:33 Lat: 44.166 Lon: 10.223 Depth: 7.0 (km) ML: 0.7 260104183851
Waveforms 2026-01-04 10:20:16 Lat: 45.864 Lon: 7.161 Depth: 1.7 (km) ML: 0.9 260104101925
Waveforms 2026-01-04 07:01:47 Lat: 44.158 Lon: 9.983 Depth: 6.2 (km) ML: 0.8 260104070121
Waveforms 2026-01-03 22:54:10 Lat: 43.729 Lon: 10.437 Depth: 8.2 (km) ML: 2.2 260103225347
Waveforms 2026-01-03 20:45:40 Lat: 44.140 Lon: 11.052 Depth: 16.4 (km) ML: 1.1 260103204421
Waveforms 2026-01-03 19:56:41 Lat: 44.139 Lon: 11.076 Depth: 20.6 (km) ML: 1.2 260103195615
Waveforms 2026-01-03 14:45:23 Lat: 44.141 Lon: 11.040 Depth: 18.6 (km) ML: 2.4 260103144447
Waveforms 2026-01-02 23:28:01 Lat: 44.141 Lon: 11.087 Depth: 21.2 (km) ML: 1.5 260102232739
Waveforms 2026-01-02 22:02:42 Lat: 44.145 Lon: 11.035 Depth: 21.4 (km) ML: 2.9 260102220215
Waveforms 2026-01-02 19:53:10 Lat: 43.783 Lon: 11.876 Depth: 19.4 (km) ML: 3.2 260102195258
Waveforms 2026-01-02 14:23:59 Lat: 44.126 Lon: 11.086 Depth: 15.9 (km) ML: 1.5 260102142227
Waveforms 2026-01-02 10:28:41 Lat: 44.126 Lon: 11.089 Depth: 15.1 (km) ML: 2.3 260102102818
Back to the TOP of the page