Manually revised locations   Change selection

legenda

CURRENT SELECTION: FROM: 2025 May 09 - TO: 2025 May 16  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

32 selected events chronologically ordered
RegionOrigin Time (UTC)HypocentreMag.Event-ID, Notes
2025-05-15 02:26:08 Lat: 44.306 Lon: 10.493 Depth: 2.0 (km) ML: -0.0
2025-05-15 01:16:23 Lat: 44.383 Lon: 7.292 Depth: 5.0 (km) ML: 1.0
2025-05-14 23:04:40 Lat: 45.804 Lon: 7.467 Depth: 6.0 (km) ML: 0.3
2025-05-14 22:01:42 Lat: 45.889 Lon: 7.007 Depth: 6.0 (km) ML: 1.6
2025-05-14 21:29:50 Lat: 46.274 Lon: 7.551 Depth: 5.3 (km) ML: -0.2
2025-05-14 20:06:27 Lat: 46.167 Lon: 7.484 Depth: 5.0 (km) ML: 0.9
2025-05-14 16:36:46 Lat: 44.063 Lon: 11.547 Depth: 15.2 (km) ML: 1.6
2025-05-14 15:45:37 Lat: 44.784 Lon: 8.955 Depth: 18.5 (km) ML: 0.6
2025-05-14 08:19:53 Lat: 44.849 Lon: 6.795 Depth: 1.0 (km) ML: 0.8
2025-05-13 13:39:08 Lat: 44.405 Lon: 10.637 Depth: 22.6 (km) ML: 1.0
2025-05-13 10:50:39 Lat: 45.990 Lon: 7.903 Depth: 13.0 (km) ML: 0.3
2025-05-13 02:43:39 Lat: 45.798 Lon: 7.473 Depth: 4.0 (km) ML: -0.2
2025-05-12 23:12:56 Lat: 45.801 Lon: 7.476 Depth: 5.7 (km) ML: 0.6
2025-05-12 17:02:40 Lat: 44.484 Lon: 7.272 Depth: 12.7 (km) ML: 1.5
2025-05-12 16:58:30 Lat: 44.583 Lon: 6.709 Depth: 5.8 (km) ML: 0.2
2025-05-12 00:39:09 Lat: 44.885 Lon: 9.062 Depth: 13.1 (km) ML: 1.2
2025-05-12 00:35:28 Lat: 45.800 Lon: 7.467 Depth: 5.5 (km) ML: 0.3
2025-05-11 22:25:26 Lat: 45.816 Lon: 7.426 Depth: 8.6 (km) ML: 0.1
2025-05-11 16:50:39 Lat: 46.270 Lon: 6.649 Depth: 5.9 (km) ML: 1.2
2025-05-11 13:23:51 Lat: 44.368 Lon: 6.962 Depth: 8.2 (km) ML: 0.8
2025-05-11 11:25:45 Lat: 44.197 Lon: 10.694 Depth: 10.6 (km) ML: 0.4
2025-05-11 06:43:23 Lat: 44.191 Lon: 9.892 Depth: 11.0 (km) ML: 0.5
2025-05-10 21:30:05 Lat: 43.214 Lon: 11.062 Depth: 15.0 (km) ML: 1.5
2025-05-10 16:41:34 Lat: 45.803 Lon: 7.452 Depth: 6.0 (km) ML: 1.0
2025-05-10 13:35:48 Lat: 45.808 Lon: 7.466 Depth: 5.7 (km) ML: 0.4
2025-05-10 13:21:09 Lat: 45.804 Lon: 7.451 Depth: 6.0 (km) ML: 1.0
2025-05-10 00:22:09 Lat: 44.313 Lon: 10.807 Depth: 11.0 (km) ML: 0.7
2025-05-09 17:30:11 Lat: 43.972 Lon: 9.069 Depth: 12.9 (km) ML: 1.0
2025-05-09 16:24:57 Lat: 43.937 Lon: 10.181 Depth: 6.0 (km) ML: 0.9
2025-05-09 09:00:25 Lat: 45.805 Lon: 7.439 Depth: 6.0 (km) ML: 0.2
2025-05-09 08:59:51 Lat: 45.805 Lon: 7.439 Depth: 6.0 (km) ML: 0.4
2025-05-09 03:49:48 Lat: 45.807 Lon: 7.447 Depth: 6.0 (km) ML: 0.2
Back to the TOP of the page