Manually revised locations   Change selection

legenda

CURRENT SELECTION: FROM: 2025 March 24 - TO: 2025 March 31  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

52 selected events chronologically ordered
RegionOrigin Time (UTC)HypocentreMag.Event-ID, Notes
2025-03-31 06:22:24 Lat: 44.214 Lon: 11.373 Depth: 11.4 (km) ML: 1.0
2025-03-31 04:14:01 Lat: 44.372 Lon: 10.775 Depth: 15.8 (km) ML: 0.8
2025-03-31 03:01:08 Lat: 44.306 Lon: 7.277 Depth: 4.5 (km) ML: 1.5
2025-03-31 01:58:33 Lat: 45.877 Lon: 6.992 Depth: 8.8 (km) ML: 0.9
2025-03-30 17:58:11 Lat: 44.004 Lon: 11.017 Depth: 6.0 (km) ML: 0.8
2025-03-30 16:11:08 Lat: 43.875 Lon: 7.335 Depth: 22.8 (km) ML: 1.4
2025-03-30 13:50:55 Lat: 44.137 Lon: 10.214 Depth: 65.1 (km) ML: 2.1
2025-03-30 04:31:28 Lat: 45.800 Lon: 7.440 Depth: 6.0 (km) ML: 0.7
2025-03-30 03:43:49 Lat: 45.805 Lon: 7.436 Depth: 6.0 (km) ML: 0.3
2025-03-30 02:42:17 Lat: 45.798 Lon: 7.449 Depth: 6.0 (km) ML: 0.8
2025-03-30 01:00:44 Lat: 44.377 Lon: 7.632 Depth: 12.7 (km) ML: 0.3
2025-03-29 19:26:40 Lat: 44.583 Lon: 6.696 Depth: 6.0 (km) ML: 1.2
2025-03-29 16:21:48 Lat: 45.503 Lon: 6.950 Depth: 5.4 (km) ML: 2.5
2025-03-29 13:08:21 Lat: 44.583 Lon: 6.696 Depth: 6.0 (km) ML: 2.8
2025-03-29 12:32:41 Lat: 45.796 Lon: 7.442 Depth: 6.0 (km) ML: 0.6
2025-03-29 10:34:15 Lat: 44.589 Lon: 6.701 Depth: 4.2 (km) ML: 0.8
2025-03-29 10:32:23 Lat: 44.582 Lon: 6.692 Depth: 5.6 (km) ML: 1.1
2025-03-28 06:02:38 Lat: 44.051 Lon: 10.324 Depth: 11.2 (km) ML: 1.1
2025-03-28 05:43:46 Lat: 44.111 Lon: 10.128 Depth: 5.0 (km) ML: 0.4
2025-03-28 05:43:06 Lat: 44.105 Lon: 10.149 Depth: 2.7 (km) ML: 0.5
2025-03-27 21:37:54 Lat: 45.874 Lon: 6.981 Depth: 5.6 (km) ML: 0.4
2025-03-27 19:30:07 Lat: 46.150 Lon: 7.405 Depth: 9.3 (km) ML: 1.4
2025-03-27 09:57:46 Lat: 44.383 Lon: 10.852 Depth: 16.9 (km) ML: 2.0
2025-03-27 07:55:54 Lat: 44.572 Lon: 6.772 Depth: 4.1 (km) ML: 1.2
2025-03-27 06:55:42 Lat: 44.733 Lon: 8.101 Depth: 11.6 (km) ML: 1.4
2025-03-26 23:18:18 Lat: 45.886 Lon: 6.980 Depth: 9.7 (km) ML: 0.6
2025-03-26 21:38:54 Lat: 43.871 Lon: 7.333 Depth: 22.3 (km) ML: 0.3
2025-03-26 19:44:21 Lat: 46.150 Lon: 7.400 Depth: 6.3 (km) ML: 0.6
2025-03-26 18:10:49 Lat: 44.658 Lon: 10.487 Depth: 15.0 (km) ML: 1.0
2025-03-26 17:22:57 Lat: 46.339 Lon: 7.487 Depth: 6.0 (km) ML: 1.0
2025-03-26 15:11:56 Lat: 46.157 Lon: 7.395 Depth: 5.6 (km) ML: 1.9
2025-03-26 11:36:17 Lat: 44.132 Lon: 10.418 Depth: 9.5 (km) ML: 0.6
2025-03-26 11:28:40 Lat: 44.128 Lon: 10.421 Depth: 3.0 (km) ML: 1.0
2025-03-26 10:17:25 Lat: 44.129 Lon: 10.417 Depth: 3.0 (km) ML: 0.8
2025-03-26 08:20:08 Lat: 44.102 Lon: 10.387 Depth: 11.4 (km) ML: 0.2
2025-03-26 06:57:52 Lat: 44.376 Lon: 7.646 Depth: 6.1 (km) ML: 1.0
2025-03-26 04:45:48 Lat: 45.805 Lon: 7.452 Depth: 6.0 (km) ML: 0.3
2025-03-26 02:18:18 Lat: 44.195 Lon: 10.152 Depth: 8.4 (km) ML: 0.5
2025-03-25 15:49:14 Lat: 46.341 Lon: 7.487 Depth: 5.4 (km) ML: 1.1
2025-03-25 11:38:03 Lat: 44.057 Lon: 10.813 Depth: 11.8 (km) ML: 0.2
2025-03-25 11:06:55 Lat: 44.733 Lon: 8.099 Depth: 11.6 (km) ML: 1.4
2025-03-25 08:25:23 Lat: 43.933 Lon: 7.239 Depth: 15.3 (km) ML: 0.3
2025-03-25 05:57:36 Lat: 44.213 Lon: 8.482 Depth: 4.6 (km) ML: 0.8
2025-03-25 01:00:14 Lat: 45.807 Lon: 7.442 Depth: 6.0 (km) ML: 0.3
2025-03-25 00:05:15 Lat: 45.807 Lon: 7.426 Depth: 6.0 (km) ML: 0.5
2025-03-25 00:00:37 Lat: 45.794 Lon: 7.468 Depth: 5.1 (km) ML: -0.1
2025-03-24 19:37:31 Lat: 44.388 Lon: 10.723 Depth: 21.1 (km) ML: 1.5
2025-03-24 19:35:39 Lat: 44.381 Lon: 10.754 Depth: 19.6 (km) ML: 2.1
2025-03-24 19:06:09 Lat: 44.389 Lon: 10.739 Depth: 17.8 (km) ML: 1.8
2025-03-24 17:44:41 Lat: 45.796 Lon: 7.473 Depth: 5.9 (km) ML: 0.6
2025-03-24 15:52:01 Lat: 44.090 Lon: 10.364 Depth: 10.4 (km) ML: 0.2
2025-03-24 13:22:03 Lat: 45.440 Lon: 6.663 Depth: 5.4 (km) ML: 0.8
Back to the TOP of the page