Manually revised locations   Change selection

legenda

CURRENT SELECTION: FROM: 2024 July 20 - TO: 2024 July 27  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

47 selected events chronologically ordered
RegionOrigin Time (UTC)HypocentreMag.Event-ID, Notes
2024-07-26 07:55:32 Lat: 44.645 Lon: 6.820 Depth: 1.8 (km) ML: 0.3
2024-07-26 07:52:00 Lat: 44.653 Lon: 6.822 Depth: 2.6 (km) ML: 0.8
2024-07-26 06:52:32 Lat: 43.788 Lon: 7.348 Depth: 3.2 (km) ML: 0.4
2024-07-26 03:44:15 Lat: 44.659 Lon: 6.743 Depth: 1.0 (km) ML: 0.4
2024-07-25 22:50:33 Lat: 45.133 Lon: 6.491 Depth: 7.0 (km) ML: 1.1
2024-07-25 21:05:07 Lat: 44.548 Lon: 6.809 Depth: 2.4 (km) ML: 1.7
2024-07-25 14:17:08 Lat: 46.249 Lon: 7.161 Depth: 3.7 (km) ML: 0.8
2024-07-25 12:37:28 Lat: 44.553 Lon: 6.853 Depth: 1.3 (km) ML: 0.5
2024-07-25 10:08:49 Lat: 43.754 Lon: 6.982 Depth: 2.3 (km) ML: 0.6
2024-07-25 09:59:00 Lat: 44.062 Lon: 10.726 Depth: 1.8 (km) ML: 0.2
2024-07-24 23:32:26 Lat: 44.033 Lon: 11.029 Depth: 14.7 (km) ML: 0.7
2024-07-24 23:21:09 Lat: 44.465 Lon: 6.930 Depth: 3.3 (km) ML: 0.6
2024-07-24 17:52:51 Lat: 45.887 Lon: 7.011 Depth: 6.6 (km) ML: 0.7
2024-07-24 17:19:23 Lat: 44.197 Lon: 10.585 Depth: 8.4 (km) ML: 0.9
2024-07-24 16:46:43 Lat: 45.899 Lon: 7.004 Depth: 3.6 (km) ML: 0.7
2024-07-24 16:38:29 Lat: 45.898 Lon: 7.003 Depth: 3.5 (km) ML: 1.5
2024-07-24 16:04:17 Lat: 44.396 Lon: 7.302 Depth: 3.0 (km) ML: 0.6
2024-07-24 15:58:11 Lat: 44.403 Lon: 7.302 Depth: 4.7 (km) ML: 1.3
2024-07-24 12:20:49 Lat: 45.142 Lon: 7.307 Depth: 16.9 (km) ML: 0.5
2024-07-24 03:53:00 Lat: 44.536 Lon: 10.249 Depth: 24.5 (km) ML: 1.3
2024-07-23 14:36:29 Lat: 44.087 Lon: 7.806 Depth: 6.0 (km) ML: 0.6
2024-07-23 10:00:59 Lat: 45.951 Lon: 6.309 Depth: 6.0 (km) ML: 1.7
2024-07-23 07:35:19 Lat: 46.328 Lon: 7.302 Depth: 8.8 (km) ML: 0.9
2024-07-22 23:33:40 Lat: 44.568 Lon: 7.011 Depth: 4.2 (km) ML: 0.7
2024-07-22 10:06:16 Lat: 45.408 Lon: 6.826 Depth: 4.6 (km) ML: 1.0
2024-07-22 08:40:09 Lat: 44.398 Lon: 7.310 Depth: 5.5 (km) ML: 1.4
2024-07-22 07:55:47 Lat: 44.393 Lon: 7.298 Depth: 2.7 (km) ML: 0.6
2024-07-22 00:17:49 Lat: 44.595 Lon: 9.469 Depth: 8.5 (km) ML: 1.9
2024-07-21 23:54:53 Lat: 44.603 Lon: 9.463 Depth: 9.5 (km) ML: 1.8
2024-07-21 23:32:33 Lat: 44.130 Lon: 6.772 Depth: 11.0 (km) ML: 0.6
2024-07-21 21:32:05 Lat: 45.328 Lon: 6.704 Depth: 4.1 (km) ML: 0.5
2024-07-21 16:53:22 Lat: 44.977 Lon: 6.594 Depth: 4.7 (km) ML: 0.4
2024-07-21 16:15:56 Lat: 44.310 Lon: 7.467 Depth: 5.2 (km) ML: 0.1
2024-07-21 12:20:14 Lat: 44.480 Lon: 7.246 Depth: 8.2 (km) ML: 0.5
2024-07-21 07:06:37 Lat: 44.392 Lon: 7.302 Depth: 3.4 (km) ML: 0.5
2024-07-21 04:16:20 Lat: 44.392 Lon: 7.302 Depth: 4.1 (km) ML: 0.6
2024-07-21 02:23:46 Lat: 46.285 Lon: 7.277 Depth: 5.5 (km) ML: 0.8
2024-07-21 01:28:13 Lat: 44.621 Lon: 7.208 Depth: 13.9 (km) ML: 0.4
2024-07-21 00:48:26 Lat: 44.662 Lon: 10.211 Depth: 18.9 (km) ML: 1.0
2024-07-21 00:47:08 Lat: 44.668 Lon: 10.204 Depth: 18.1 (km) ML: 1.3
2024-07-21 00:17:45 Lat: 44.701 Lon: 8.263 Depth: 50.5 (km) ML: 2.1
2024-07-20 23:06:18 Lat: 44.682 Lon: 10.075 Depth: 24.3 (km) ML: 2.3
2024-07-20 18:40:00 Lat: 44.709 Lon: 6.574 Depth: 1.5 (km) ML: 0.6
2024-07-20 14:24:49 Lat: 44.394 Lon: 7.302 Depth: 4.5 (km) ML: 1.1
2024-07-20 14:19:07 Lat: 44.381 Lon: 7.289 Depth: 8.0 (km) ML: 0.7
2024-07-20 13:32:33 Lat: 44.403 Lon: 7.304 Depth: 4.8 (km) ML: 0.9
2024-07-20 11:21:56 Lat: 44.638 Lon: 10.177 Depth: 23.7 (km) ML: 1.5
Back to the TOP of the page