Manually revised locations   Change selection

legenda

CURRENT SELECTION: FROM: 2025 November 08 - TO: 2025 November 15  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

51 selected events chronologically ordered
RegionOrigin Time (UTC)HypocentreMag.Event-ID, Notes
2025-11-14 21:16:02 Lat: 45.155 Lon: 7.973 Depth: 49.6 (km) ML: 1.4
2025-11-14 20:35:46 Lat: 44.450 Lon: 7.226 Depth: 8.2 (km) ML: 2.7
2025-11-14 20:34:02 Lat: 45.912 Lon: 7.043 Depth: 6.3 (km) ML: 0.5
2025-11-14 19:39:48 Lat: 45.901 Lon: 7.033 Depth: 6.3 (km) ML: 2.2
2025-11-14 19:37:09 Lat: 45.936 Lon: 7.058 Depth: 6.9 (km) ML: 0.6
2025-11-14 18:21:33 Lat: 45.899 Lon: 7.033 Depth: 6.2 (km) ML: 1.0
2025-11-14 17:57:57 Lat: 45.898 Lon: 7.013 Depth: 7.2 (km) ML: 1.2
2025-11-14 17:47:11 Lat: 45.904 Lon: 7.012 Depth: 7.7 (km) ML: 0.9
2025-11-14 17:42:42 Lat: 45.897 Lon: 7.012 Depth: 6.8 (km) ML: 0.8
2025-11-14 17:08:07 Lat: 45.843 Lon: 6.934 Depth: 8.5 (km) ML: 1.2
2025-11-14 14:33:04 Lat: 45.893 Lon: 7.030 Depth: 8.9 (km) ML: 0.9
2025-11-14 10:20:58 Lat: 44.732 Lon: 6.544 Depth: 10.4 (km) ML: 0.6
2025-11-13 21:03:41 Lat: 45.246 Lon: 7.422 Depth: 13.7 (km) ML: 2.3
2025-11-13 20:43:23 Lat: 44.280 Lon: 7.400 Depth: 11.5 (km) ML: 0.5
2025-11-13 19:58:56 Lat: 45.252 Lon: 7.415 Depth: 12.2 (km) ML: 2.5
2025-11-13 19:05:50 Lat: 43.738 Lon: 9.557 Depth: 6.0 (km) ML: 1.4
2025-11-13 17:37:04 Lat: 45.588 Lon: 6.632 Depth: 5.9 (km) ML: 0.7
2025-11-13 16:19:24 Lat: 44.767 Lon: 7.247 Depth: 5.4 (km) ML: 1.5
2025-11-13 15:42:53 Lat: 45.807 Lon: 7.449 Depth: 6.0 (km) ML: 0.4
2025-11-13 15:16:13 Lat: 45.800 Lon: 7.456 Depth: 6.0 (km) ML: 0.5
2025-11-13 13:13:53 Lat: 44.248 Lon: 10.174 Depth: 8.0 (km) ML: 1.5
2025-11-13 12:55:12 Lat: 45.794 Lon: 7.473 Depth: 6.0 (km) ML: 0.7
2025-11-13 12:39:33 Lat: 45.801 Lon: 7.449 Depth: 6.0 (km) ML: 2.5
2025-11-13 10:16:22 Lat: 44.036 Lon: 11.002 Depth: 17.4 (km) ML: 1.3
2025-11-13 10:12:54 Lat: 44.068 Lon: 11.373 Depth: 14.5 (km) ML: 1.9
2025-11-13 09:04:11 Lat: 43.922 Lon: 7.311 Depth: 13.7 (km) ML: 0.1
2025-11-13 08:10:55 Lat: 44.235 Lon: 10.552 Depth: 11.0 (km) ML: 0.3
2025-11-13 07:54:11 Lat: 44.501 Lon: 7.100 Depth: 6.3 (km) ML: 1.4
2025-11-13 06:20:15 Lat: 44.349 Lon: 7.323 Depth: 9.6 (km) ML: 0.6
2025-11-13 04:24:47 Lat: 44.097 Lon: 11.408 Depth: 18.5 (km) ML: 1.5
2025-11-13 02:42:57 Lat: 44.087 Lon: 11.425 Depth: 15.8 (km) ML: 1.2
2025-11-13 02:01:46 Lat: 44.077 Lon: 11.386 Depth: 20.0 (km) ML: 1.3
2025-11-13 01:36:31 Lat: 44.495 Lon: 7.277 Depth: 11.0 (km) ML: 2.7
2025-11-13 01:20:46 Lat: 44.061 Lon: 11.358 Depth: 11.3 (km) ML: 1.6
2025-11-12 21:31:47 Lat: 43.947 Lon: 10.469 Depth: 3.5 (km) ML: 0.3
2025-11-12 19:43:39 Lat: 44.345 Lon: 7.323 Depth: 12.9 (km) ML: 0.3
2025-11-12 13:41:27 Lat: 45.897 Lon: 6.999 Depth: 5.1 (km) ML: 0.1
2025-11-12 10:48:32 Lat: 44.093 Lon: 10.010 Depth: 5.0 (km) ML: 0.5
2025-11-12 01:29:08 Lat: 44.359 Lon: 10.832 Depth: 20.2 (km) ML: 1.1
2025-11-11 09:12:17 Lat: 44.062 Lon: 7.581 Depth: 4.8 (km) ML: 0.5
2025-11-10 22:36:02 Lat: 45.907 Lon: 7.044 Depth: 8.9 (km) ML: 0.5
2025-11-10 21:34:20 Lat: 45.908 Lon: 7.027 Depth: 6.0 (km) ML: 1.5
2025-11-10 14:05:28 Lat: 44.370 Lon: 7.001 Depth: 8.4 (km) ML: 1.1
2025-11-10 14:02:24 Lat: 44.363 Lon: 7.003 Depth: 7.1 (km) ML: 2.1
2025-11-09 02:50:11 Lat: 45.589 Lon: 7.857 Depth: 3.0 (km) ML: 1.3
2025-11-08 17:49:02 Lat: 45.095 Lon: 6.981 Depth: 4.9 (km) ML: -0.4
2025-11-08 11:00:39 Lat: 44.543 Lon: 7.234 Depth: 10.7 (km) ML: 0.6
2025-11-08 10:33:58 Lat: 45.981 Lon: 6.908 Depth: 4.5 (km) ML: 0.7
2025-11-08 06:05:48 Lat: 44.934 Lon: 7.576 Depth: 23.1 (km) ML: 2.1
2025-11-08 04:56:30 Lat: 44.244 Lon: 9.860 Depth: 8.0 (km) ML: 0.8
2025-11-08 04:54:34 Lat: 44.143 Lon: 6.681 Depth: 9.5 (km) ML: 0.8
Back to the TOP of the page