Manually revised locations   Change selection

legenda

CURRENT SELECTION: FROM: 2024 November 26 - TO: 2024 December 03  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

39 selected events chronologically ordered
RegionOrigin Time (UTC)HypocentreMag.Event-ID, Notes
2024-12-03 08:06:49 Lat: 44.525 Lon: 6.853 Depth: 2.4 (km) ML: 0.9
2024-12-03 00:43:59 Lat: 44.512 Lon: 6.840 Depth: 5.7 (km) ML: 0.7
2024-12-02 20:20:11 Lat: 44.504 Lon: 6.922 Depth: 4.8 (km) ML: 1.0
2024-12-02 20:03:57 Lat: 44.504 Lon: 6.907 Depth: 5.0 (km) ML: 1.1
2024-12-02 16:57:00 Lat: 44.107 Lon: 10.856 Depth: 17.5 (km) ML: 0.6
2024-12-02 13:36:30 Lat: 44.109 Lon: 10.876 Depth: 16.5 (km) ML: 0.7
2024-12-02 13:32:27 Lat: 44.120 Lon: 10.882 Depth: 16.0 (km) ML: 1.6
2024-12-02 09:06:21 Lat: 44.733 Lon: 6.737 Depth: 8.0 (km) ML: 0.3
2024-12-02 08:58:12 Lat: 43.805 Lon: 8.231 Depth: 3.9 (km) ML: 0.6
2024-12-01 23:13:43 Lat: 44.513 Lon: 6.891 Depth: 1.7 (km) ML: 1.2
2024-12-01 18:24:50 Lat: 44.506 Lon: 6.885 Depth: 5.6 (km) ML: 1.4
2024-12-01 14:41:13 Lat: 44.503 Lon: 6.877 Depth: 5.5 (km) ML: 1.5
2024-12-01 07:20:45 Lat: 44.540 Lon: 6.861 Depth: 3.5 (km) ML: 0.7
2024-12-01 04:18:27 Lat: 44.533 Lon: 6.923 Depth: 4.9 (km) ML: 0.8
2024-11-30 19:44:42 Lat: 44.540 Lon: 6.907 Depth: 4.2 (km) ML: 0.5
2024-11-30 15:44:35 Lat: 44.534 Lon: 6.896 Depth: 5.2 (km) ML: 0.5
2024-11-30 14:56:43 Lat: 44.540 Lon: 6.915 Depth: 6.8 (km) ML: 1.6
2024-11-30 14:53:16 Lat: 44.533 Lon: 6.908 Depth: 6.0 (km) ML: 1.5
2024-11-30 09:45:34 Lat: 44.530 Lon: 6.901 Depth: 3.9 (km) ML: 0.6
2024-11-30 08:28:18 Lat: 44.171 Lon: 10.748 Depth: 9.5 (km) ML: 0.4
2024-11-30 00:18:55 Lat: 44.539 Lon: 6.865 Depth: 3.0 (km) ML: 0.7
2024-11-29 08:51:50 Lat: 45.861 Lon: 6.973 Depth: 4.9 (km) ML: 0.8
2024-11-28 22:48:58 Lat: 44.932 Lon: 9.443 Depth: 20.0 (km) ML: 2.8
2024-11-28 17:47:17 Lat: 46.208 Lon: 7.507 Depth: 6.0 (km) ML: 1.0
2024-11-28 17:32:23 Lat: 44.531 Lon: 6.853 Depth: 1.8 (km) ML: 0.5
2024-11-28 13:19:59 Lat: 45.858 Lon: 7.010 Depth: 5.9 (km) ML: -0.0
2024-11-28 11:16:51 Lat: 45.895 Lon: 7.033 Depth: 8.0 (km) ML: 0.8
2024-11-28 10:37:47 Lat: 44.514 Lon: 6.861 Depth: 5.3 (km) ML: 0.7
2024-11-28 07:41:25 Lat: 45.852 Lon: 7.007 Depth: 5.8 (km) ML: 0.0
2024-11-28 04:34:01 Lat: 44.518 Lon: 6.879 Depth: 5.0 (km) ML: 0.3
2024-11-28 03:05:30 Lat: 44.531 Lon: 6.882 Depth: 2.6 (km) ML: 0.3
2024-11-28 00:30:18 Lat: 46.315 Lon: 7.390 Depth: 6.0 (km) ML: 1.8
2024-11-27 18:42:22 Lat: 46.208 Lon: 7.528 Depth: 10.0 (km) ML: 1.5
2024-11-27 07:07:21 Lat: 45.166 Lon: 6.379 Depth: 6.0 (km) ML: 1.3
2024-11-27 01:11:51 Lat: 45.866 Lon: 6.890 Depth: 3.7 (km) ML: 0.1
2024-11-26 20:38:11 Lat: 46.395 Lon: 7.500 Depth: 6.0 (km) ML: 0.9
2024-11-26 07:33:34 Lat: 45.861 Lon: 6.976 Depth: 4.2 (km) ML: 0.6
2024-11-26 06:23:51 Lat: 44.132 Lon: 7.404 Depth: 9.3 (km) ML: 0.8
2024-11-26 04:13:39 Lat: 44.579 Lon: 7.121 Depth: 7.1 (km) ML: 1.5
Back to the TOP of the page