Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2022-10-05 07:27:38
Event - ID : | 221004234811 |
Magnitude (ML) : | 0.9 +/- 0.1 |
Origin Time : | 2022-10-04 23:48:36.078 (UTC) |
Location : | Latitude: 44.472 N, Longitude: 9.080 E |
Area : | Zona Genova |
Depth (km) : | 3.94 |
Distances (km) : |
0.9 --- Davagna 2.7 --- Bargagli 5.5 --- Lumarzo 5.8 --- Montoggio 8.3 --- Torriglia 9.0 --- Neirone 9.0 --- Sant Olcese 9.4 --- Uscio 9.6 --- Valbrevenna 9.7 --- Casella 10.2 --- Bogliasco 10.7 --- Pieve Ligure 10.9 --- Tribogna 11.1 --- Sori 11.7 --- Moconesi 12.0 --- Avegno 12.1 --- Serra Ricco 12.5 --- Savignone 12.9 --- Recco 13.4 --- Propata |
Quality location estimate: Erh: 0.4 km, Erz: 0.3 km, Nf: 20, Gap: 128 °, Rms: 0.07
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
LSG07 | LK | 2022-10-04 23:48:37.437 | 0.020 | 0 | 0.01 | 1.42 | 2022-10-04 23:48:38.414 | 0.040 | 0 | 0.04 | 1.28 | 4.1 |
ARV12 | LK | 2022-10-04 23:48:37.552 | 0.020 | 0 | 0.01 | 1.42 | 2022-10-04 23:48:38.474 | 0.040 | 0 | -0.10 | 0.97 | 4.6 |
LSG06 | LK | 2022-10-04 23:48:37.636 | 0.020 | 0 | -0.04 | 1.35 | 2022-10-04 23:48:38.704 | 0.040 | 0 | -0.10 | 0.97 | 4.8 |
ARV10 | LK | 2022-10-04 23:48:37.710 | 0.020 | 0 | 0.05 | 1.27 | 2022-10-04 23:48:38.778 | 0.040 | 0 | -0.01 | 1.38 | 6.4 |
TBG02 | GU | 2022-10-04 23:48:38.003 | 0.020 | 0 | 0.09 | 0.98 | 2022-10-04 23:48:39.413 | 0.040 | 0 | 0.20 | 0.25 | 7.8 |
TBG01 | GU | 2022-10-04 23:48:38.137 | 0.020 | 0 | -0.05 | 1.32 | 2022-10-04 23:48:39.655 | 0.040 | 0 | -0.00 | 1.38 | 8.8 |
RNCA | GU | 2022-10-04 23:48:38.430 | 0.044 | 2 | 0.02 | 1.35 | 2022-10-04 23:48:39.871 | 0.040 | 0 | -0.18 | 0.42 | 11.0 |
GORR | GU | 2022-10-04 23:48:41.010 | 0.077 | 3 | 0.13 | 0.74 | 2022-10-04 23:48:44.319 | 0.040 | 0 | -0.04 | 1.17 | 23.0 |
MSSA | IV | 2022-10-04 23:48:43.579 | 0.020 | 0 | -0.01 | 1.30 | 2022-10-04 23:48:48.457 | 0.100 | 2 | -0.59 | 0.04 | 39.1 |
PCP | GU | 2022-10-04 23:48:43.605 | 0.020 | 0 | -0.36 | 0.07 | 2022-10-04 23:48:49.398 | 0.040 | 0 | -0.06 | 0.94 | 43.3 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
TBG02 | GU | EH | 0.70 | 7.15e-1 | 7.8 | 130 |
TBG01 | GU | EH | 0.94 | 1.01e+0 | 8.8 | 154 |
MSSA | IV | HH | 0.95 | 5.28e-2 | 39.1 | 116 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
TBG02 | GU | EHZ | 4.8510e-5 | 6.4919e-6 | 2.0086e-6 | 6.7792e-7 | 4.4170e-7 | 7.4465e-5 | 5.9518e-6 | 6.7278e-7 | 1.1575e-7 | 7.8 | 130 |
TBG02 | GU | EHN | 8.8773e-5 | 1.4166e-5 | 5.3572e-6 | 1.8637e-6 | 1.0252e-6 | 2.3417e-4 | 1.9917e-5 | 1.7570e-6 | 3.3422e-7 | 7.8 | 130 |
TBG02 | GU | EHE | 9.4400e-5 | 1.1743e-5 | 5.4991e-6 | 1.2376e-6 | 7.3732e-7 | 2.1705e-4 | 2.4106e-5 | 1.3175e-6 | 2.5413e-7 | 7.8 | 130 |
TBG01 | GU | EHZ | 3.4178e-5 | 6.0540e-6 | 3.1350e-6 | 9.7174e-7 | 5.6504e-7 | 1.3918e-4 | 1.4158e-5 | 8.6309e-7 | 1.2831e-7 | 8.8 | 154 |
TBG01 | GU | EHN | 3.9235e-5 | 8.6650e-6 | 5.2931e-6 | 2.4612e-6 | 1.1763e-6 | 1.4141e-4 | 3.1917e-5 | 1.7848e-6 | 2.7375e-7 | 8.8 | 154 |
TBG01 | GU | EHE | 4.3946e-5 | 1.2829e-5 | 7.3495e-6 | 2.5837e-6 | 1.3644e-6 | 1.5544e-4 | 4.2854e-5 | 2.0255e-6 | 3.0726e-7 | 8.8 | 154 |
RNCA | GU | HHZ | 1.6175e-5 | 2.0447e-6 | 8.5543e-7 | 1.9138e-7 | 1.0146e-7 | 4.3751e-5 | 3.1110e-6 | 1.7810e-7 | 4.2865e-8 | 11.0 | 269 |
RNCA | GU | HHN | 2.0049e-5 | 2.4555e-6 | 1.4216e-6 | 3.6358e-7 | 2.0073e-7 | 1.8185e-5 | 5.9703e-6 | 3.0913e-7 | 5.5358e-8 | 11.0 | 269 |
RNCA | GU | HHE | 3.1700e-5 | 3.8823e-6 | 1.0759e-6 | 3.0046e-7 | 1.7567e-7 | 8.4569e-5 | 3.6366e-6 | 3.3774e-7 | 7.2616e-8 | 11.0 | 269 |
GORR | GU | HHZ | 1.6196e-6 | 3.6636e-7 | 2.1767e-7 | 6.7473e-8 | 3.1524e-8 | 4.5858e-6 | 7.9347e-7 | 4.4189e-8 | 8.1251e-9 | 23.0 | 48 |
GORR | GU | HHN | 2.5128e-6 | 3.6726e-7 | 2.8149e-7 | 1.2329e-7 | 4.9635e-8 | 7.4824e-6 | 1.2499e-6 | 7.4416e-8 | 1.1023e-8 | 23.0 | 48 |
GORR | GU | HHE | 2.3147e-6 | 5.8228e-7 | 3.4552e-7 | 8.8558e-8 | 5.5792e-8 | 8.4667e-6 | 1.5974e-6 | 8.5352e-8 | 1.4087e-8 | 23.0 | 48 |
MSSA | IV | HHZ | 2.4668e-6 | 3.0188e-7 | 1.6518e-7 | 1.4440e-7 | 8.4917e-8 | 2.4622e-6 | 1.0380e-6 | 9.1031e-8 | 7.3160e-9 | 39.1 | 116 |
MSSA | IV | HHN | 7.5742e-6 | 8.9430e-7 | 3.0292e-7 | 1.4518e-7 | 1.3471e-7 | 2.6849e-5 | 7.3674e-7 | 1.9664e-7 | 2.1219e-8 | 39.1 | 116 |
MSSA | IV | HHE | 8.6373e-6 | 1.1890e-6 | 3.6553e-7 | 8.4728e-8 | 5.7169e-8 | 3.2271e-5 | 1.0919e-6 | 1.2292e-7 | 2.4985e-8 | 39.1 | 116 |
PCP | GU | HHZ | 2.5042e-7 | 3.8773e-8 | 2.6131e-8 | 1.3206e-8 | 5.1319e-9 | 6.3013e-7 | 1.0815e-7 | 8.0156e-9 | 9.2694e-10 | 43.3 | 280 |
PCP | GU | HHN | 2.8223e-7 | 4.9369e-8 | 3.0238e-8 | 1.5497e-8 | 7.7760e-9 | 6.3218e-7 | 1.3365e-7 | 1.2169e-8 | 1.1130e-9 | 43.3 | 280 |
PCP | GU | HHE | 5.0193e-7 | 6.2378e-8 | 2.4445e-8 | 9.6787e-9 | 5.2171e-9 | 8.4081e-7 | 8.9105e-8 | 7.9512e-9 | 1.4160e-9 | 43.3 | 280 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |