Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2024-11-16 11:01:48
Event - ID : | 241116062715 |
Magnitude (ML) : | 0.3 +/- 0.1 |
Origin Time : | 2024-11-16 06:27:40.414 (UTC) |
Location : | Latitude: 44.572 N, Longitude: 9.348 E |
Area : | Valle del Trebbia |
Depth (km) : | 4.37 |
Distances (km) : |
4.4 --- Fontanigorda 5.5 --- Rovegno 5.9 --- Rezzoaglio 5.9 --- Gorreto 5.9 --- Ottone 8.5 --- Santo Stefano d Aveto 8.8 --- Fascia 9.3 --- Montebruno 10.3 --- Rondanina 11.6 --- Zerba 11.8 --- Cerignale 12.8 --- Propata 14.4 --- Ferriere 14.7 --- Carrega Ligure 14.8 --- Favale di Malvaro 16.0 --- Torriglia 16.0 --- Corte Brugnatella 16.8 --- Borzonasca 17.0 --- Lorsica 17.9 --- Neirone |
Quality location estimate: Erh: 0.9 km, Erz: 0.9 km, Nf: 10, Gap: 179 °, Rms: 0.08
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
GORR | GU | 2024-11-16 06:27:42.380 | 0.033 | 1 | 0.05 | 1.17 | 2024-11-16 06:27:43.793 | 0.040 | 0 | -0.04 | 1.33 | 7.7 |
TGL | IT | 2024-11-16 06:27:43.809 | 0.020 | 0 | -0.09 | 1.02 | 2024-11-16 06:27:46.511 | 0.040 | 0 | 0.00 | 1.32 | 16.0 |
LSG06 | LK | 2024-11-16 06:27:45.041 | 0.020 | 0 | 0.03 | 1.29 | 2024-11-16 06:27:48.606 | 0.040 | 0 | 0.25 | 0.30 | 22.3 |
VRL | IT | 2024-11-16 06:27:46.619 | 0.020 | 0 | 0.33 | 0.17 | 2024-11-16 06:27:50.867 | 0.040 | 0 | -0.02 | 1.13 | 30.5 |
MSSA | IV | 2024-11-16 06:27:46.540 | 0.067 | 3 | -0.04 | 1.19 | 2024-11-16 06:27:51.374 | 0.040 | 0 | -0.05 | 1.07 | 31.9 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
GORR | GU | HH | 0.32 | 3.01e-1 | 7.7 | 312 |
TGL | IT | HN | 0.37 | 9.26e-2 | 16.0 | 254 |
MSSA | IV | HH | 0.12 | 1.47e-2 | 31.9 | 155 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
GORR | GU | HHZ | 2.5802e-5 | 3.5702e-6 | 1.1353e-6 | 4.1464e-7 | 1.8403e-7 | 3.0084e-5 | 3.9822e-6 | 3.6266e-7 | 7.9937e-8 | 7.7 | 312 |
GORR | GU | HHN | 2.4829e-5 | 4.2400e-6 | 2.3173e-6 | 5.1571e-7 | 2.8444e-7 | 5.4833e-5 | 1.1374e-5 | 4.9214e-7 | 9.0859e-8 | 7.7 | 312 |
GORR | GU | HHE | 2.7039e-5 | 4.2458e-6 | 2.4119e-6 | 8.2305e-7 | 4.9564e-7 | 7.5516e-5 | 7.3780e-6 | 7.6592e-7 | 1.1657e-7 | 7.7 | 312 |
TGL | IT | HNZ | 4.9829e-6 | 6.8022e-7 | 5.5160e-7 | 3.7915e-7 | 2.0156e-7 | 7.6623e-6 | 2.5648e-6 | 3.0670e-7 | 1.8492e-8 | 16.0 | 254 |
TGL | IT | HNN | 9.7326e-6 | 1.1438e-6 | 7.2579e-7 | 3.2529e-7 | 1.6023e-7 | 1.0554e-5 | 3.6014e-6 | 1.9633e-7 | 3.4339e-8 | 16.0 | 254 |
TGL | IT | HNE | 9.3680e-6 | 1.2597e-6 | 7.1560e-7 | 3.8680e-7 | 2.2579e-7 | 1.3817e-5 | 4.3801e-6 | 2.4049e-7 | 3.6492e-8 | 16.0 | 254 |
LSG06 | LK | EHZ | 5.7641e-6 | 9.3658e-7 | 5.7106e-7 | 4.7798e-7 | 5.5578e-7 | 2.1324e-5 | 2.0055e-6 | 9.7305e-7 | 4.2886e-8 | 22.3 | 238 |
LSG06 | LK | EHN | 6.0152e-5 | 7.5142e-6 | 3.4325e-6 | 3.5208e-6 | 3.0072e-6 | 5.6065e-5 | 1.7503e-5 | 4.0964e-6 | 2.1129e-7 | 22.3 | 238 |
LSG06 | LK | EHE | 7.8053e-6 | 1.6631e-6 | 9.2236e-7 | 3.7607e-7 | 3.7052e-7 | 2.7637e-5 | 2.7513e-6 | 6.2415e-7 | 3.8164e-8 | 22.3 | 238 |
MSSA | IV | HHZ | 7.5475e-7 | 1.3171e-7 | 7.5961e-8 | 5.7767e-8 | 6.8641e-8 | 2.1917e-6 | 3.4402e-7 | 1.2123e-7 | 9.2631e-9 | 31.9 | 155 |
MSSA | IV | HHN | 8.0715e-7 | 1.7994e-7 | 1.4829e-7 | 4.5681e-8 | 2.3182e-8 | 1.8819e-6 | 8.2144e-7 | 3.2288e-8 | 4.6813e-9 | 31.9 | 155 |
MSSA | IV | HHE | 9.6213e-7 | 1.5953e-7 | 1.0049e-7 | 5.4627e-8 | 2.6912e-8 | 2.6128e-6 | 2.7101e-7 | 3.5145e-8 | 3.3268e-9 | 31.9 | 155 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |