Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2024-11-18 07:53:25
Event - ID : | 241117073900 |
Magnitude (ML) : | 0.4 +/- 0.1 |
Origin Time : | 2024-11-17 07:39:31.824 (UTC) |
Location : | Latitude: 45.921 N, Longitude: 7.038 E |
Area : | Alpi Pennine |
Depth (km) : | 6.62 |
Distances (km) : |
15.0 --- Courmayeur 15.4 --- Saint-Rhemy-En-Bosses 17.1 --- Saint-Oyen 17.8 --- Pre -Saint-Didier 18.0 --- Morgex 18.5 --- Etroubles 19.5 --- La Salle 22.0 --- Allein 22.4 --- Ollomont 23.5 --- La Thuile 23.6 --- Doues 24.6 --- Valpelline 24.7 --- Saint-Nicolas 24.7 --- Avise 25.2 --- Gignod 26.0 --- Roisan 26.0 --- Arvier 27.5 --- Villeneuve 27.7 --- Saint-Pierre 27.7 --- Oyace |
Quality location estimate: Erh: 0.8 km, Erz: 0.6 km, Nf: 18, Gap: 145 °, Rms: 0.23
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
COURM | FR | 2024-11-17 07:39:35.057 | 0.060 | 2 | 0.01 | 1.81 | 2024-11-17 07:39:36.354 | 0.040 | 0 | -0.81 | 0.28 | 14.9 |
BLANC | GU | 2024-11-17 07:39:35.243 | 0.020 | 0 | 0.01 | 1.91 | 2024-11-17 07:39:37.002 | 0.040 | 0 | -0.51 | 0.55 | 15.4 |
REMY | GU | 2024-11-17 07:39:35.728 | 0.020 | 0 | 0.36 | 0.06 | 2024-11-17 07:39:37.734 | 0.040 | 0 | -0.02 | 1.87 | 15.9 |
MRGE | IV | 2024-11-17 07:39:35.856 | 0.020 | 0 | 0.09 | 1.33 | 2024-11-17 07:39:38.007 | 0.040 | 0 | -0.44 | 0.47 | 18.8 |
DIX | CH | 2024-11-17 07:39:38.890 | 0.020 | 0 | -0.07 | 1.65 | 2024-11-17 07:39:43.712 | 0.040 | 0 | -0.14 | 1.12 | 34.6 |
RSL | FR | 2024-11-17 07:39:39.780 | 0.020 | 0 | 0.01 | 1.80 | 2024-11-17 07:39:43.963 | 0.040 | 0 | -1.23 | 0.03 | 41.6 |
LSD | GU | 2024-11-17 07:39:40.714 | 0.020 | 0 | -0.62 | 0.46 | 2024-11-17 07:39:47.327 | 0.040 | 0 | -0.54 | 0.55 | 52.6 |
SENIN | CH | 2024-11-17 07:39:42.277 | 0.060 | 2 | 0.08 | 1.34 | 2024-11-17 07:39:49.464 | 0.040 | 0 | 0.02 | 1.25 | 53.9 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
COURM | FR | HH | 0.56 | 1.62e-1 | 14.9 | 207 |
MRGE | IV | HH | 0.46 | 7.27e-2 | 18.8 | 174 |
DIX | CH | HH | 0.31 | 1.92e-2 | 34.6 | 58 |
LSD | GU | HH | 0.22 | 6.85e-3 | 52.6 | 172 |
SENIN | CH | HH | 0.56 | 1.42e-2 | 53.9 | 22 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
COURM | FR | HHZ | 3.2874e-5 | 3.1915e-6 | 9.5216e-7 | 2.5093e-7 | 1.2621e-7 | 4.6818e-5 | 4.0764e-6 | 2.2629e-7 | 5.8209e-8 | 14.9 | 207 |
COURM | FR | HHN | 4.0198e-5 | 4.6743e-6 | 1.1865e-6 | 3.7726e-7 | 2.2128e-7 | 5.5924e-5 | 4.9070e-6 | 4.4191e-7 | 9.7861e-8 | 14.9 | 207 |
COURM | FR | HHE | 1.6808e-5 | 1.9261e-6 | 9.3034e-7 | 2.4102e-7 | 1.3619e-7 | 4.3661e-5 | 4.3904e-6 | 2.2513e-7 | 4.5616e-8 | 14.9 | 207 |
BLANC | GU | HHZ | 6.6210e-6 | 7.7932e-7 | 2.1928e-7 | 7.0749e-8 | 3.0817e-8 | 9.3531e-6 | 1.1633e-6 | 5.3325e-8 | 9.8733e-9 | 15.4 | 223 |
BLANC | GU | HHN | 1.2175e-5 | 1.4533e-6 | 3.8542e-7 | 1.3475e-7 | 7.8870e-8 | 1.1749e-5 | 1.8150e-6 | 1.0711e-7 | 1.8971e-8 | 15.4 | 223 |
BLANC | GU | HHE | 9.4852e-6 | 1.1650e-6 | 3.8399e-7 | 1.3315e-7 | 6.5479e-8 | 1.3260e-5 | 1.5495e-6 | 1.0692e-7 | 2.0369e-8 | 15.4 | 223 |
REMY | GU | HHZ | 2.1231e-6 | 2.6358e-7 | 1.1736e-7 | 4.3770e-8 | 2.0979e-8 | 3.0600e-6 | 5.4965e-7 | 3.1103e-8 | 5.8999e-9 | 15.9 | 135 |
REMY | GU | HHN | 1.8790e-6 | 2.6760e-7 | 1.2917e-7 | 6.7398e-8 | 2.5968e-8 | 4.3436e-6 | 4.1228e-7 | 3.1351e-8 | 5.9228e-9 | 15.9 | 135 |
REMY | GU | HHE | 2.4504e-6 | 2.8676e-7 | 1.5315e-7 | 6.7902e-8 | 3.4634e-8 | 3.1148e-6 | 6.0031e-7 | 5.5531e-8 | 8.9192e-9 | 15.9 | 135 |
MRGE | IV | HHZ | 1.3434e-5 | 1.3832e-6 | 2.3137e-7 | 7.3338e-8 | 4.3050e-8 | 7.5538e-6 | 1.2117e-6 | 8.4566e-8 | 2.4734e-8 | 18.8 | 174 |
MRGE | IV | HHN | 2.8440e-5 | 2.5710e-6 | 3.4850e-7 | 1.4928e-7 | 9.5224e-8 | 1.8931e-5 | 2.0350e-6 | 1.8193e-7 | 4.6130e-8 | 18.8 | 174 |
MRGE | IV | HHE | 2.1420e-5 | 1.8255e-6 | 2.8400e-7 | 8.8572e-8 | 5.3714e-8 | 1.5082e-5 | 1.1890e-6 | 1.1763e-7 | 3.7706e-8 | 18.8 | 174 |
DIX | CH | HHZ | 2.1993e-6 | 2.3826e-7 | 1.3743e-7 | 5.1179e-8 | 2.6225e-8 | 2.9768e-6 | 7.5412e-7 | 3.6761e-8 | 6.2798e-9 | 34.6 | 58 |
DIX | CH | HHN | 2.1748e-6 | 2.4267e-7 | 1.3405e-7 | 5.3031e-8 | 2.2946e-8 | 3.8955e-6 | 6.3968e-7 | 3.1722e-8 | 6.2354e-9 | 34.6 | 58 |
DIX | CH | HHE | 2.5960e-6 | 3.8350e-7 | 1.6487e-7 | 5.9139e-8 | 5.5173e-8 | 8.1009e-6 | 8.4452e-7 | 7.2712e-8 | 1.2983e-8 | 34.6 | 58 |
LSD | GU | HHZ | 7.9151e-7 | 7.6276e-8 | 3.1922e-8 | 2.9335e-8 | 1.8576e-8 | 1.3499e-6 | 1.5066e-7 | 1.7487e-8 | 1.8914e-9 | 52.6 | 172 |
LSD | GU | HHN | 1.2867e-6 | 1.3692e-7 | 3.2836e-8 | 1.8382e-8 | 1.0693e-8 | 1.6071e-6 | 1.0784e-7 | 1.1745e-8 | 2.3766e-9 | 52.6 | 172 |
LSD | GU | HHE | 1.3379e-6 | 1.6897e-7 | 6.0694e-8 | 4.5272e-8 | 3.4624e-8 | 3.5814e-6 | 1.9817e-7 | 3.6776e-8 | 5.6130e-9 | 52.6 | 172 |
SENIN | CH | HHZ | 9.3430e-7 | 1.5499e-7 | 9.6567e-8 | 5.0156e-8 | 5.9684e-8 | 2.3888e-6 | 3.5971e-7 | 1.2154e-7 | 1.1472e-8 | 53.9 | 22 |
SENIN | CH | HHN | 6.9663e-7 | 1.0682e-7 | 6.3215e-8 | 2.4908e-8 | 1.5784e-8 | 1.7527e-6 | 3.9755e-7 | 2.5227e-8 | 3.1326e-9 | 53.9 | 22 |
SENIN | CH | HHE | 1.1234e-6 | 1.9249e-7 | 1.1570e-7 | 4.6124e-8 | 5.3990e-8 | 2.9310e-6 | 6.4416e-7 | 1.0262e-7 | 1.8822e-8 | 53.9 | 22 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |