Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2024-12-30 09:39:18
Event - ID : | 241228113222 |
Magnitude (ML) : | 0.4 +/- 0.2 |
Origin Time : | 2024-12-28 11:33:56.837 (UTC) |
Location : | Latitude: 44.079 N, Longitude: 7.208 E |
Area : | Alpi Marittime |
Depth (km) : | 12.85 |
Distances (km) : |
23.6 --- Entracque 25.8 --- Vinadio 26.2 --- Aisone 26.8 --- Valdieri 27.3 --- Demonte 29.0 --- Roaschia 30.6 --- Moiola 30.8 --- Sambuco 31.8 --- Valloriate 31.9 --- Vernante 32.4 --- Limone Piemonte 32.7 --- Pietraporzio 32.7 --- Gaiola 33.0 --- Olivetta San Michele 33.9 --- Rittana 34.1 --- Roccavione 34.2 --- Robilante 34.6 --- Roccasparvera 35.9 --- Airole 36.0 --- Borgo San Dalmazzo |
Quality location estimate: Erh: 0.9 km, Erz: 1 km, Nf: 20, Gap: 120 °, Rms: 0.40
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
ISO | FR | 2024-12-28 11:34:01.710 | 0.010 | 0 | 0.75 | 0.64 | 2024-12-28 11:34:03.890 | 0.097 | 2 | 0.02 | 1.33 | 22.0 |
TURF | FR | 2024-12-28 11:34:01.880 | 0.010 | 0 | 0.39 | 0.80 | 2024-12-28 11:34:04.823 | 0.064 | 1 | -0.12 | 1.16 | 22.7 |
MVIF | FR | 2024-12-28 11:34:02.340 | 0.011 | 0 | 0.55 | 0.83 | 2024-12-28 11:34:05.554 | 0.106 | 3 | 0.04 | 1.27 | 24.4 |
STV | GU | 2024-12-28 11:34:02.060 | 0.011 | 0 | 0.49 | 1.02 | 2024-12-28 11:34:04.893 | 0.040 | 0 | 0.05 | 1.32 | 24.9 |
ENR | GU | 2024-12-28 11:34:02.640 | 0.013 | 0 | 0.70 | 0.63 | 2024-12-28 11:34:05.890 | 0.116 | 3 | 0.40 | 0.95 | 27.5 |
SAOF | FR | 2024-12-28 11:34:04.225 | 0.020 | 0 | 0.81 | 0.44 | 2024-12-28 11:34:08.125 | 0.040 | 0 | 0.02 | 1.33 | 32.4 |
PZZ | GU | 2024-12-28 11:34:06.351 | 0.020 | 0 | 0.02 | 1.39 | 2024-12-28 11:34:12.735 | 0.040 | 0 | -0.18 | 0.95 | 50.2 |
MGRO | GU | 2024-12-28 11:34:06.397 | 0.020 | 0 | -0.08 | 1.30 | 2024-12-28 11:34:13.369 | 0.040 | 0 | 0.14 | 1.11 | 50.2 |
GBOS | GU | 2024-12-28 11:34:07.406 | 0.020 | 0 | 0.49 | 1.02 | 2024-12-28 11:34:14.152 | 0.040 | 0 | 0.42 | 0.97 | 55.3 |
SURF | FR | 2024-12-28 11:34:06.923 | 0.020 | 0 | -0.32 | 0.43 | 2024-12-28 11:34:14.340 | 0.040 | 0 | -0.11 | 1.11 | 56.1 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
STV | GU | HH | 0.35 | 2.66e-2 | 24.9 | 27 |
ENR | GU | HH | 0.61 | 8.31e-2 | 27.5 | 45 |
PZZ | GU | HH | 0.44 | 2.10e-2 | 50.2 | 351 |
MGRO | GU | HH | 0.03 | 4.88e-3 | 50.2 | 95 |
GBOS | GU | HH | 0.54 | 6.60e-3 | 55.3 | 70 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
ISO | FR | HHZ | 6.5201e-7 | 1.8566e-7 | 1.2956e-7 | 4.1352e-8 | 1.7029e-8 | 2.8571e-6 | 6.0956e-7 | 2.6403e-8 | 4.4703e-9 | 22.0 | 313 |
ISO | FR | HHN | 9.5040e-7 | 1.9301e-7 | 1.4441e-7 | 3.8555e-8 | 2.1093e-8 | 3.0980e-6 | 9.7853e-7 | 3.3777e-8 | 5.5702e-9 | 22.0 | 313 |
ISO | FR | HHE | 8.2151e-7 | 1.1081e-7 | 7.9432e-8 | 3.0024e-8 | 1.3903e-8 | 1.8381e-6 | 3.4599e-7 | 1.9409e-8 | 2.6942e-9 | 22.0 | 313 |
TURF | FR | HHZ | 5.2169e-7 | 1.0357e-7 | 9.0441e-8 | 5.9966e-8 | 3.2509e-8 | 1.4567e-6 | 6.7856e-7 | 4.5226e-8 | 3.0422e-9 | 22.7 | 128 |
TURF | FR | HHN | 5.4294e-7 | 1.0418e-7 | 9.9385e-8 | 6.1831e-8 | 3.2662e-8 | 1.9555e-6 | 4.8574e-7 | 4.1233e-8 | 3.4652e-9 | 22.7 | 128 |
TURF | FR | HHE | 4.4902e-7 | 7.7887e-8 | 7.3892e-8 | 4.8307e-8 | 2.9705e-8 | 1.4429e-6 | 5.0362e-7 | 3.6344e-8 | 2.5915e-9 | 22.7 | 128 |
STV | GU | HHZ | 9.7385e-7 | 1.4979e-7 | 1.3467e-7 | 6.6355e-8 | 2.6882e-8 | 2.7500e-6 | 7.5178e-7 | 3.2660e-8 | 4.1103e-9 | 24.9 | 27 |
STV | GU | HHN | 9.3950e-7 | 2.6371e-7 | 1.9423e-7 | 8.1533e-8 | 3.4423e-8 | 2.6727e-6 | 1.0392e-6 | 4.6170e-8 | 7.5615e-9 | 24.9 | 27 |
STV | GU | HHE | 9.0952e-7 | 2.2657e-7 | 2.0956e-7 | 1.2693e-7 | 4.1432e-8 | 3.2112e-6 | 1.3380e-6 | 6.2566e-8 | 6.7449e-9 | 24.9 | 27 |
ENR | GU | HHZ | 2.6896e-6 | 5.7679e-7 | 4.3390e-7 | 1.5633e-7 | 6.8610e-8 | 7.8474e-6 | 2.5317e-6 | 1.0496e-7 | 1.4750e-8 | 27.5 | 45 |
ENR | GU | HHN | 4.5398e-6 | 1.0805e-6 | 7.6587e-7 | 2.8291e-7 | 9.7704e-8 | 1.1576e-5 | 4.9386e-6 | 1.5414e-7 | 2.7300e-8 | 27.5 | 45 |
ENR | GU | HHE | 5.3486e-6 | 7.0722e-7 | 4.9931e-7 | 2.0450e-7 | 8.9588e-8 | 8.5649e-6 | 3.6983e-6 | 1.2414e-7 | 1.7634e-8 | 27.5 | 45 |
SAOF | FR | HHZ | 1.5839e-7 | 6.7154e-8 | 5.4245e-8 | 5.0345e-8 | 1.9281e-8 | 3.8227e-7 | 5.1877e-7 | 2.2296e-8 | 2.7277e-9 | 32.4 | 110 |
SAOF | FR | HHN | 1.9867e-7 | 4.4920e-8 | 4.4547e-8 | 3.5167e-8 | 1.6162e-8 | 3.8710e-7 | 3.0395e-7 | 1.5818e-8 | 1.4820e-9 | 32.4 | 110 |
SAOF | FR | HHE | 1.7998e-7 | 7.1502e-8 | 5.6221e-8 | 4.0458e-8 | 3.1499e-8 | 5.6118e-7 | 4.7368e-7 | 5.6726e-8 | 4.4978e-9 | 32.4 | 110 |
PZZ | GU | HHZ | 6.7107e-7 | 1.3917e-7 | 1.2811e-7 | 4.5124e-8 | 2.2999e-8 | 2.1442e-6 | 5.9264e-7 | 3.1059e-8 | 3.8047e-9 | 50.2 | 351 |
PZZ | GU | HHN | 7.0732e-7 | 1.5532e-7 | 1.2215e-7 | 8.4855e-8 | 3.2428e-8 | 2.1213e-6 | 5.6512e-7 | 3.6184e-8 | 4.4203e-9 | 50.2 | 351 |
PZZ | GU | HHE | 8.5122e-7 | 2.2551e-7 | 1.6747e-7 | 5.9124e-8 | 3.0455e-8 | 1.5045e-6 | 6.7682e-7 | 4.3946e-8 | 6.3898e-9 | 50.2 | 351 |
MGRO | GU | HHZ | 1.5546e-7 | 2.8171e-8 | 2.9055e-8 | 2.2054e-8 | 9.9985e-9 | 4.2056e-7 | 1.3066e-7 | 1.4046e-8 | 1.0422e-9 | 50.2 | 95 |
MGRO | GU | HHN | 1.7517e-7 | 4.6049e-8 | 4.2728e-8 | 3.4319e-8 | 1.5928e-8 | 7.9495e-7 | 2.4765e-7 | 1.9768e-8 | 1.7142e-9 | 50.2 | 95 |
MGRO | GU | HHE | 1.5511e-7 | 3.2913e-8 | 3.1438e-8 | 1.7142e-8 | 9.5159e-9 | 5.6425e-7 | 2.0254e-7 | 1.0084e-8 | 1.0862e-9 | 50.2 | 95 |
GBOS | GU | HHZ | 2.7260e-7 | 8.0770e-8 | 6.2114e-8 | 5.1563e-8 | 2.4192e-8 | 8.3319e-7 | 2.1179e-7 | 3.3459e-8 | 3.6236e-9 | 55.3 | 70 |
GBOS | GU | HHN | 3.2648e-7 | 7.8782e-8 | 6.0390e-8 | 3.0932e-8 | 1.5108e-8 | 7.7360e-7 | 2.6731e-7 | 1.9895e-8 | 2.3648e-9 | 55.3 | 70 |
GBOS | GU | HHE | 2.6865e-7 | 6.8656e-8 | 4.7654e-8 | 4.1464e-8 | 1.6608e-8 | 1.0684e-6 | 2.1990e-7 | 1.8016e-8 | 2.2838e-9 | 55.3 | 70 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |