Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2025-06-02 12:18:57
Event - ID : | 250602032222 |
Magnitude (ML) : | 0.0 +/- 0.2 |
Origin Time : | 2025-06-02 03:23:20.928 (UTC) |
Location : | Latitude: 44.676 N, Longitude: 6.862 E |
Area : | Alpi Cozie |
Depth (km) : | 1.02 |
Distances (km) : |
14.4 --- Pontechianale 16.1 --- Bellino 18.9 --- Casteldelfino 23.4 --- Elva 23.5 --- Crissolo 24.4 --- Acceglio 25.1 --- Bobbio Pellice 25.9 --- Ostana 25.9 --- Oncino 26.2 --- Prazzo 27.5 --- Villar Pellice 28.0 --- Prali 28.1 --- Sampeyre 28.1 --- Stroppo 29.4 --- Sauze di Cesana 29.7 --- Rora 29.9 --- Canosio 30.3 --- Marmora 30.6 --- Claviere 31.3 --- Cesana Torinese |
Quality location estimate: Erh: 0.8 km, Erz: 0.6 km, Nf: 10, Gap: 158 °, Rms: 0.18
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
SURF | FR | 2025-06-02 03:23:25.550 | 0.051 | 2 | -0.02 | 1.44 | 2025-06-02 03:23:28.530 | 0.069 | 1 | -0.39 | 0.78 | 22.1 |
PZZ | GU | 2025-06-02 03:23:26.560 | 0.015 | 0 | 0.04 | 1.27 | 2025-06-02 03:23:30.280 | 0.078 | 2 | -0.22 | 1.01 | 27.6 |
RRL | GU | 2025-06-02 03:23:26.730 | 0.068 | 3 | 0.00 | 1.36 | 2025-06-02 03:23:30.234 | 0.040 | 0 | -0.37 | 0.81 | 28.0 |
BHB | GU | 2025-06-02 03:23:28.341 | 0.020 | 0 | -0.04 | 1.38 | 2025-06-02 03:23:32.894 | 0.040 | 0 | -0.40 | 0.75 | 36.3 |
ENR | GU | 2025-06-02 03:23:33.373 | 0.020 | 0 | 0.36 | 0.08 | 2025-06-02 03:23:41.378 | 0.040 | 0 | -0.10 | 1.12 | 66.4 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
PZZ | GU | HH | 0.24 | 4.26e-2 | 27.6 | 133 |
RRL | GU | HH | -0.08 | 8.00e-3 | 28.0 | 348 |
BHB | GU | HH | -0.12 | 6.00e-3 | 36.3 | 61 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
PZZ | GU | HHZ | 3.0737e-6 | 5.5009e-7 | 2.8615e-7 | 7.4992e-8 | 4.0617e-8 | 7.7043e-6 | 1.2686e-6 | 5.7031e-8 | 1.0371e-8 | 27.6 | 133 |
PZZ | GU | HHN | 4.3550e-6 | 7.8620e-7 | 3.8456e-7 | 9.6473e-8 | 4.8220e-8 | 8.6999e-6 | 1.4216e-6 | 7.9916e-8 | 1.5972e-8 | 27.6 | 133 |
PZZ | GU | HHE | 4.0750e-6 | 5.1282e-7 | 2.8807e-7 | 7.4132e-8 | 3.3001e-8 | 1.2232e-5 | 1.0605e-6 | 5.6218e-8 | 1.1944e-8 | 27.6 | 133 |
RRL | GU | HHZ | 7.3417e-7 | 9.2566e-8 | 3.7716e-8 | 1.8719e-8 | 1.0368e-8 | 2.1599e-6 | 1.6518e-7 | 1.6037e-8 | 2.1607e-9 | 28.0 | 348 |
RRL | GU | HHN | 7.4261e-7 | 1.1800e-7 | 5.5029e-8 | 1.8487e-8 | 9.2615e-9 | 2.9427e-6 | 1.5520e-7 | 1.2463e-8 | 2.9707e-9 | 28.0 | 348 |
RRL | GU | HHE | 9.9019e-7 | 1.4476e-7 | 7.4816e-8 | 2.4353e-8 | 1.1703e-8 | 1.9488e-6 | 3.3006e-7 | 2.0978e-8 | 2.9230e-9 | 28.0 | 348 |
BHB | GU | HHZ | 1.1280e-6 | 1.3310e-7 | 5.0613e-8 | 1.4326e-8 | 8.2881e-9 | 2.5658e-6 | 1.9359e-7 | 1.4370e-8 | 2.6028e-9 | 36.3 | 61 |
BHB | GU | HHN | 7.8203e-7 | 9.9441e-8 | 3.8446e-8 | 1.2919e-8 | 6.2454e-9 | 1.7491e-6 | 1.4115e-7 | 8.5765e-9 | 1.8799e-9 | 36.3 | 61 |
BHB | GU | HHE | 8.4749e-7 | 9.2802e-8 | 4.6551e-8 | 1.3542e-8 | 7.0928e-9 | 1.5551e-6 | 2.0113e-7 | 1.2515e-8 | 2.3486e-9 | 36.3 | 61 |
ENR | GU | HHZ | 1.3227e-6 | 1.2956e-7 | 7.4112e-8 | 2.1268e-8 | 1.0548e-8 | 3.0109e-6 | 3.3994e-7 | 1.6817e-8 | 3.2704e-9 | 66.4 | 138 |
ENR | GU | HHN | 5.0427e-6 | 4.0646e-7 | 1.1952e-7 | 3.5939e-8 | 3.1240e-8 | 4.3514e-6 | 7.3690e-7 | 6.2902e-8 | 9.6765e-9 | 66.4 | 138 |
ENR | GU | HHE | 5.1246e-6 | 4.6489e-7 | 1.5499e-7 | 3.2725e-8 | 2.2376e-8 | 4.3625e-6 | 6.8964e-7 | 3.8427e-8 | 8.9481e-9 | 66.4 | 138 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |