Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2025-06-17 14:08:28
Event - ID : | 250617105639 |
Magnitude (ML) : | 0.6 +/- 0.2 |
Origin Time : | 2025-06-17 10:58:14.499 (UTC) |
Location : | Latitude: 44.482 N, Longitude: 9.919 E |
Area : | Frignano |
Depth (km) : | 11.02 |
Distances (km) : |
6.5 --- Berceto 10.2 --- Valmozzola 11.9 --- Pontremoli 12.0 --- Borgo Val di Taro 13.5 --- Corniglio 15.6 --- Solignano 16.7 --- Filattiera 17.6 --- Albareto 18.0 --- Monchio delle Corti 18.4 --- Mulazzo 18.9 --- Zeri 19.3 --- Bagnone 19.8 --- Terenzo 20.4 --- Compiano 20.9 --- Calestano 21.1 --- Varsi 21.1 --- Villafranca in Lunigiana 22.3 --- Palanzano 22.4 --- Bardi 22.6 --- Tizzano Val Parma |
Quality location estimate: Erh: 1 km, Erz: 0.8 km, Nf: 12, Gap: 154 °, Rms: 0.08
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
GRAM | GU | 2025-06-17 10:58:17.650 | 0.007 | 0 | -0.02 | 1.56 | 2025-06-17 10:58:19.873 | 0.055 | 1 | 0.01 | 1.47 | 16.7 |
BVT | IT | 2025-06-17 10:58:18.106 | 0.020 | 0 | -0.16 | 0.67 | 2025-06-17 10:58:20.972 | 0.040 | 0 | 0.02 | 1.46 | 19.1 |
VRL | IT | 2025-06-17 10:58:19.724 | 0.020 | 0 | 0.09 | 1.02 | 2025-06-17 10:58:23.283 | 0.040 | 0 | -0.09 | 1.18 | 27.1 |
AUL | IT | 2025-06-17 10:58:20.341 | 0.020 | 0 | 0.00 | 1.55 | 2025-06-17 10:58:25.217 | 0.040 | 0 | 0.75 | 0.00 | 32.6 |
MSSA | IV | 2025-06-17 10:58:21.690 | 0.018 | 0 | 0.05 | 1.34 | 2025-06-17 10:58:26.625 | 0.124 | 3 | -0.39 | 0.30 | 38.7 |
PLMA | IV | 2025-06-17 10:58:23.273 | 0.020 | 0 | -0.08 | 1.23 | 2025-06-17 10:58:29.553 | 0.040 | 0 | -0.44 | 0.21 | 49.5 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
GRAM | GU | HH | 0.59 | 2.62e-1 | 16.7 | 85 |
BVT | IT | HN | 0.71 | 1.48e-1 | 19.1 | 291 |
MSSA | IV | HH | 0.28 | 1.46e-2 | 38.7 | 240 |
PLMA | IV | HH | 0.66 | 2.09e-2 | 49.5 | 186 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
GRAM | GU | HHZ | 4.4246e-5 | 3.6678e-6 | 9.3487e-7 | 2.9128e-7 | 1.4178e-7 | 1.9427e-5 | 3.8444e-6 | 2.1913e-7 | 5.8297e-8 | 16.7 | 85 |
GRAM | GU | HHN | 1.5950e-5 | 3.3591e-6 | 2.1742e-6 | 9.9801e-7 | 4.0447e-7 | 2.7042e-5 | 1.3150e-5 | 5.3289e-7 | 8.0468e-8 | 16.7 | 85 |
GRAM | GU | HHE | 1.7504e-5 | 3.1563e-6 | 1.8446e-6 | 4.7295e-7 | 1.9820e-7 | 4.6717e-5 | 9.4242e-6 | 2.8258e-7 | 6.4997e-8 | 16.7 | 85 |
BVT | IT | HNZ | 1.1483e-5 | 1.1808e-6 | 5.2040e-7 | 2.6551e-7 | 1.3274e-7 | 1.4175e-5 | 2.5708e-6 | 1.7793e-7 | 2.0968e-8 | 19.1 | 291 |
BVT | IT | HNN | 1.0764e-5 | 1.9236e-6 | 9.3132e-7 | 3.9427e-7 | 2.1412e-7 | 3.9580e-5 | 4.6643e-6 | 3.6618e-7 | 4.4503e-8 | 19.1 | 291 |
BVT | IT | HNE | 1.2443e-5 | 2.5153e-6 | 1.2401e-6 | 3.6745e-7 | 1.9473e-7 | 2.2460e-5 | 4.9270e-6 | 2.4632e-7 | 5.9438e-8 | 19.1 | 291 |
MSSA | IV | HHZ | 1.0960e-6 | 1.4578e-7 | 6.2998e-8 | 3.1501e-8 | 2.8040e-8 | 4.1651e-6 | 2.2053e-7 | 4.9931e-8 | 3.9626e-9 | 38.7 | 240 |
MSSA | IV | HHN | 1.7837e-6 | 2.8357e-7 | 1.2770e-7 | 3.7990e-8 | 2.4704e-8 | 7.1021e-6 | 5.4525e-7 | 3.7043e-8 | 6.0801e-9 | 38.7 | 240 |
MSSA | IV | HHE | 1.3044e-6 | 1.9071e-7 | 1.0811e-7 | 3.4291e-8 | 2.9586e-8 | 4.9816e-6 | 4.3560e-7 | 5.0573e-8 | 4.1743e-9 | 38.7 | 240 |
PLMA | IV | HHZ | 1.7569e-6 | 1.9244e-7 | 6.8100e-8 | 5.9130e-8 | 5.6100e-8 | 2.6958e-6 | 1.7961e-7 | 8.6312e-8 | 4.2966e-9 | 49.5 | 186 |
PLMA | IV | HHN | 3.6997e-6 | 2.9274e-7 | 1.2776e-7 | 1.1077e-7 | 9.9276e-8 | 4.6666e-6 | 4.4884e-7 | 1.2366e-7 | 8.9923e-9 | 49.5 | 186 |
PLMA | IV | HHE | 1.9075e-6 | 2.3084e-7 | 1.2036e-7 | 1.3862e-7 | 2.2430e-7 | 3.4671e-6 | 6.2230e-7 | 3.3247e-7 | 1.7241e-8 | 49.5 | 186 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |