Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2025-06-26 10:04:11
Event - ID : | 250626084212 |
Magnitude (ML) : | 0.8 +/- 0.2 |
Origin Time : | 2025-06-26 08:43:41.395 (UTC) |
Location : | Latitude: 43.840 N, Longitude: 7.409 E |
Area : | Alpi Marittime |
Depth (km) : | 1.20 |
Distances (km) : |
9.7 --- Olivetta San Michele 12.1 --- Airole 16.4 --- Rocchetta Nervina 16.8 --- Ventimiglia 17.2 --- Dolceacqua 17.7 --- Camporosso 19.0 --- Isolabona 19.4 --- Vallecrosia 19.4 --- San Biagio della Cima 19.6 --- Soldano 20.5 --- Apricale 20.8 --- Vallebona 20.9 --- Perinaldo 21.2 --- Bordighera 22.9 --- Seborga 22.9 --- Pigna 23.5 --- Castel Vittorio 25.1 --- Ospedaletti 26.0 --- Baiardo 29.4 --- San Remo |
Quality location estimate: Erh: 1.1 km, Erz: 0.5 km, Nf: 14, Gap: 133 °, Rms: 0.19
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
ESCA | FR | 2025-06-26 08:43:42.310 | 0.005 | 0 | 0.03 | 2.04 | 2025-06-26 08:43:42.880 | 0.027 | 0 | -0.05 | 1.86 | 3.4 |
BURY | GU | 2025-06-26 08:43:44.330 | 0.010 | 0 | -0.46 | 0.48 | 2025-06-26 08:43:47.700 | 0.059 | 1 | 0.59 | 0.23 | 13.5 |
TURF | FR | 2025-06-26 08:43:45.160 | 0.051 | 2 | 0.01 | 2.03 | 2025-06-26 08:43:49.080 | 0.071 | 2 | 1.17 | 0.03 | 15.1 |
MVIF | FR | 2025-06-26 08:43:47.291 | 0.080 | 3 | 0.82 | 0.17 | 2025-06-26 08:43:50.429 | 0.130 | 3 | 0.21 | 0.74 | 21.6 |
BIGN | GU | 2025-06-26 08:43:47.180 | 0.018 | 0 | 0.00 | 2.12 | 2025-06-26 08:43:51.800 | 0.275 | 7 | 0.53 | 0.50 | 26.7 |
MGRO | GU | 2025-06-26 08:43:49.810 | 0.100 | 4 | -0.21 | 0.88 | --:-- | -.--- | - | -.-- | -.-- | 39.1 |
STV | GU | 2025-06-26 08:43:50.109 | 0.120 | 5 | -0.56 | 0.43 | 2025-06-26 08:43:56.780 | 0.163 | 5 | -0.42 | 0.68 | 45.6 |
ISO | FR | 2025-06-26 08:43:50.910 | 0.026 | 1 | -0.01 | 1.81 | --:-- | -.--- | - | -.-- | -.-- | 47.9 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
ESCA | FR | HH | 1.06 | 6.60e+0 | 3.4 | 251 |
BURY | GU | HH | 0.74 | 2.97e-1 | 13.5 | 118 |
BIGN | GU | EH | 0.63 | 6.67e-2 | 26.7 | 82 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
ESCA | FR | HHZ | 1.0640e-4 | 2.3971e-5 | 2.3500e-5 | 7.7290e-6 | 3.9510e-6 | 3.7224e-4 | 1.9029e-4 | 5.6389e-6 | 6.0463e-7 | 3.4 | 251 |
ESCA | FR | HHN | 2.3033e-4 | 7.5305e-5 | 5.5340e-5 | 1.7862e-5 | 8.2795e-6 | 5.0538e-4 | 3.4427e-4 | 1.1657e-5 | 1.9109e-6 | 3.4 | 251 |
ESCA | FR | HHE | 1.2969e-4 | 3.5766e-5 | 3.2515e-5 | 1.5213e-5 | 7.9038e-6 | 3.4294e-4 | 2.2700e-4 | 9.4050e-6 | 1.1156e-6 | 3.4 | 251 |
BURY | GU | HHZ | 8.0259e-6 | 2.4817e-6 | 1.8561e-6 | 5.5312e-7 | 2.9727e-7 | 1.7754e-5 | 1.0436e-5 | 4.3311e-7 | 7.0843e-8 | 13.5 | 118 |
BURY | GU | HHN | 1.1348e-5 | 3.5751e-6 | 2.8242e-6 | 6.5776e-7 | 3.3598e-7 | 1.8041e-5 | 1.6271e-5 | 5.0161e-7 | 8.7054e-8 | 13.5 | 118 |
BURY | GU | HHE | 6.3127e-6 | 1.6477e-6 | 1.6735e-6 | 4.7418e-7 | 2.7124e-7 | 1.6610e-5 | 9.0863e-6 | 4.0252e-7 | 4.9702e-8 | 13.5 | 118 |
TURF | FR | HHZ | 2.1188e-6 | 8.0413e-7 | 6.1762e-7 | 2.1516e-7 | 1.1093e-7 | 5.3186e-6 | 3.5213e-6 | 1.3800e-7 | 2.1949e-8 | 15.1 | 355 |
TURF | FR | HHN | 4.0918e-6 | 1.3266e-6 | 1.2049e-6 | 4.1546e-7 | 1.9076e-7 | 7.7508e-6 | 7.1259e-6 | 2.6131e-7 | 3.3420e-8 | 15.1 | 355 |
TURF | FR | HHE | 3.5547e-6 | 8.4980e-7 | 8.9309e-7 | 3.3147e-7 | 1.6393e-7 | 7.7606e-6 | 6.7822e-6 | 1.9938e-7 | 2.4432e-8 | 15.1 | 355 |
BIGN | GU | EHZ | 1.4415e-6 | 3.6120e-7 | 2.9918e-7 | 1.2372e-7 | 5.5549e-8 | 2.1405e-6 | 1.4992e-6 | 7.5159e-8 | 9.4559e-9 | 26.7 | 82 |
BIGN | GU | EHN | 4.7254e-6 | 7.5044e-7 | 6.1067e-7 | 2.1242e-7 | 1.0438e-7 | 8.8014e-6 | 2.6930e-6 | 1.6569e-7 | 1.9138e-8 | 26.7 | 82 |
BIGN | GU | EHE | 4.1423e-6 | 6.9762e-7 | 4.8215e-7 | 1.7394e-7 | 8.8917e-8 | 7.4138e-6 | 2.2622e-6 | 1.1531e-7 | 1.8753e-8 | 26.7 | 82 |
STV | GU | HHZ | 1.0137e-6 | 3.2481e-7 | 3.2002e-7 | 1.1727e-7 | 4.8819e-8 | 2.3326e-6 | 2.2117e-6 | 6.8216e-8 | 9.0877e-9 | 45.6 | 352 |
STV | GU | HHN | 1.7054e-6 | 6.6996e-7 | 5.8983e-7 | 2.1377e-7 | 9.6465e-8 | 3.0722e-6 | 4.9007e-6 | 1.3786e-7 | 1.9809e-8 | 45.6 | 352 |
STV | GU | HHE | 1.1764e-6 | 3.2226e-7 | 3.3995e-7 | 1.3021e-7 | 5.7482e-8 | 2.9095e-6 | 1.8138e-6 | 7.8560e-8 | 9.8684e-9 | 45.6 | 352 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |