Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2025-09-11 06:53:59
Event - ID : | 250910155857 |
Magnitude (ML) : | 1.4 +/- 0.1 |
Origin Time : | 2025-09-10 16:00:08.398 (UTC) |
Location : | Latitude: 44.135 N, Longitude: 11.625 E |
Area : | Appennino forlivese |
Depth (km) : | 12.85 |
Distances (km) : |
6.4 --- Marradi 6.6 --- Palazzuolo sul Senio 10.1 --- Casola Valsenio 11.2 --- Tredozio 12.9 --- Castel del Rio 13.7 --- Modigliana 15.0 --- Fontanelice 15.6 --- Brisighella 16.4 --- Borgo Tossignano 17.4 --- Portico e San Benedetto 17.6 --- Riolo Terme 18.3 --- Casalfiumanese 19.2 --- Rocca San Casciano 19.7 --- Firenzuola 21.0 --- Dovadola 21.2 --- Premilcuore 23.0 --- San Godenzo 24.9 --- Castel Bolognese 25.2 --- Dozza 25.5 --- Imola |
Quality location estimate: Erh: 1 km, Erz: 1.6 km, Nf: 16, Gap: 175 °, Rms: 0.17
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
MTRZ | IV | 2025-09-10 16:00:14.080 | 0.015 | 0 | 0.02 | 1.76 | 2025-09-10 16:00:19.202 | 0.040 | 0 | 0.49 | 0.32 | 28.8 |
IMOL | IV | 2025-09-10 16:00:14.590 | 0.015 | 0 | -0.02 | 1.80 | 2025-09-10 16:00:19.875 | 0.260 | 7 | 0.11 | 1.02 | 29.6 |
RUFI | IV | 2025-09-10 16:00:15.460 | 0.019 | 0 | 0.00 | 1.77 | 2025-09-10 16:00:21.081 | 0.185 | 5 | 0.06 | 1.17 | 36.6 |
ZCCA | IV | 2025-09-10 16:00:20.060 | 0.029 | 1 | -0.13 | 1.27 | 2025-09-10 16:00:30.870 | 0.040 | 0 | 1.07 | 0.17 | 58.6 |
POPM | GU | 2025-09-10 16:00:21.010 | 0.036 | 1 | -0.14 | 1.21 | 2025-09-10 16:00:31.179 | 0.040 | 0 | 0.33 | 0.72 | 71.3 |
CSNT | IV | 2025-09-10 16:00:24.092 | 0.020 | 0 | 0.93 | 0.16 | 2025-09-10 16:00:34.156 | 0.040 | 0 | 0.15 | 1.02 | 79.3 |
MAIM | GU | 2025-09-10 16:00:25.440 | 0.047 | 2 | -0.02 | 1.34 | 2025-09-10 16:00:39.609 | 0.200 | 5 | 1.58 | 0.06 | 94.8 |
PII | IV | 2025-09-10 16:00:26.370 | 0.050 | 2 | -0.06 | 1.27 | 2025-09-10 16:00:39.655 | 0.130 | 3 | 0.02 | 0.95 | 100.1 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
ZCCA | IV | HH | 1.32 | 6.86e-2 | 58.6 | 295 |
POPM | GU | HH | 1.33 | 9.55e-2 | 71.3 | 262 |
MAIM | GU | HH | 1.51 | 3.27e-2 | 94.8 | 255 |
PII | IV | HH | 1.54 | 3.45e-2 | 100.1 | 243 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
MTRZ | IV | HHZ | 1.8035e-5 | 4.7159e-6 | 5.4308e-6 | 3.6399e-6 | 1.3575e-6 | 3.2521e-5 | 3.9725e-5 | 1.6886e-6 | 1.6173e-7 | 28.8 | 321 |
MTRZ | IV | HHN | 4.2870e-5 | 2.4040e-5 | 2.0532e-5 | 1.2379e-5 | 6.4036e-6 | 1.2007e-4 | 1.0915e-4 | 6.8056e-6 | 7.9195e-7 | 28.8 | 321 |
MTRZ | IV | HHE | 1.0467e-5 | 4.6670e-6 | 4.6844e-6 | 4.2018e-6 | 1.6554e-6 | 2.3286e-5 | 2.5502e-5 | 1.9738e-6 | 1.6319e-7 | 28.8 | 321 |
ZCCA | IV | HHZ | 1.3093e-6 | 2.9749e-7 | 3.6024e-7 | 2.3371e-7 | 8.8959e-8 | 2.6968e-6 | 2.3057e-6 | 1.1026e-7 | 1.1278e-8 | 58.6 | 295 |
ZCCA | IV | HHN | 2.6185e-6 | 4.8520e-7 | 5.2591e-7 | 4.5537e-7 | 1.8214e-7 | 1.7914e-6 | 3.6384e-6 | 2.1458e-7 | 1.8653e-8 | 58.6 | 295 |
ZCCA | IV | HHE | 2.1981e-6 | 4.0421e-7 | 4.6730e-7 | 4.3101e-7 | 1.5052e-7 | 1.8380e-6 | 3.3857e-6 | 1.7232e-7 | 1.5269e-8 | 58.6 | 295 |
POPM | GU | HHZ | 2.9370e-6 | 7.0603e-7 | 7.9278e-7 | 3.7707e-7 | 1.3812e-7 | 6.4375e-6 | 4.5373e-6 | 1.6024e-7 | 1.8262e-8 | 71.3 | 262 |
POPM | GU | HHN | 4.2803e-6 | 9.5704e-7 | 1.0373e-6 | 4.1338e-7 | 2.0127e-7 | 1.6304e-5 | 6.3323e-6 | 2.6612e-7 | 2.7814e-8 | 71.3 | 262 |
POPM | GU | HHE | 2.6787e-6 | 8.6605e-7 | 7.6481e-7 | 3.1248e-7 | 1.3397e-7 | 8.5641e-6 | 4.5031e-6 | 1.9089e-7 | 2.1559e-8 | 71.3 | 262 |
MAIM | GU | HHZ | 7.3956e-7 | 1.9041e-7 | 1.8025e-7 | 8.7862e-8 | 3.4904e-8 | 2.1871e-6 | 1.4875e-6 | 4.1209e-8 | 5.6314e-9 | 94.8 | 255 |
MAIM | GU | HHN | 6.3130e-7 | 2.4077e-7 | 2.7334e-7 | 2.1593e-7 | 9.7544e-8 | 1.8223e-6 | 1.4080e-6 | 1.0775e-7 | 1.0171e-8 | 94.8 | 255 |
MAIM | GU | HHE | 6.3289e-7 | 1.9820e-7 | 2.2030e-7 | 1.4500e-7 | 5.6512e-8 | 2.3116e-6 | 1.2799e-6 | 7.3289e-8 | 7.0659e-9 | 94.8 | 255 |
PII | IV | HHZ | 1.2364e-6 | 3.3540e-7 | 2.7246e-7 | 7.9278e-8 | 3.5472e-8 | 3.3413e-6 | 1.4867e-6 | 5.0360e-8 | 7.7582e-9 | 100.1 | 243 |
PII | IV | HHN | 7.4761e-7 | 2.6720e-7 | 2.9251e-7 | 1.7302e-7 | 6.9283e-8 | 1.9986e-6 | 2.0513e-6 | 7.1333e-8 | 8.5735e-9 | 100.1 | 243 |
PII | IV | HHE | 9.2854e-7 | 3.1008e-7 | 2.6840e-7 | 1.3357e-7 | 4.9363e-8 | 1.7303e-6 | 2.2341e-6 | 6.2152e-8 | 8.7787e-9 | 100.1 | 243 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |