Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2025-09-22 09:41:12
Event - ID : | 250920143848 |
Magnitude (ML) : | 0.3 +/- 0.2 |
Origin Time : | 2025-09-20 14:39:12.443 (UTC) |
Location : | Latitude: 45.914 N, Longitude: 7.035 E |
Area : | Alpi Pennine |
Depth (km) : | 8.96 |
Distances (km) : |
14.2 --- Courmayeur 15.1 --- Saint-Rhemy-En-Bosses 16.8 --- Saint-Oyen 17.1 --- Pre -Saint-Didier 17.3 --- Morgex 18.2 --- Etroubles 18.8 --- La Salle 21.7 --- Allein 22.3 --- Ollomont 22.8 --- La Thuile 23.5 --- Doues 24.1 --- Saint-Nicolas 24.1 --- Avise 24.5 --- Valpelline 24.9 --- Gignod 25.5 --- Arvier 25.8 --- Roisan 27.0 --- Villeneuve 27.2 --- Saint-Pierre 27.4 --- Introd |
Quality location estimate: Erh: 1 km, Erz: 0.7 km, Nf: 14, Gap: 91 °, Rms: 0.45
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
COURM | FR | 2025-09-20 14:39:16.238 | 0.020 | 0 | 0.50 | 0.03 | 2025-09-20 14:39:17.877 | 0.040 | 0 | -0.03 | 1.37 | 15.8 |
REMY | GU | 2025-09-20 14:39:16.790 | 0.009 | 0 | 0.68 | 0.72 | 2025-09-20 14:39:18.600 | 0.029 | 0 | 0.00 | 1.43 | 17.0 |
MRGE | IV | 2025-09-20 14:39:17.110 | 0.011 | 0 | 0.71 | 0.92 | 2025-09-20 14:39:19.150 | 0.044 | 1 | 0.07 | 1.12 | 19.3 |
DIX | CH | 2025-09-20 14:39:19.730 | 0.020 | 0 | 0.01 | 1.38 | 2025-09-20 14:39:24.617 | 0.040 | 0 | -0.10 | 0.88 | 35.8 |
RSL | FR | 2025-09-20 14:39:21.169 | 0.020 | 0 | 0.82 | 0.62 | 2025-09-20 14:39:25.719 | 0.040 | 0 | -0.01 | 1.03 | 41.4 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
COURM | FR | HH | 0.39 | 9.98e-2 | 15.8 | 208 |
REMY | GU | HH | 0.01 | 3.64e-2 | 17.0 | 132 |
MRGE | IV | HH | 0.33 | 5.09e-2 | 19.3 | 173 |
DIX | CH | HH | 0.53 | 3.02e-2 | 35.8 | 57 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
COURM | FR | HHZ | 1.6653e-5 | 1.6089e-6 | 5.7043e-7 | 1.3291e-7 | 7.4711e-8 | 3.9855e-5 | 2.1639e-6 | 1.2960e-7 | 3.0742e-8 | 15.8 | 208 |
COURM | FR | HHN | 1.6559e-5 | 2.4826e-6 | 9.6765e-7 | 2.3591e-7 | 1.0946e-7 | 4.3120e-5 | 5.7840e-6 | 1.8581e-7 | 4.7279e-8 | 15.8 | 208 |
COURM | FR | HHE | 1.3009e-5 | 1.5988e-6 | 8.9660e-7 | 2.6770e-7 | 1.3164e-7 | 2.9485e-5 | 3.6704e-6 | 2.1945e-7 | 3.6864e-8 | 15.8 | 208 |
REMY | GU | HHZ | 3.3699e-6 | 3.7423e-7 | 1.4076e-7 | 4.4154e-8 | 2.5724e-8 | 3.7505e-6 | 7.5180e-7 | 4.3774e-8 | 8.5513e-9 | 17.0 | 132 |
REMY | GU | HHN | 4.8637e-6 | 7.2949e-7 | 2.4878e-7 | 9.9457e-8 | 4.6863e-8 | 1.1726e-5 | 1.0071e-6 | 8.3704e-8 | 1.7429e-8 | 17.0 | 132 |
REMY | GU | HHE | 3.9891e-6 | 4.4659e-7 | 1.6881e-7 | 7.2592e-8 | 6.0933e-8 | 7.3875e-6 | 6.5450e-7 | 8.9878e-8 | 1.0998e-8 | 17.0 | 132 |
MRGE | IV | HHZ | 1.2208e-5 | 9.6802e-7 | 1.4907e-7 | 4.4843e-8 | 2.6122e-8 | 6.3566e-6 | 6.4187e-7 | 5.3430e-8 | 1.6396e-8 | 19.3 | 173 |
MRGE | IV | HHN | 1.8351e-5 | 1.6223e-6 | 2.6391e-7 | 9.0631e-8 | 6.2374e-8 | 1.3352e-5 | 1.2370e-6 | 1.4023e-7 | 3.0243e-8 | 19.3 | 173 |
MRGE | IV | HHE | 1.2238e-5 | 1.2348e-6 | 2.2677e-7 | 8.3238e-8 | 5.0327e-8 | 9.7535e-6 | 1.0582e-6 | 9.4646e-8 | 2.2976e-8 | 19.3 | 173 |
DIX | CH | HHZ | 2.3367e-6 | 2.3963e-7 | 1.2886e-7 | 4.1127e-8 | 1.9170e-8 | 3.9080e-6 | 6.6221e-7 | 2.9066e-8 | 5.7391e-9 | 35.8 | 57 |
DIX | CH | HHN | 2.3397e-6 | 2.9694e-7 | 1.5665e-7 | 6.1201e-8 | 2.9116e-8 | 3.4459e-6 | 7.1380e-7 | 3.9428e-8 | 5.9315e-9 | 35.8 | 57 |
DIX | CH | HHE | 3.0616e-6 | 4.3397e-7 | 2.6726e-7 | 1.3756e-7 | 5.8755e-8 | 4.1777e-6 | 1.4827e-6 | 7.2385e-8 | 9.8250e-9 | 35.8 | 57 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |