Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy - Earthquakes List   Change selection

Total number of earthquakes: 54062 - From 2005-01-05 to 2026-12-31

legenda

CURRENT SELECTION:
FROM: 2025 November 09 - TO: 2026 February 09  ;  LAT: 40.000 - 44.500  ;  LON: 10.500 - 16.500  ;  DEPTH: -5.0 - 200.0  ;  MAG.: 1.7 - 10.0

77 selected events
Earthquakes locations from INGV  ingv
Region Pdf ID ID-INGV Origin Time (UTC) Lat. Lon. Dpt. (km) ML INGV MW INGV ML IT16 MW LogM0 LogE ML ER N°sta mag
Roccamonfina - 241231213835 41264552 2025-12-31 21:38:35 41.272 13.956 6.9 2.4 ± 0.3 - 2.28 ± 0.28 2.47 12.81 ± 0.32 6.95 ± 0.51 2.08 48
Val Nerina - 241231213144 41264452 2025-12-31 21:31:44 42.787 13.113 8.9 1.9 ± 0.6 - 1.64 ± 0.21 1.90 11.95 ± 0.34 6.03 ± 0.31 1.56 124
Appennino forlivese - 241231195758 41263952 2025-12-31 19:57:58 43.953 11.785 8.7 1.8 ± 0.8 - 1.80 ± 0.27 2.06 12.20 ± 0.57 6.28 ± 0.69 1.70 84
Val Nerina - 241231143809 41262992 2025-12-31 14:38:09 42.809 13.120 9.5 3.0 ± 0.3 - 1.47 ± 0.18 1.72 11.69 ± 0.28 5.73 ± 0.29 1.39 54
Promontorio del Gargano - 251228204745 44854522 2025-12-28 20:47:45 41.917 15.488 4.8 1.7 ± 0.3 - 1.73 ± 0.24 1.96 12.05 ± 0.43 6.43 ± 0.61 1.78 26
Zona Cassino - 251228195033 44854362 2025-12-28 19:50:33 41.590 13.776 7.6 2.7 ± 0.3 - 2.37 ± 0.24 2.62 13.03 ± 0.29 7.28 ± 0.39 2.26 49
Colfiorito-Nocera Umbra - 251228184608 44854062 2025-12-28 18:46:08 42.922 12.946 10.8 4.1 ± 1.7 - 1.12 ± 0.26 1.32 11.07 ± 0.24 4.59 ± 0.20 0.76 57
Alta Val Tiberina - 251228134355 44853052 2025-12-28 13:43:55 43.569 12.079 9.1 1.7 ± 0.3 - 1.09 ± 0.34 1.33 11.10 ± 0.58 4.87 ± 0.52 0.91 58
Val Nerina - 251228112831 44852512 2025-12-28 11:28:31 42.857 13.087 10.4 1.9 ± 0.0 - 1.72 ± 0.26 1.94 12.01 ± 0.34 6.13 ± 0.48 1.62 120
Metauro - 251228105756 44852152 2025-12-28 10:57:56 43.491 12.690 10.5 1.7 ± 0.4 - 1.70 ± 0.28 2.05 12.18 ± 0.28 6.26 ± 0.53 1.69 107
Alta Val Tiberina - 251228105305 44852092 2025-12-28 10:53:05 43.571 12.084 9.1 2.3 ± 0.3 - 2.06 ± 0.22 2.35 12.62 ± 0.32 6.79 ± 0.43 1.98 102
Alta Val Tiberina - 251228101429 44851992 2025-12-28 10:14:29 43.570 12.071 9.5 1.7 ± 0.2 - 1.58 ± 0.32 1.91 11.96 ± 0.20 5.95 ± 0.45 1.52 86
Appennino maceratese - 251228061452 44851232 2025-12-28 06:14:52 43.057 12.987 12.6 1.8 ± 0.9 - 1.45 ± 0.26 1.72 11.67 ± 0.43 5.66 ± 0.39 1.35 108
Alta Val Tiberina - 251227201006 44850472 2025-12-27 20:10:06 43.584 12.082 9.4 2.3 ± 0.1 - 1.00 ± 0.34 1.11 10.76 ± 0.41 4.64 ± 0.47 0.79 57
Valle dell Aterno - 251227153202 44849862 2025-12-27 15:32:02 42.221 13.653 9.7 1.8 ± 0.4 - 1.67 ± 0.23 1.78 11.77 ± 0.31 5.81 ± 0.63 1.44 33
Promontorio del Gargano - 251227144226 44849632 2025-12-27 14:42:26 41.925 15.493 0.4 2.2 ± 0.2 - 1.99 ± 0.30 2.17 12.36 ± 0.45 6.84 ± 0.70 2.01 31
Isole Tremiti - 251227143654 44849552 2025-12-27 14:36:54 41.986 15.519 6.6 2.9 ± 0.2 - 2.73 ± 0.23 2.69 13.13 ± 0.38 8.06 ± 0.54 2.69 51
Monti della Laga - 251227101412 44848622 2025-12-27 10:14:12 42.544 13.356 19.0 2.8 ± 0.4 - 1.65 ± 0.21 1.82 11.83 ± 0.28 5.54 ± 0.33 1.29 60
Val Nerina - 251227094446 44848502 2025-12-27 09:44:46 42.816 13.046 9.8 2.2 ± 0.4 - 1.92 ± 0.20 2.16 12.33 ± 0.27 6.31 ± 0.33 1.72 98
Val Nerina - 251227030330 44847232 2025-12-27 03:03:30 42.859 12.938 10.8 1.7 ± 0.1 - 1.48 ± 0.26 1.66 11.59 ± 0.31 5.58 ± 0.26 1.31 103
Isole Tremiti - 251226050220 44844902 2025-12-26 05:02:20 42.095 15.456 10.0 2.8 ± 0.7 - 2.29 ± 0.28 2.17 12.35 ± 0.40 6.86 ± 0.60 2.02 30
Promontorio del Gargano - 251226040937 44844852 2025-12-26 04:09:37 41.939 15.467 1.1 2.9 ± 0.3 - 2.75 ± 0.25 2.71 13.16 ± 0.41 8.05 ± 0.59 2.69 61
Bacino di Gubbio - 251225205837 44844422 2025-12-25 20:58:37 43.299 12.706 10.4 1.7 ± 0.3 - 1.49 ± 0.31 1.58 11.46 ± 0.54 5.50 ± 0.64 1.26 90
Irpinia - 251225204026 44844342 2025-12-25 20:40:26 40.808 14.705 7.8 2.4 ± 0.2 - 2.23 ± 0.20 2.42 12.74 ± 0.27 7.29 ± 0.52 2.26 45
Monti Sibillini - 251225164711 44844032 2025-12-25 16:47:11 42.791 13.233 10.7 2.9 ± 0.5 - 2.58 ± 0.23 2.72 13.19 ± 0.35 7.70 ± 0.39 2.49 147
Promontorio del Gargano - 251225151614 44843832 2025-12-25 15:16:14 41.710 15.906 23.1 3.1 ± 0.5 - 1.76 ± 0.34 1.87 11.90 ± 0.54 6.41 ± 0.90 1.77 28
Zona Ascoli Piceno - 251225110912 44843332 2025-12-25 11:09:12 43.114 13.456 19.2 2.2 ± 0.2 - 2.05 ± 0.24 2.28 12.51 ± 0.34 6.65 ± 0.38 1.91 95
Zona Ascoli Piceno - 251225053516 44842902 2025-12-25 05:35:16 42.798 13.412 18.5 2.1 ± 0.3 - 1.76 ± 0.19 1.99 12.08 ± 0.17 5.80 ± 0.64 1.43 97
Vesuvio - 251225045438 44842862 2025-12-25 04:54:38 40.838 14.433 1.2 2.0 - 1.72 ± 0.31 1.66 11.58 ± 0.37 5.88 ± 0.72 1.48 17
Campi Flegrei - 251224172008 44842232 2025-12-24 17:20:08 40.804 14.124 4.6 2.0 - 2.03 ± 0.25 2.46 12.79 ± 0.40 7.40 ± 0.76 2.32 34
Val Nerina - 251224085026 44840522 2025-12-24 08:50:26 42.879 12.933 10.4 1.8 ± 1.0 - 1.57 ± 0.29 1.64 11.56 ± 0.26 5.62 ± 0.40 1.33 80
Gran Sasso - 251224075358 44840262 2025-12-24 07:53:58 42.463 13.306 13.0 2.5 ± 0.3 - 1.83 ± 0.22 2.06 12.19 ± 0.22 6.40 ± 0.45 1.77 76
Zona Ascoli Piceno - 251224015425 44839722 2025-12-24 01:54:25 42.793 13.408 21.3 2.0 ± 0.4 - 1.78 ± 0.19 1.94 12.01 ± 0.30 6.15 ± 0.57 1.63 94
Zona Ascoli Piceno - 251224014930 44839662 2025-12-24 01:49:30 42.789 13.382 21.6 1.9 ± 0.3 - 1.72 ± 0.18 1.87 11.90 ± 0.27 6.20 ± 0.23 1.66 95
Monti Sibillini - 251223223321 44839392 2025-12-23 22:33:21 42.879 13.188 6.9 1.7 ± 0.4 - 1.62 ± 0.26 1.77 11.75 ± 0.21 5.65 ± 0.17 1.35 88
Promontorio del Gargano - 251223083120 44837302 2025-12-23 08:31:20 41.930 15.910 23.5 2.5 ± 0.4 - 2.61 ± 0.24 2.60 13.00 ± 0.40 7.99 ± 0.59 2.65 32
Irpinia - 251223042844 44836662 2025-12-23 04:28:44 40.878 15.402 18.2 1.9 ± 0.5 - 1.86 ± 0.21 1.91 11.97 ± 0.33 6.48 ± 0.57 1.81 80
Monti della Laga - 251223015030 44836482 2025-12-23 01:50:30 42.599 13.253 10.5 1.8 ± 0.4 - 1.62 ± 0.22 1.85 11.88 ± 0.27 5.98 ± 0.50 1.53 85
Monti della Laga - 251222201305 44835922 2025-12-22 20:13:05 42.563 13.347 14.3 2.4 ± 0.3 - 1.78 ± 0.20 2.03 12.14 ± 0.33 6.26 ± 0.47 1.69 94
Monti della Laga - 251222200217 44835872 2025-12-22 20:02:17 42.567 13.346 14.5 1.7 ± 0.2 - 1.49 ± 0.23 1.74 11.71 ± 0.31 5.51 ± 0.67 1.27 75
Val Nerina - 251220212150 44828432 2025-12-20 21:21:50 42.942 13.063 11.7 1.8 ± 0.6 - 1.81 ± 0.27 2.03 12.14 ± 0.39 6.25 ± 0.49 1.68 125
Val Nerina - 251220181200 44828072 2025-12-20 18:12:00 42.853 13.075 10.4 1.7 ± 0.4 - 1.57 ± 0.27 1.77 11.76 ± 0.44 5.81 ± 0.50 1.44 96
Colfiorito-Nocera Umbra - 251220133052 44827262 2025-12-20 13:30:52 42.939 12.962 10.6 1.8 ± 1.2 - 1.22 ± 0.22 1.46 11.29 ± 0.29 4.92 ± 0.23 0.94 73
Monti Sibillini - 251219102346 44822802 2025-12-19 10:23:46 42.863 13.260 13.5 2.2 ± 0.3 - 1.90 ± 0.23 2.16 12.35 ± 0.22 6.60 ± 0.48 1.88 110
Monti Reatini - 251219093303 44822532 2025-12-19 09:33:03 42.592 12.870 10.1 2.1 ± 0.3 - 1.79 ± 0.20 2.12 12.28 ± 0.29 6.42 ± 0.50 1.78 95
Valle del Topino - 251219075659 44822082 2025-12-19 07:56:59 42.815 12.775 6.0 2.0 ± 0.3 - 1.66 ± 0.20 1.97 12.05 ± 0.23 6.05 ± 0.24 1.57 100
Campi Flegrei - 251219035013 44821422 2025-12-19 03:50:13 40.824 14.152 2.7 1.8 - 1.49 ± 0.22 2.12 12.28 ± 0.34 6.13 ± 0.45 1.62 43
Campi Flegrei - 251219034252 44821352 2025-12-19 03:42:52 40.827 14.139 3.4 2.0 - 1.63 ± 0.24 1.80 11.80 ± 0.43 5.39 ± 0.73 1.20 35
Promontorio del Gargano - 251219024605 44821252 2025-12-19 02:46:05 41.943 15.455 7.5 1.8 ± 0.4 - 2.02 ± 0.29 2.11 12.27 ± 0.40 6.97 ± 0.56 2.09 49
Colfiorito-Nocera Umbra - 251218112230 44818922 2025-12-18 11:22:30 43.007 12.993 11.1 2.1 ± 1.2 - 1.33 ± 0.29 1.39 11.18 ± 0.32 5.05 ± 0.34 1.01 65
Val Nerina - 251218051206 44817442 2025-12-18 05:12:06 42.754 13.051 10.4 2.1 ± 0.4 - 1.89 ± 0.19 2.07 12.20 ± 0.36 6.37 ± 0.50 1.75 123
Metauro - 251218020312 44816972 2025-12-18 02:03:12 43.654 13.100 16.7 2.4 ± 0.4 - 2.21 ± 0.23 2.35 12.63 ± 0.40 6.95 ± 0.43 2.07 105
Promontorio del Gargano - 251217113806 44813872 2025-12-17 11:38:06 41.966 15.588 7.4 1.8 ± 0.2 - 1.93 ± 0.33 1.99 12.08 ± 0.34 6.62 ± 0.58 1.89 27
Val Nerina - 251217035323 44812692 2025-12-17 03:53:23 42.903 13.066 9.4 2.1 ± 0.7 - 1.69 ± 0.21 1.86 11.89 ± 0.32 5.94 ± 0.36 1.51 108
Metauro - 251216224438 44812262 2025-12-16 22:44:38 43.741 12.707 41.9 1.7 ± 0.1 - 1.52 ± 0.30 1.56 11.44 ± 0.40 5.09 ± 0.36 1.04 56
Appennino maceratese - 251216215651 44812172 2025-12-16 21:56:51 43.209 13.067 12.7 2.6 ± 0.5 - 1.31 ± 0.28 1.55 11.42 ± 0.24 5.16 ± 0.28 1.08 75
Alta Val Tiberina - 251216141510 44811202 2025-12-16 14:15:10 43.489 12.294 8.3 2.9 ± 0.5 - 2.34 ± 0.23 2.51 12.87 ± 0.43 7.26 ± 0.53 2.25 113
Promontorio del Gargano - 251215070148 44804732 2025-12-15 07:01:48 41.962 15.878 25.7 3.1 ± 0.7 - 1.90 ± 0.23 1.97 12.05 ± 0.39 6.36 ± 0.69 1.75 22
Campi Flegrei - 251215064752 44804572 2025-12-15 06:47:52 40.844 14.124 2.8 1.9 - 1.71 ± 0.28 2.20 12.40 ± 0.54 5.84 ± 1.15 1.45 32
Monti Ernici-Simbruini - 251214220136 44803552 2025-12-14 22:01:36 41.883 13.251 9.5 1.7 ± 0.0 - 1.29 ± 0.35 1.49 11.33 ± 0.20 5.06 ± 0.40 1.02 27
Valle del Topino - 251214180339 44802982 2025-12-14 18:03:39 42.797 12.783 11.3 2.6 ± 0.2 - 2.12 ± 0.25 2.31 12.57 ± 0.40 6.79 ± 0.53 1.99 136
Monti Sibillini - 251214154806 44802402 2025-12-14 15:48:06 42.892 13.156 5.7 2.3 ± 0.3 - 1.30 ± 0.25 1.55 11.42 ± 0.15 5.22 ± 0.54 1.11 73
Valle del Topino - 251213214302 44799552 2025-12-13 21:43:02 42.805 12.787 8.2 1.8 ± 0.2 - 1.56 ± 0.22 1.88 11.91 ± 0.31 5.68 ± 0.57 1.36 110
Tavoliere delle Puglie - 251213011326 44794762 2025-12-13 01:13:26 41.532 15.620 24.6 1.8 ± 0.3 - 1.73 ± 0.26 1.80 11.80 ± 0.43 6.31 ± 0.75 1.72 50
Irpinia - 251212065023 44791462 2025-12-12 06:50:23 41.165 15.040 23.3 1.7 ± 0.4 - 1.68 ± 0.26 1.63 11.54 ± 0.31 5.85 ± 0.53 1.46 40
Campi Flegrei - 251211100750 44788132 2025-12-11 10:07:50 40.836 14.084 2.9 2.0 - 1.94 ± 0.27 2.31 12.56 ± 0.38 6.22 ± 1.03 1.66 39
Gran Sasso - 251210221522 44786862 2025-12-10 22:15:22 42.482 13.376 10.8 1.7 ± 0.3 - 1.69 ± 0.25 1.91 11.96 ± 0.25 5.97 ± 0.45 1.53 89
Val Nerina - 251210192110 44786582 2025-12-10 19:21:10 42.679 12.962 10.2 1.9 ± 0.3 - 1.74 ± 0.17 1.97 12.06 ± 0.38 6.30 ± 0.48 1.71 113
Promontorio del Gargano - 251209155642 44781822 2025-12-09 15:56:42 41.800 15.421 19.7 2.4 ± 0.6 - 2.33 ± 0.25 2.36 12.64 ± 0.43 7.46 ± 0.67 2.36 61
Zona Ascoli Piceno - 251209030930 44779312 2025-12-09 03:09:30 42.829 13.430 18.1 2.1 ± 0.3 - 1.80 ± 0.22 2.01 12.12 ± 0.47 6.19 ± 0.46 1.65 111
Irpinia - 251208231853 44779012 2025-12-08 23:18:53 40.965 14.815 13.4 1.7 ± 0.1 - 1.59 ± 0.32 1.35 11.13 ± 0.22 5.42 ± 0.31 1.22 42
Irpinia - 251208230123 44778902 2025-12-08 23:01:23 40.961 14.814 10.7 3.4 ± 0.3 - 3.02 ± 0.22 3.08 13.73 ± 0.40 8.69 ± 0.59 3.05 119
Monti Reatini - 251208073103 44775522 2025-12-08 07:31:03 42.656 13.188 10.7 1.7 ± 0.1 - 1.44 ± 0.20 1.72 11.69 ± 0.19 5.45 ± 0.29 1.24 71
Monti Reatini - 251207163642 44773822 2025-12-07 16:36:42 42.576 13.181 12.6 1.8 ± 0.5 - 1.70 ± 0.21 1.97 12.06 ± 0.30 6.09 ± 0.37 1.60 94
Promontorio del Gargano - 251207095350 44772882 2025-12-07 09:53:50 41.951 15.461 9.9 2.8 ± 0.2 - 2.74 ± 0.24 2.79 13.28 ± 0.43 8.28 ± 0.67 2.82 55
Campi Flegrei - 251207050039 44772082 2025-12-07 05:00:39 40.830 14.124 2.8 2.3 - 1.83 ± 0.25 2.61 13.01 ± 0.40 7.19 ± 0.77 2.21 47
Costa marchig. sett. (Pesaro) - 251207043359 44772042 2025-12-07 04:33:59 43.736 13.218 11.0 1.8 ± 0.4 - 1.70 ± 0.23 1.89 11.94 ± 0.43 6.10 ± 0.39 1.60 75


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.