Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 40402321 ingv)
Region: Colfiorito-Nocera Umbra - 2024-09-13 11:14:49 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 240913111449
Posted on: 2024-11-02 14:28:34

RSNI Logo



Seismic Moment (Log): 12.01 ± 0.33
Radiated Energy (Log): 6.03 ± 0.26
Moment Magnitude MW: 1.94
Local Magnitude ML IT16: 1.78 ± 0.22
Apparent Stress [Pa]: 3.32e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
SLO IT HN 12.2 1.8 0.349900 0.757300 1.321000 0.002613 0.007147 1.321000 - X
MTCL IT HG 13.0 2.0 0.352800 0.821000 0.689000 0.003537 0.009948 0.689000 12.34 6.48 X
FEMA IV HN 13.8 1.5 0.160600 0.287400 0.235600 0.001882 0.003158 0.235600 11.81 5.82 X
CESI IV HH 14.6 1.5 0.090280 0.156100 0.180400 0.001187 0.002040 0.180400 11.88 5.82 X
FOC IT HN 16.1 2.3 0.720400 0.870500 1.207000 0.005303 0.013260 1.207000 - - -
CLF IT HG 16.2 1.8 0.116300 0.150600 0.152700 0.001878 0.002516 0.152700 12.15 6.20 X
UST IT HN 17.0 1.5 0.417800 0.184500 0.367400 0.002106 0.001957 0.367400 - - X
CPT IT HN 17.0 1.4 0.189000 0.138700 0.137000 0.001747 0.001311 0.137000 11.65 5.84 -
FOS IT HN 18.0 1.5 0.075240 0.192900 0.280600 0.000764 0.001769 0.280600 11.64 5.66 X
FDMO IV HH 18.3 1.6 0.042740 0.071230 0.088900 0.000692 0.001336 0.088900 12.20 6.23 X
CSAN IT HG 18.7 1.7 0.103900 0.143600 0.122900 0.001013 0.001771 0.122900 - - X
NRCA IV HH 20.1 1.9 0.184600 0.316400 0.223300 0.002377 0.004792 0.223300 12.16 6.14 X
MC2 IV EH 21.0 1.2 0.016310 0.028970 0.029660 0.000215 0.000496 0.029660 - - -
NCIA IT HN 22.1 1.6 0.059730 0.039870 0.044980 0.000738 0.000993 0.044980 - - X
NRC IT HG 22.2 1.9 0.130400 0.113200 0.088460 0.001830 0.001445 0.088460 - - X
MML1 IV EH 22.6 1.8 0.022940 0.057760 0.054770 0.000426 0.001174 0.054770 12.46 6.25 X
TRE2 IT HN 22.8 1.5 0.037290 0.029560 0.035840 0.000999 0.001138 0.035840 - - X
PDN11 ZO EH 23.8 2.0 0.116700 0.162400 0.126700 0.001371 0.002191 0.126700 - - X
MNF IT HG 24.8 1.4 0.017260 0.023530 0.021120 0.001918 0.000795 0.021120 - - X
SEF1 IV HN 25.8 2.2 0.105000 0.047320 0.041190 0.007248 0.008725 0.041190 - - X
CMRN IT HN 26.3 1.7 0.057090 0.126000 0.056340 0.000789 0.001389 0.056340 - - X
NCR IT HG 26.8 2.0 0.126700 0.153900 0.138500 0.006529 0.001874 0.138500 - - X
CSC IT HG 27.0 1.7 0.059870 0.093950 0.058330 0.001437 0.000987 0.058330 - - X
CSC IT 01 HG 27.0 1.7 0.059870 0.093950 0.058330 0.001437 0.000987 0.058330 - - X
SIB1 7F EH 27.8 1.7 0.049940 0.053390 0.048290 0.000422 0.001098 0.048290 - - X
SIB3 7F EH 27.9 1.7 0.101400 0.068910 0.111400 0.001020 0.000936 0.111400 - - X
CSP1 IV EH 28.2 1.9 0.040670 0.083490 0.057860 0.000570 0.001253 0.057860 - - X
FMNT IT HN 29.6 2.2 0.045100 0.075270 0.094580 0.000890 0.001728 0.094580 12.55 6.94 X
SIB2 7F EH 29.9 1.6 0.051690 0.079090 0.067570 0.000457 0.000745 0.067570 - - X
ASSB IV HH 30.0 1.5 0.018110 0.029080 0.027770 0.000237 0.000532 0.027770 11.84 5.62 X
GAVE IV EH 30.3 1.6 0.027030 0.039040 0.031950 0.000380 0.000637 0.031950 11.99 5.99 X
PF6 IV EH 30.8 1.3 0.036360 0.075260 0.074870 0.000280 0.000560 0.074870 - - -
BVG IT HG 31.0 2.1 0.055470 0.045120 0.048110 0.001813 0.001550 0.048110 - - X
SNO IT HN 31.4 1.4 0.026150 0.025560 0.027070 0.000439 0.000639 0.027070 - - X
SPO1 IT HN 31.5 -9.0 0.000000 0.000000 0.038550 0.000000 0.000000 0.038550 - - -
MMO1 IV EH 31.6 1.7 0.027870 0.032540 0.042330 0.000480 0.000611 0.042330 - X
SPM IT HG 31.8 1.6 0.056210 0.087980 0.097190 0.000504 0.000793 0.097190 - - X
RQT IT HN 33.2 2.0 0.036040 0.102100 0.082980 0.000571 0.001779 0.082980 12.31 6.37 X
MDAR IV HN 33.7 1.7 0.019660 0.031660 0.026090 0.004302 0.001086 0.026090 - - X
GUMA IV HH 34.7 2.2 0.023890 0.038650 0.047840 0.000602 0.000970 0.047840 - - X
ASS IT HN 35.1 1.6 0.013940 0.026120 0.026630 0.001074 0.001761 0.026630 - - X
ASS IT HN 35.1 1.6 0.013940 0.026120 0.026630 0.001074 0.001761 0.026630 - - X
MTL IT HG 36.4 1.9 0.025950 0.032560 0.039660 0.001233 0.001680 0.039660 - - X
SNTG IV HH 37.1 1.5 0.017120 0.019700 0.018510 0.000158 0.000232 0.018510 12.31 6.17 X
CMNZ IT HN 37.4 2.1 0.085020 0.075980 0.092820 0.000990 0.001430 0.092820 - - X
MOMA IV HH 37.6 1.3 0.005616 0.011300 0.015450 0.000097 0.000247 0.015450 11.73 5.70 -
GNU IT HG 37.6 1.7 0.008272 0.019460 0.024170 0.001033 0.000914 0.024170 - - X
GLT IT HN 37.6 1.6 0.006775 0.011940 0.006688 0.000537 0.000938 0.006688 - - X
LNSS IV HH 39.4 1.8 0.018100 0.032100 0.049030 0.000175 0.000493 0.049030 12.18 6.13 X
ATCC IV EH 39.9 1.4 0.014580 0.010020 0.009829 0.000108 0.000181 0.009829 11.26 - -
TLN IT HN 40.3 1.5 0.018290 0.020020 0.029480 0.000199 0.000312 0.029480 - - X
VLFB IT HN 40.5 1.7 0.032850 0.064760 0.052620 0.001136 0.001104 0.052620 - - X
SAP2 IV EH 40.7 2.2 0.139600 0.172500 0.033250 0.107400 0.003493 0.033250 - - X
MTRA IV EH 41.8 2.0 0.022460 0.035510 0.043610 0.000322 0.000394 0.043610 - - X
MF5 IV EH 41.8 1.7 0.007211 0.011870 0.011930 0.000167 0.000326 0.011930 - - X
CTRL IT HN 42.5 1.9 0.017130 0.017430 0.015460 0.000478 0.000632 0.015460 - - X
LSS IT HG 43.8 1.7 0.011940 0.018200 0.013560 0.000652 0.000719 0.013560 - - X
AMT IT HN 44.2 2.1 0.054780 0.014240 0.017500 0.004483 0.001445 0.017500 - - X
ARRO IV EH 44.5 1.2 0.005861 0.005391 0.004923 0.000092 0.000096 0.004923 - - -
FOSV IV EH 44.5 1.4 0.004410 0.006267 0.006449 0.000177 0.000195 0.006449 - - -
EL6 IV EH 46.3 1.6 0.005284 0.008929 0.009776 0.000119 0.000256 0.009776 - - X
SIG IT HN 48.7 1.8 0.029390 0.030460 0.022180 0.000356 0.000632 0.022180 - - X
CESX IV HH 49.3 1.5 0.002148 0.002381 0.003266 0.000116 0.000223 0.003266 - - X
BOR IT HN 51.0 2.1 0.027910 0.012620 0.015460 0.001163 0.000515 0.015460 - - X
MURB IV HH 52.3 1.9 0.003720 0.008814 0.011960 0.000103 0.000293 0.011960 - - X
MTR IT HN 52.5 1.8 0.010600 0.015110 0.010640 0.000357 0.000483 0.010640 - - X
ASCOL IV EH 52.5 2.0 0.154600 0.096810 0.119300 0.000908 0.000544 0.119300 - - X
PCB IT HG 53.2 2.1 0.077810 0.026590 0.040390 0.004685 0.001360 0.040390 - - X
CING IV HH 53.2 1.3 0.004442 0.007736 0.009162 0.000099 0.000129 0.009162 11.77 - -
TRL IT HG 54.3 2.2 0.012630 0.025550 0.029290 0.001315 0.000597 0.029290 - - X
TSM1 IV 01 DH 55.5 1.5 0.006769 0.013590 0.034630 0.000124 0.000210 0.034630 - - X
GBB IT HG 56.6 2.1 0.005002 0.008486 0.009896 0.001143 0.000927 0.009896 - - X
PRG IT HN 56.8 1.8 0.014700 0.014600 0.019160 0.000539 0.000540 0.019160 - - X
ASP IT HG 57.2 2.4 0.064810 0.139000 0.145200 0.000865 0.001359 0.145200 - - -
RIEV IT HN 57.2 1.8 0.033970 0.025950 0.017810 0.000603 0.000592 0.017810 - - X
APNO IT HN 57.4 2.7 0.082630 0.598500 0.088980 0.002655 0.003610 0.088980 - - -
CAMP IV HH 58.5 1.6 0.001711 0.002070 0.002884 0.000210 0.000162 0.002884 - - X
SSFR IV HH 58.5 1.8 0.009853 0.014890 0.012200 0.000239 0.000283 0.012200 - - X
ATFO IV HH 58.7 1.8 0.002367 0.004324 0.003222 0.000134 0.000304 0.003222 - - X
PTI IT HG 58.7 2.4 0.055690 0.062230 0.064980 0.001138 0.001415 0.064980 - - -
CNMT IT HN 58.7 2.3 0.043320 0.025560 0.030610 0.002306 0.000903 0.030610 - - -
ATSC IV EH 59.8 1.8 0.026420 0.014930 0.018840 0.000297 0.000278 0.018840 - - X
ATLO IV EH 62.9 1.7 0.002474 0.003108 0.004055 0.000120 0.000156 0.004055 - - X
ARVD IV HH 63.3 1.6 0.008839 0.004221 0.006720 0.000107 0.000071 0.006720 - - X
TERO IV HH 63.5 1.5 0.001405 0.005275 0.005161 0.000055 0.000133 0.005161 - - X
TSM2 IV 01 DH 65.0 1.5 0.035120 0.015630 0.029870 0.000149 0.000370 0.029870 - - X
TB01 IV 01 DH 66.5 2.2 0.060760 0.041830 0.045920 0.001638 0.001950 0.045920 - - X
TB02 IV 01 DH 67.1 2.3 0.094340 0.185400 0.154100 0.003626 0.002750 0.154100 - - X
TSM5 IV 01 DH 68.0 7.4 28,350.000000 16,080.000000 14,950.000000 49.340000 96.230000 14,950.000000 - - -
ATVO IV HH 68.1 1.7 0.000982 0.000934 0.001228 0.000166 0.000126 0.001228 - - X
FRON IV EH 68.3 1.7 0.003936 0.004512 0.003975 0.000174 0.000109 0.003975 - - X
ATBU IV EH 69.8 2.1 0.000890 0.002865 0.002571 0.000243 0.000189 0.002571 - - X
CIMA IV HN 70.8 3.2 0.247900 0.075530 0.092350 0.003349 0.002311 0.092350 - - -
TSM3 IV 01 DH 71.0 1.8 0.004803 0.004878 0.015020 0.000279 0.000278 0.015020 - - X
PP3 IV EH 72.1 2.7 0.010120 0.010330 0.012050 0.000427 0.000906 0.012050 - - -
ORTE IV EH 72.1 2.4 0.054970 0.028850 0.035800 0.000611 0.000562 0.035800 - - -
ATMI IV HH 72.8 1.8 0.001114 0.001354 0.001735 0.000113 0.000215 0.001735 - - X
GIGS IV HH 73.9 2.0 0.003389 0.013350 0.005484 0.000280 0.000209 0.005484 - - X
ATPI IV EH 74.1 1.8 0.000678 0.000802 0.000845 0.000124 0.000190 0.000845 - - X
PIEI IV HH 76.0 1.6 0.002259 0.001979 0.004391 0.000091 0.000105 0.004391 - - X
TSM6 IV 01 DH 79.4 1.9 0.075160 0.022040 0.010110 0.003253 0.000320 0.010110 - - X
MPAG IV EH 79.5 2.0 0.001327 0.003895 0.003733 0.000155 0.000192 0.003733 - - X
NARO IV HH 81.9 -9.0 0.000000 0.000000 0.002553 0.000000 0.000000 0.002553 - - -
SACS IV HH 87.6 2.0 0.000461 0.000970 0.000893 0.000103 0.000281 0.000893 - - X
CAFI IV HH 92.9 1.8 0.000376 0.000689 0.000465 0.000126 0.000081 0.000465 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.