Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 40632322 ingv)
Region: Zona Ascoli Piceno - 2024-09-26 01:36:18 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 240926013618
Posted on: 2024-11-02 08:53:04

RSNI Logo



Seismic Moment (Log): 11.38 ± 0.45
Radiated Energy (Log): 5.03 ± 0.40
Moment Magnitude MW: 1.52
Local Magnitude ML IT16: 1.45 ± 0.27
Apparent Stress [Pa]: 1.42e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
GUMA IV HH 23.0 1.2 0.012100 0.015400 0.024220 0.000193 0.000242 0.024220 10.97 4.18 X
SAP2 IV EH 23.3 1.8 0.063510 0.084510 0.082770 0.000877 0.001490 0.082770 - - X
SNO IT HN 23.5 1.1 0.012510 0.018990 0.025800 0.000678 0.000533 0.025800 - - X
CSP1 IV EH 25.5 1.5 0.047840 0.075740 0.056140 0.000644 0.000746 0.056140 - - X
PF6 IV EH 25.7 1.3 0.061440 0.115400 0.146700 0.000353 0.000774 0.146700 - - X
MNTP IV HN 25.8 1.7 0.050560 0.029370 0.052760 0.000490 0.000337 0.052760 - - X
MNF IT HG 25.9 1.3 0.021570 0.019310 0.015970 0.001349 0.000628 0.015970 - - X
TLN IT HN 27.3 1.3 0.028480 0.026630 0.047850 0.000282 0.000246 0.047850 - - X
MF5 IV EH 27.6 1.0 0.003929 0.006468 0.007038 0.000057 0.000119 0.007038 - - X
CMNZ IT HN 28.1 1.5 0.035070 0.022020 0.020170 0.001058 0.000777 0.020170 - - X
MTGG IT HN 28.8 1.4 0.058310 0.024990 0.033630 0.000486 0.000273 0.033630 - - X
MDAR IV HN 30.0 1.9 0.034050 0.027180 0.024650 0.018890 0.002950 0.024650 - - X
FDMO IV HH 30.6 1.2 0.009416 0.010590 0.015450 0.000091 0.000188 0.015450 11.65 5.28 X
MMO1 IV EH 31.2 1.1 0.006639 0.011500 0.009049 0.000088 0.000161 0.009049 11.32 4.78 X
CMRN IT HN 31.4 1.6 0.026670 0.024180 0.021370 0.000179 0.000395 0.021370 - - X
MNTT IV EH 31.4 1.6 0.030440 0.016590 0.018950 0.000415 0.000417 0.018950 - - X
MC2 IV EH 31.7 1.1 0.004469 0.011160 0.011540 0.000117 0.000262 0.011540 - - X
SIB2 7F EH 31.8 0.8 0.018700 0.020680 0.023420 0.000118 0.000190 0.023420 - - -
UST IT HN 32.6 1.7 0.392800 0.164900 0.302900 0.001646 0.002362 0.302900 - - X
MCT IT HN 32.8 1.5 0.022960 0.024810 0.019430 0.000209 0.000394 0.019430 - - X
MCT IT HN 32.8 1.5 0.022960 0.024810 0.019430 0.000209 0.000394 0.019430 - - X
SIB3 7F EH 33.5 1.1 0.020950 0.023660 0.022960 0.000173 0.000269 0.022960 - - X
CSAN IT HG 34.4 1.6 0.020650 0.030140 0.031160 0.000181 0.000705 0.031160 - - X
FEMA IV HN 35.6 1.5 0.011980 0.009464 0.012630 0.000738 0.000485 0.012630 - - X
MTCL IT HG 36.7 1.8 0.011950 0.011790 0.013870 0.000643 0.000979 0.013870 - - X
MML1 IV EH 37.2 1.3 0.004639 0.008435 0.008967 0.000078 0.000204 0.008967 11.85 5.48 X
APNO IT HN 38.0 1.8 0.021940 0.041680 0.023530 0.000216 0.000593 0.023530 - - X
RQT IT HN 38.5 2.6 0.055600 0.119500 0.091820 0.001196 0.004238 0.091820 - - -
MTL IT HG 38.8 1.5 0.019590 0.018680 0.010840 0.000203 0.000279 0.010840 - - X
SEF1 IV HN 38.9 2.6 0.057510 0.013100 0.014720 0.006366 0.008336 0.014720 - - -
FMNT IT HN 40.4 1.7 0.019090 0.018240 0.019820 0.000553 0.000412 0.019820 - - X
ASCOL IV EH 40.5 1.3 0.035060 0.019370 0.066730 0.000239 0.000172 0.066730 - - X
CING IV HH 40.7 1.1 0.011360 0.008744 0.010940 0.000149 0.000109 0.010940 11.43 5.09 X
CESI IV HH 42.5 1.1 0.003662 0.007396 0.006762 0.000060 0.000127 0.006762 11.78 5.24 X
FOC IT HN 42.6 1.6 0.010640 0.021990 0.021250 0.000162 0.000221 0.021250 - - X
SNTG IV HH 43.1 1.4 0.006186 0.008043 0.011660 0.000087 0.000176 0.011660 12.24 5.67 X
PDN11 ZO EH 44.2 1.1 0.004339 0.004596 0.006711 0.000050 0.000074 0.006711 - - X
NRC IT HG 44.2 1.8 0.004962 0.005809 0.005503 0.001144 0.000981 0.005503 - - X
FOS IT HN 47.0 1.7 0.008147 0.007546 0.007681 0.000615 0.001185 0.007681 - - X
CPT IT HN 49.4 1.8 0.003848 0.004812 0.007384 0.000653 0.000493 0.007384 - - X
FBR IT HG 49.4 1.9 0.008460 0.008645 0.013430 0.000876 0.001195 0.013430 - - X
NCR IT HG 49.7 2.5 0.062280 0.047660 0.019240 0.004173 0.002986 0.019240 - - -
GLT IT HN 51.9 1.9 0.002710 0.005955 0.003620 0.000465 0.000829 0.003620 - - -
CSC IT 01 HG 53.6 1.9 0.016250 0.016600 0.015320 0.000708 0.000766 0.015320 - - X
CSC IT HG 53.6 1.9 0.016250 0.016600 0.015320 0.000708 0.000766 0.015320 - - X
SMA1 IV EH 55.9 0.9 0.001762 0.001915 0.002073 0.000022 0.000026 0.002073 10.86 4.66 -
ASSB IV HH 59.3 1.3 0.003113 0.004974 0.005525 0.000067 0.000091 0.005525 11.65 5.15 X
SIG IT HN 59.3 1.8 0.005209 0.006532 0.005395 0.000676 0.000377 0.005395 - - X
ARVD IV HH 59.8 0.6 0.001850 0.001312 0.001583 0.000025 0.000016 0.001583 10.97 4.68 -
GAVE IV EH 61.1 1.3 0.003987 0.003797 0.004363 0.000075 0.000235 0.004363 - - X
ATCC IV EH 61.3 1.3 0.002240 0.006466 0.003591 0.000042 0.000091 0.003591 - - X
ASS IT HN 63.0 1.9 0.007531 0.012330 0.016480 0.001457 0.000690 0.016480 - - X
ASS IT HN 63.0 1.9 0.007531 0.012330 0.016480 0.001457 0.000690 0.016480 - - X
SSFR IV HH 63.1 1.6 0.003171 0.004909 0.006889 0.000059 0.000107 0.006889 - - X
LNSS IV HH 63.3 1.1 0.001092 0.003636 0.002606 0.000020 0.000041 0.002606 - - X
ATSC IV EH 68.1 1.9 0.019660 0.008241 0.009798 0.001365 0.003060 0.009798 - - -
TSM1 IV 01 DH 69.6 1.3 0.003858 0.005475 0.009917 0.000119 0.000113 0.009917 - - X
MURB IV HH 71.8 1.8 0.010380 0.014470 0.039460 0.000078 0.000113 0.039460 11.48 5.58 X
FRON IV EH 72.0 0.9 0.000826 0.002207 0.001449 0.000012 0.000034 0.001449 11.27 4.79 -
ATFO IV HH 72.5 1.3 0.004988 0.003210 0.002915 0.000056 0.000043 0.002915 - - X
MOMA IV HH 73.1 1.2 0.001161 0.002238 0.002749 0.000015 0.000040 0.002749 - 4.70 X
ARRO IV EH 76.2 1.0 0.000618 0.000482 0.000450 0.000049 0.000022 0.000450 - - -
TSM5 IV 01 DH 76.5 7.2 3,231.000000 12,500.000000 6,231.000000 19.660000 84.730000 6,231.000000 - - -
GIGS IV HH 76.9 1.1 0.002458 0.011910 0.006142 0.000033 0.000065 0.006142 - - X
TSM2 IV 01 DH 79.4 1.5 0.014760 0.005659 0.007263 0.000371 0.000398 0.007263 - - X
ATBU IV EH 79.9 1.6 0.003248 0.008824 0.005237 0.000068 0.000066 0.005237 - - X
ATLO IV EH 82.0 1.7 0.011180 0.014190 0.018720 0.000082 0.000182 0.018720 - - X
TB01 IV 01 DH 82.6 1.7 0.011160 0.027280 0.027570 0.000132 0.000242 0.027570 - - X
TB02 IV 01 DH 84.0 2.1 0.024540 0.032550 0.045080 0.000247 0.000441 0.045080 - - -
PIEI IV HH 84.4 1.1 0.001288 0.000793 0.001675 0.000020 0.000017 0.001675 - 5.19 X
ATVO IV HH 84.6 1.2 0.004435 0.004513 0.005818 0.000045 0.000047 0.005818 - - X
TB03 IV 01 DH 85.2 1.8 0.012600 0.010350 0.017480 0.000303 0.000244 0.017480 - - X
ATPC IV HH 86.1 1.4 0.001511 0.001224 0.002233 0.000022 0.000032 0.002233 - - X
NARO IV HH 86.8 1.0 0.000431 0.000510 0.001000 0.000023 0.000012 0.001000 - - -
ATPI IV EH 88.2 1.2 0.001381 0.001000 0.000901 0.000041 0.000067 0.000901 - - X
TSM6 IV 01 DH 94.0 1.7 0.073710 0.073370 0.018970 0.000434 0.000813 0.018970 - - X
ORTE IV EH 106.2 2.4 0.004262 0.005209 0.004110 0.000138 0.000148 0.004110 - - -
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.