Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 40618301 ingv)
Region: Sannio - 2024-10-11 00:58:17 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241011005817
Posted on: 2024-11-03 00:53:42

RSNI Logo



Seismic Moment (Log): 13.88 ± 0.36
Radiated Energy (Log): 8.70 ± 0.44
Moment Magnitude MW: 3.19
Local Magnitude ML IT16: 3.14 ± 0.24
Apparent Stress [Pa]: 2.11e+5

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
BRLL IT HN 14.6 3.3 0.641800 2.245000 1.611000 0.022620 0.088490 1.611000 14.38 9.20 X
CBHG IT HN 14.7 3.2 4.034000 1.883000 2.753000 0.052540 0.050930 2.753000 14.05 8.96 X
VNCH IT HN 15.4 3.7 2.320000 2.496000 2.559000 0.042300 0.077700 2.559000 14.68 - -
BSSO IV HH 15.5 2.6 0.288200 0.294200 0.332500 0.007412 0.012050 0.332500 14.14 8.90 -
CBPH IT HN 16.1 3.4 1.256000 0.630200 1.316000 0.023530 0.035130 1.316000 14.38 8.89 X
SPT1 IT HN 19.4 3.3 1.197000 3.248000 4.001000 0.017990 0.062160 4.001000 13.84 8.87 X
GLD IT HG 21.3 3.1 0.350100 0.513400 0.756800 0.012360 0.016600 0.756800 13.94 8.66 X
CLPS IT HN 21.7 3.0 0.316500 0.285200 0.276200 0.005491 0.009801 0.276200 13.88 8.40 X
DUR IT HN 23.0 3.0 0.174400 0.220200 0.415600 0.004255 0.007871 0.415600 14.11 8.87 X
SACR IV HH 24.3 3.0 0.133100 0.283200 0.340700 0.004121 0.011460 0.340700 14.13 9.25 X
RIC IT HN 26.9 3.1 0.145500 0.200100 0.196300 0.003572 0.008446 0.196300 13.90 8.61 X
MCN IT HN 27.8 2.7 0.085290 0.111300 0.100400 0.002982 0.003787 0.100400 13.50 7.90 -
MRC IT HG 27.9 3.6 0.204100 0.290300 0.277200 0.016960 0.028010 0.277200 14.61 9.58 X
SSNM IT HN 28.0 2.8 0.214600 0.346700 0.542700 0.004941 0.007068 0.542700 13.62 8.44 X
SGG IV HH 28.6 3.1 0.225300 0.416400 0.685300 0.006803 0.011260 0.685300 14.10 9.32 X
TRIV IV HH 29.5 3.2 0.391800 0.245900 0.223500 0.009849 0.007508 0.223500 14.26 9.12 X
PDM IT HN 30.3 2.9 0.330600 0.338600 0.361900 0.006248 0.007870 0.361900 13.77 8.77 X
SEP IT HN 30.4 3.1 0.362100 0.164100 0.211500 0.005494 0.009497 0.211500 - - X
TRV IT HG 31.0 3.0 0.364400 0.269700 0.381200 0.006344 0.007385 0.381200 13.64 8.67 X
GATE IV HH 31.2 2.8 0.153700 0.116600 0.121300 0.002679 0.003710 0.121300 13.61 8.99 X
PABO IV HH 32.3 2.5 0.069560 0.083340 0.065630 0.001753 0.002606 0.065630 - - -
STG IT HG 33.0 3.0 0.165900 0.291900 0.247300 0.003752 0.006163 0.247300 13.86 8.77 X
MIDA IV HH 33.4 2.1 0.036790 0.073160 0.075250 0.000685 0.001056 0.075250 13.06 7.47 -
ISR IT HN 33.5 2.9 0.152500 0.365700 0.299800 0.003759 0.008042 0.299800 13.57 8.02 X
ISNH IT HN 33.7 2.6 0.129900 0.165000 0.169000 0.002637 0.003745 0.169000 13.40 8.18 -
VAGA IV HH 35.7 3.2 0.292300 0.357900 0.354000 0.007753 0.013160 0.354000 14.10 9.33 X
CMR IT HN 37.5 3.2 0.291900 0.380100 0.331700 0.004450 0.009794 0.331700 14.20 8.87 X
AGNN IT HN 37.5 2.9 0.299600 0.190300 0.271000 0.003078 0.005511 0.271000 13.82 8.46 X
SGSC IT HN 38.3 2.7 0.083880 0.082700 0.049810 0.003464 0.003180 0.049810 13.42 8.24 X
SGMA IT HN 38.4 3.7 0.557000 0.759300 0.522600 0.020320 0.031120 0.522600 14.29 9.94 -
TLS IT HG 38.6 3.0 0.090260 0.112500 0.092720 0.002761 0.004105 0.092720 13.69 8.39 X
SGPA IT HN 38.6 2.9 0.071380 0.098660 0.091810 0.002749 0.002999 0.091810 - - X
SCV IT HN 39.0 2.8 0.049740 0.054020 0.079760 0.001557 0.002730 0.079760 13.57 8.30 X
CMM IT HN 41.2 2.9 0.167200 0.109800 0.136500 0.001859 0.002710 0.136500 13.76 8.36 X
SCM IT HN 41.2 3.5 0.223800 0.203200 0.231900 0.003930 0.006990 0.231900 14.30 8.85 X
PSB1 IV HH 42.7 2.8 0.051430 0.065290 0.089120 0.001657 0.001986 0.089120 13.71 8.84 X
VITU IV HH 42.7 3.2 0.086660 0.149500 0.158900 0.002422 0.004722 0.158900 13.83 9.01 X
RNI2 IV HH 43.0 2.7 0.057110 0.123600 0.134700 0.001088 0.002820 0.134700 13.40 - X
LRNO IT HN 43.4 2.9 0.290600 0.258000 0.194300 0.003679 0.006177 0.194300 13.80 8.65 X
SGR IT HG 44.0 2.7 0.039480 0.053200 0.034240 0.000980 0.001700 0.034240 - - X
CPCA IT HN 44.8 2.5 0.080560 0.116100 0.126900 0.001074 0.002130 0.126900 13.30 8.02 -
SPVL IT HN 45.7 3.2 0.202500 0.527800 0.630300 0.002610 0.008196 0.630300 13.95 8.97 X
CNM IT HN 46.6 3.0 0.113600 0.087590 0.093810 0.002317 0.002687 0.093810 13.60 8.38 X
MCLF IT HN 47.7 2.9 0.177600 0.133700 0.114300 0.001979 0.002991 0.114300 13.67 8.53 X
BNOM IT HN 48.6 3.2 0.041940 0.080540 0.083700 0.001758 0.003705 0.083700 14.12 8.96 X
PZZ IT HN 50.2 2.8 0.036490 0.061870 0.070990 0.001387 0.001640 0.070990 13.76 8.07 X
PZZ IT HN 50.2 2.8 0.036490 0.061870 0.070990 0.001387 0.001640 0.070990 13.76 8.07 X
CDS IT HN 50.2 2.7 0.075350 0.133700 0.102400 0.001111 0.002548 0.102400 13.54 7.79 -
MELA IV HH 50.9 3.3 0.180400 0.423000 0.719900 0.003045 0.007750 0.719900 13.98 9.17 X
BNE IT HG 51.0 3.0 0.028930 0.100600 0.057570 0.001314 0.002617 0.057570 13.90 8.35 X
BNPI IT HN 51.5 3.1 0.051220 0.137100 0.142400 0.001462 0.004465 0.142400 13.89 8.74 X
GLNS IT HN 51.9 3.5 0.468600 0.560000 0.472400 0.006914 0.011050 0.472400 14.43 9.32 X
BNV IT HG 52.4 2.9 0.035690 0.078030 0.063780 0.001612 0.002485 0.063780 13.95 - X
ALFD IT HN 52.4 2.9 0.051010 0.089810 0.094740 0.002431 0.002417 0.094740 - - X
MOCO IV HH 53.7 2.5 0.012080 0.009771 0.014500 0.000262 0.000413 0.014500 13.28 8.61 -
SCP IT HN 58.5 3.2 0.245600 0.265300 0.249300 0.003937 0.005556 0.249300 14.11 9.10 X
PSCZ IT HN 60.1 3.0 0.107700 0.222800 0.197200 0.001714 0.004478 0.197200 14.00 8.87 X
OT16 OT HH 60.5 2.5 0.051550 0.040360 0.033630 0.000828 0.000799 0.033630 13.19 7.82 -
ATSA IT HN 61.6 3.3 0.274500 0.279300 0.369800 0.004456 0.005463 0.369800 14.15 9.38 X
ARI IT HG 62.1 3.2 0.048780 0.067810 0.075120 0.001833 0.002964 0.075120 14.05 8.81 X
CDM IT HG 62.4 2.8 0.056920 0.038650 0.034000 0.000902 0.000802 0.034000 - - X
OT11 OT HH 64.2 3.4 0.193000 0.214700 0.176100 0.002896 0.003665 0.176100 14.32 9.22 X
ORP IT HG 65.6 2.7 0.019440 0.029570 0.023430 0.000537 0.000952 0.023430 13.37 8.03 -
LDP IT HN 66.4 3.2 0.558000 0.385700 0.578600 0.005047 0.005734 0.578600 13.98 9.06 X
VSE IT HG 67.1 3.3 0.540100 0.513600 0.283700 0.005465 0.007395 0.283700 14.26 9.37 X
LPEL IV HH 67.1 3.0 0.229900 0.264100 0.313400 0.003289 0.004415 0.313400 13.87 9.09 X
ATN IT HG 67.4 2.9 0.020970 0.026900 0.022930 0.000891 0.001308 0.022930 - 8.15 X
ATN IT HG 67.4 2.9 0.020970 0.026900 0.022930 0.000891 0.001308 0.022930 - 8.15 X
SSR IT HN 69.3 3.4 0.221400 0.272300 0.306000 0.004252 0.005465 0.306000 13.92 9.46 X
OPI IT HG 69.6 3.2 0.031180 0.054250 0.058270 0.000888 0.001793 0.058270 14.14 8.49 X
SSV IT HG 70.0 4.1 0.132600 0.840100 0.215500 0.002666 0.512900 0.215500 - - -
LGS3 IX 01 HN 71.9 3.0 0.017850 0.030460 0.026480 0.000901 0.001248 0.026480 13.76 8.37 X
BVN IT HG 72.6 3.0 0.021780 0.041240 0.034240 0.000694 0.001766 0.034240 13.71 8.45 X
SCN IT HN 74.1 2.7 0.046360 0.084930 0.049990 0.000517 0.001195 0.049990 13.13 7.85 -
PSC IT HG 74.3 3.2 0.013590 0.024370 0.022140 0.000652 0.002256 0.022140 14.24 8.49 X
STN IT HN 74.5 3.0 0.032970 0.028660 0.027670 0.001387 0.001066 0.027670 13.86 8.48 X
LSN IT HG 74.6 3.5 0.100400 0.220300 0.309700 0.002157 0.006265 0.309700 14.49 9.54 X
INTR IV HH 78.4 3.2 0.050710 0.085660 0.055610 0.000819 0.002061 0.055610 14.03 8.63 X
GRD IT HN 79.8 3.5 0.475700 0.643900 1.318000 0.004877 0.007415 1.318000 14.54 8.92 X
CAFE IV HH 80.4 3.2 0.014230 0.025010 0.034590 0.000532 0.000979 0.034590 14.04 9.10 X
RSF3 IX 02 HH 82.4 2.9 0.019100 0.017550 0.025860 0.000367 0.001129 0.025860 13.56 8.77 X
OT04 OT EH 86.4 2.6 0.001129 0.055250 0.006555 0.000025 0.001531 0.006555 - - -
OT06 OT EH 86.8 3.1 0.049930 0.117500 0.133700 0.001193 0.001716 0.133700 - - X
OT05 OT HH 86.9 3.0 0.023040 0.027690 0.027890 0.000755 0.001023 0.027890 13.68 8.11 X
MNT3 IX 02 EH 87.2 3.2 0.014320 0.047910 0.039530 0.000954 0.001392 0.039530 - - X
VVLD IV HH 89.1 3.1 0.010500 0.015880 0.021490 0.000579 0.001193 0.021490 14.12 8.56 X
CAAM IV HH 89.4 3.4 0.021390 0.027730 0.105100 0.001100 0.000821 0.105100 - 8.76 X
OT03 OT EH 91.8 3.5 0.038160 0.071350 0.073420 0.001628 0.002140 0.073420 - - X
OT07 OT EH 96.0 3.1 0.034600 0.036770 0.043470 0.000805 0.001026 0.043470 - - X
SGRT IV HH 100.4 3.1 0.015000 0.021910 0.032750 0.000518 0.000923 0.032750 13.33 8.40 X
TREM IV HH 101.4 3.9 0.067220 0.083810 0.075850 0.002044 0.003908 0.075850 14.57 9.40 -
ICVJ IV EH 106.7 3.4 0.026260 0.039640 0.049750 0.001185 0.001366 0.049750 - - X
VULT IV HH 109.2 3.3 0.020430 0.021160 0.022670 0.001056 0.002058 0.022670 13.86 8.91 X
SORR IV HH 109.5 3.1 0.011410 0.010680 0.015680 0.000373 0.000698 0.015680 13.84 8.30 X
OT12 OT HH 111.5 2.8 0.017700 0.020420 0.012170 0.000440 0.000578 0.012170 13.33 8.02 X
CAPA IV HH 112.3 3.2 0.009742 0.019330 0.013770 0.000663 0.000703 0.013770 13.49 8.81 X
PTQR IV HH 112.8 2.7 0.003270 0.004654 0.004187 0.000180 0.000306 0.004187 - 8.74 X
MSAG IV HH 112.8 3.4 0.014720 0.070340 0.022890 0.000649 0.001810 0.022890 13.67 8.82 X
VCEL IV EH 114.2 3.2 0.011490 0.021270 0.024970 0.000415 0.000394 0.024970 - 8.28 X
OT14 OT HH 117.6 3.4 0.011600 0.041100 0.029520 0.000695 0.002284 0.029520 13.93 8.75 X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.