Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 40682441 ingv)
Region: Appennino maceratese - 2024-10-22 04:41:55 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241022044155
Posted on: 2024-11-02 19:03:04

RSNI Logo



Seismic Moment (Log): 13.63 ± 0.27
Radiated Energy (Log): 8.04 ± 0.38
Moment Magnitude MW: 3.02
Local Magnitude ML IT16: 2.96 ± 0.21
Apparent Stress [Pa]: 8.29e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
SNTG IV HH 52.9 3.4 0.214800 0.274100 0.271800 0.004006 0.009054 0.271800 14.11 8.49 X
FBR IT HG 53.1 3.8 0.439800 0.485300 0.499900 0.013150 0.017790 0.499900 14.26 8.93 -
MTL IT HG 53.2 3.2 0.480800 0.208400 0.260100 0.006663 0.005128 0.260100 13.55 8.27 X
FIU1 IV HN 53.3 3.7 0.188700 0.417200 0.375500 0.013060 0.025610 0.375500 - - -
GLT IT HN 53.7 3.0 0.058550 0.155500 0.095220 0.001698 0.004089 0.095220 13.72 7.74 X
SEF1 IV HN 54.2 3.6 0.679600 0.559600 0.397900 0.015530 0.015100 0.397900 13.81 8.16 -
SIG IT HN 55.1 3.0 0.085750 0.159300 0.134900 0.001682 0.003354 0.134900 13.72 7.64 X
MML1 IV EH 55.7 3.1 0.100200 0.148800 0.174000 0.002063 0.003840 0.174000 13.88 8.33 X
CMRN IT HN 56.0 3.3 0.156100 0.215100 0.310000 0.002353 0.006150 0.310000 13.76 8.55 X
NCR IT HG 56.0 3.1 0.164400 0.233100 0.286500 0.007720 0.005970 0.286500 - - X
MDAR IV HN 56.9 2.8 0.082990 0.101400 0.096600 0.001573 0.001701 0.096600 13.63 7.82 X
MMUR IV HN 57.3 3.2 0.139700 0.319300 0.232800 0.002743 0.006817 0.232800 13.58 7.85 X
SSFR IV HH 57.5 3.6 0.300400 0.402200 0.677500 0.004291 0.009432 0.677500 14.09 8.52 -
ARCV IT HN 58.6 2.9 0.076900 0.166400 0.164600 0.001871 0.002844 0.164600 13.22 7.82 X
PF6 IV EH 59.0 2.8 0.078790 0.084050 0.132000 0.001245 0.002290 0.132000 - - X
ATSC IV EH 59.0 3.4 0.386800 0.529600 0.501200 0.005950 0.010730 0.501200 - - -
ARVD IV HH 59.2 2.7 0.079110 0.091590 0.086430 0.001848 0.002062 0.086430 13.53 7.84 X
VLFB IT HN 59.3 2.9 0.084220 0.068280 0.077400 0.001247 0.002171 0.077400 13.26 7.61 X
TSM1 IV 01 DH 59.3 2.8 0.050550 0.143900 0.140400 0.001116 0.002955 0.140400 7.86 X
GBB IT HG 59.7 3.0 0.125200 0.165200 0.117700 0.002808 0.003837 0.117700 13.48 8.18 X
TLN IT HN 59.9 3.3 0.183000 0.299800 0.273900 0.004784 0.006346 0.273900 13.57 7.83 X
FDMO IV HH 59.9 2.8 0.068890 0.082030 0.095370 0.001256 0.001801 0.095370 13.54 8.15 X
CESI IV HH 60.0 2.8 0.046230 0.069890 0.058320 0.000858 0.001789 0.058320 13.72 8.07 X
ATFO IV HH 61.0 2.7 0.086940 0.042440 0.044730 0.002043 0.001139 0.044730 13.30 7.80 X
CSP1 IV EH 61.4 3.4 0.162100 0.210300 0.210900 0.003481 0.005844 0.210900 - - -
MNF IT HG 61.4 2.7 0.086210 0.091440 0.068510 0.001887 0.001945 0.068510 - 7.65 X
PRGL IT HN 61.5 3.1 0.135700 0.215000 0.184000 0.002788 0.004267 0.184000 13.57 8.65 X
FRON IV EH 61.9 3.0 0.069890 0.147800 0.123000 0.001598 0.003009 0.123000 14.01 8.11 X
CNTN IT HN 62.1 3.5 0.074050 0.407800 0.468400 0.002314 0.007021 0.468400 - - -
PERG VM HN 62.3 3.1 0.113200 0.245600 0.283800 0.001780 0.003790 0.283800 13.80 8.55 X
TSM5 IV 01 DH 63.2 8.9 53,410.000000 140,300.000000 173,900.000000 1,087.000000 2,749.000000 173,900.000000 - 19.31 -
APNO IT HN 64.3 3.4 0.426200 0.472300 0.342700 0.005686 0.007343 0.342700 14.16 8.96 -
TSM2 IV 01 DH 64.6 2.4 0.017300 0.016400 0.013060 0.000456 0.000469 0.013060 - - -
CAGL IT HN 64.8 3.1 0.149100 0.170600 0.149300 0.001968 0.002156 0.149300 - - X
ATBU IV EH 65.3 2.9 0.027110 0.083970 0.072290 0.000713 0.002500 0.072290 13.93 8.40 X
SLO IT HN 66.4 2.9 0.030420 0.035570 0.053170 0.000500 0.001108 0.053170 13.62 7.94 X
TB01 IV 01 DH 66.7 2.8 0.047270 0.048890 0.047140 0.001156 0.001563 0.047140 13.49 7.64 X
ATLO IV EH 66.9 2.7 0.058500 0.023700 0.033270 0.000966 0.000621 0.033270 13.86 7.69 X
PTL IT HG 67.4 2.8 0.022320 0.034730 0.042200 0.000538 0.000982 0.042200 - 7.70 X
TB02 IV 01 DH 67.7 3.5 0.156300 0.191000 0.202500 0.003320 0.007765 0.202500 14.15 8.91 -
ATVO IV HH 68.0 2.8 0.020850 0.023260 0.037160 0.000625 0.001051 0.037160 13.72 8.03 X
PIEI IV HH 68.3 2.6 0.050350 0.042880 0.079810 0.001117 0.000947 0.079810 13.68 8.02 X
TB03 IV 01 DH 68.3 3.0 0.055400 0.144200 0.051680 0.001328 0.003497 0.051680 13.99 8.34 X
SAP2 IV EH 68.3 3.8 0.319500 0.455100 0.426900 0.006442 0.013340 0.426900 - - -
MPAG IV EH 68.4 2.8 0.026630 0.058670 0.071440 0.000531 0.001590 0.071440 13.81 7.93 X
MC2 IV EH 68.7 3.1 0.027320 0.092270 0.082410 0.000689 0.002641 0.082410 - - X
TRE2 IT HN 68.8 3.0 0.051050 0.044590 0.033540 0.000914 0.001429 0.033540 13.54 8.05 X
TSM3 IV 01 DH 70.4 2.7 0.071640 0.055470 0.035250 0.001175 0.001062 0.035250 - - X
NARO IV HH 70.7 2.6 0.036550 0.059090 0.059230 0.000712 0.000969 0.059230 13.23 8.09 X
MNTP IV HN 70.7 3.5 0.322200 0.559900 0.339000 0.004933 0.010800 0.339000 13.65 8.35 -
FSS IT HG 71.6 2.9 0.062220 0.099230 0.117400 0.000935 0.001562 0.117400 13.43 8.07 X
PIBC IT HN 71.6 3.9 0.049260 0.863600 0.087350 0.001020 1.109000 0.087350 - - -
TSM4 IV 01 DH 71.9 8.6 32,270.000000 48,020.000000 35,400.000000 305.100000 838.300000 35,400.000000 - - -
PRG IT HN 72.6 2.4 0.052720 0.038380 0.041450 0.000933 0.000600 0.041450 - 7.27 -
ATVA IV EH 73.0 2.4 0.014390 0.016610 0.014390 0.000282 0.000363 0.014390 - - -
SIB1 7F EH 73.4 3.4 0.133600 0.245900 0.205600 0.002099 0.006331 0.205600 - - -
APEC IV HH 73.9 2.7 0.013400 0.025940 0.017790 0.000382 0.000732 0.017790 13.31 7.56 X
SIB2 7F EH 74.1 2.6 0.062120 0.056130 0.052620 0.000712 0.000855 0.052620 - - X
SIB3 7F EH 74.1 2.9 0.112200 0.096360 0.148400 0.001241 0.001978 0.148400 - - X
TSM6 IV 01 DH 74.2 2.6 0.017570 0.024570 0.023000 0.000521 0.000596 0.023000 - - X
ATMI IV HH 74.4 3.1 0.028940 0.041530 0.041950 0.000744 0.001724 0.041950 13.61 7.72 X
MMO1 IV EH 74.6 3.1 0.055780 0.087990 0.065200 0.001380 0.002579 0.065200 13.74 8.27 X
UMB IT HG 74.7 2.7 0.043580 0.052360 0.046240 0.000504 0.001021 0.046240 - 7.95 X
URBN IT HN 76.4 3.0 0.078220 0.118100 0.110000 0.001421 0.002428 0.110000 - - X
URBI IT HN 76.8 2.8 0.038430 0.055000 0.044610 0.002841 0.001936 0.044610 - - X
MOMA IV HH 78.3 2.9 0.024860 0.040140 0.045960 0.000686 0.001166 0.045960 13.47 7.96 X
PP3 IV EH 78.3 3.0 0.064090 0.070640 0.077770 0.000982 0.001538 0.077770 13.43 7.61 X
GNU IT HG 78.3 2.8 0.023980 0.039840 0.053160 0.000626 0.001037 0.053160 13.41 7.92 X
PE3 IV EH 79.2 3.0 0.027050 0.052470 0.037950 0.000914 0.001874 0.037950 - - X
MNTT IV EH 79.6 3.4 0.110500 0.139800 0.127800 0.002024 0.003943 0.127800 - - X
SPO1 IT HN 79.6 3.1 0.045670 0.064310 0.070160 0.001193 0.001565 0.070160 13.44 7.86 X
SAIV IV HN 80.1 3.1 0.135800 0.300300 0.327100 0.010630 0.005390 0.327100 - - X
BADI IV EH 80.2 2.9 0.019160 0.023410 0.023330 0.000750 0.001050 0.023330 14.04 7.93 X
CSC IT 01 HG 80.3 2.7 0.036820 0.049440 0.034490 0.000607 0.000715 0.034490 - 7.87 X
CSC IT HG 80.3 2.7 0.036820 0.049440 0.034490 0.000607 0.000715 0.034490 - 7.87 X
SPM IT HG 80.5 3.0 0.033520 0.061660 0.078860 0.000568 0.001597 0.078860 13.66 8.37 X
0REN IT HN 80.7 2.5 0.008248 0.010630 0.009323 0.000238 0.000387 0.009323 - 7.92 -
ATMC IV EH 81.2 3.0 0.026610 0.034480 0.053850 0.000839 0.001068 0.053850 14.09 8.14 X
MVB IT HN 81.4 2.8 0.061620 0.037940 0.054540 0.000760 0.001160 0.054540 13.67 7.63 X
GAVE IV EH 82.4 3.0 0.032040 0.055850 0.056030 0.000648 0.001792 0.056030 13.67 8.21 X
PCRO IV HN 82.5 3.4 0.093550 0.147600 0.162400 0.002172 0.002921 0.162400 13.61 8.11 X
AOI IV HH 83.6 2.8 0.028990 0.068950 0.061590 0.000499 0.001220 0.061590 13.61 8.21 X
SSCV VM HN 85.1 3.3 0.029650 0.059920 0.047760 0.001332 0.001809 0.047760 - 8.36 X
PAN IT HG 85.9 2.6 0.027030 0.015060 0.017660 0.000296 0.000375 0.017660 13.01 7.23 X
SSO IT HN 87.7 2.9 0.015220 0.012770 0.017640 0.000432 0.000503 0.017640 13.53 8.27 X
SLD IT HG 88.5 3.1 0.039680 0.102700 0.083880 0.001497 0.002148 0.083880 13.80 8.80 X
TOD IT HG 88.8 3.1 0.019630 0.034090 0.038680 0.000575 0.001002 0.038680 13.78 8.20 X
LNSS IV HH 90.8 3.0 0.021620 0.047200 0.051120 0.000333 0.001328 0.051120 13.59 8.07 X
CRO IT HN 91.7 2.4 0.016400 0.008611 0.008776 0.000287 0.000198 0.008776 - 6.94 -
ASP IT HG 91.7 3.0 0.053230 0.129300 0.116800 0.000716 0.001349 0.116800 - 8.31 X
SNI IT HG 91.7 3.0 0.025870 0.034590 0.044830 0.000856 0.000885 0.044830 13.59 8.29 X
ARRO IV EH 92.5 2.6 0.015950 0.017350 0.023330 0.000430 0.000548 0.023330 13.36 7.95 X
PESA IV HH 92.5 3.1 0.047100 0.147000 0.159700 0.000811 0.001618 0.159700 13.50 8.28 X
CTRL IT HN 92.8 3.0 0.035200 0.055610 0.057410 0.000655 0.001024 0.057410 13.46 8.45 X
CESX IV HH 93.0 2.9 0.010580 0.018770 0.016150 0.000300 0.000705 0.016150 13.45 8.04 X
CAFI IV HH 93.0 2.6 0.014110 0.020960 0.012950 0.000264 0.000506 0.012950 13.38 7.79 X
LSS IT HG 94.3 2.7 0.023880 0.038650 0.024910 0.000366 0.000860 0.024910 - 7.82 X
SMA1 IV EH 94.3 2.9 0.032890 0.041020 0.048170 0.000770 0.001100 0.048170 13.48 8.31 X
RM33 IV EH 101.8 1.8 0.004310 0.005204 0.004945 0.000066 0.000085 0.004945 12.46 6.52 -
CRE IV HH 102.1 2.8 0.009853 0.027970 0.008973 0.000265 0.000774 0.008973 13.81 8.32 X
SACS IV HH 107.0 2.8 0.008662 0.010260 0.009156 0.000215 0.000408 0.009156 13.45 8.07 X
GIGS IV HH 117.2 2.6 0.006307 0.012420 0.009136 0.000173 0.000303 0.009136 13.79 8.49 X
SFI IV EH 123.6 2.4 0.003310 0.003543 0.005148 0.000093 0.000077 0.005148 13.69 7.72 -
MCIV IV CH 125.1 2.6 0.003211 0.005488 0.004401 0.000102 0.000232 0.004401 12.78 7.18 X
LATE IV HH 126.4 2.8 0.005222 0.009702 0.006492 0.000141 0.000351 0.006492 13.03 7.50 X
SRES IV HH 129.1 2.5 0.006787 0.007036 0.006941 0.000165 0.000110 0.006941 - 7.79 -
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.