Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 40690271 ingv)
Region: Monti Reatini - 2024-10-23 15:25:57 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241023152557
Posted on: 2024-11-02 18:11:15

RSNI Logo



Seismic Moment (Log): 11.60 ± 0.33
Radiated Energy (Log): 5.46 ± 0.44
Moment Magnitude MW: 1.67
Local Magnitude ML IT16: 1.55 ± 0.24
Apparent Stress [Pa]: 2.33e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
CTRL IT HN 14.8 1.7 0.838100 0.337000 0.562500 0.005308 0.003205 0.562500 11.91 5.92 X
LNSS IV HH 17.4 1.6 0.163700 0.113100 0.128600 0.001149 0.001459 0.128600 11.69 5.46 X
AMT IT HN 18.3 1.3 0.055660 0.041500 0.046290 0.001130 0.000696 0.046290 - - X
BOR IT HN 19.6 -9.0 0.055190 0.000000 0.060850 0.001271 0.000000 0.060850 - - -
MTR IT HN 20.1 1.5 0.047010 0.125200 0.079190 0.000556 0.001399 0.079190 11.39 - X
RM33 IV EH 20.4 0.6 0.017960 0.028760 0.010740 0.000213 0.000351 0.010740 10.83 4.45 -
CSC IT HG 20.7 1.5 0.089440 0.125700 0.093590 0.000604 0.001370 0.093590 - - X
CSC IT 01 HG 20.7 1.5 0.089440 0.125700 0.093590 0.000604 0.001370 0.093590 - - X
SMA1 IV EH 21.1 1.8 0.045790 0.096790 0.053930 0.000629 0.001280 0.053930 - - X
LSS IT HG 22.2 1.0 0.015100 0.029740 0.027360 0.000154 0.000253 0.027360 - - -
PDN11 ZO EH 22.4 1.3 0.158200 0.149200 0.129900 0.000988 0.000974 0.129900 - - X
PCB IT HG 22.7 1.6 0.037700 0.177800 0.109800 0.000984 0.001766 0.109800 - - X
CNMT IT HN 24.9 1.6 0.195600 0.047630 0.055330 0.002253 0.000593 0.055330 - - X
MSC IT HG 24.9 1.4 0.027430 0.091370 0.074150 0.000241 0.000570 0.074150 - - X
GAVE IV EH 26.5 1.8 0.047060 0.068260 0.093200 0.000607 0.001107 0.093200 12.14 6.16 X
SPD IT HG 26.6 1.3 0.008886 0.015910 0.008047 0.000813 0.000516 0.008047 - - X
NRCA IV HH 27.1 1.8 0.164200 0.085380 0.089870 0.001603 0.001076 0.089870 11.95 5.75 X
CAMP IV HH 27.8 0.8 0.004739 0.003913 0.004867 0.000063 0.000076 0.004867 11.41 5.02 -
ANT IT HN 27.9 1.4 0.006064 0.004729 0.006425 0.000495 0.000621 0.006425 - - X
RQT IT HN 28.4 1.6 0.029130 0.056100 0.059660 0.000432 0.000778 0.059660 11.82 - X
MTRA IV EH 28.5 1.4 0.082120 0.060270 0.067220 0.000534 0.000547 0.067220 - - X
PZI1 IT HN 29.6 1.0 0.011720 0.013110 0.012780 0.000106 0.000192 0.012780 - - -
TRL IT HG 29.7 1.6 0.036690 0.075930 0.063600 0.000346 0.000873 0.063600 11.83 - X
CPT IT HN 32.0 1.4 0.032550 0.026540 0.022730 0.000293 0.000319 0.022730 - - X
RIEV IT HN 32.3 1.6 0.027840 0.022590 0.026330 0.000359 0.000626 0.026330 - - X
SIB3 7F EH 32.5 1.3 0.032990 0.028290 0.029020 0.000355 0.000364 0.029020 - - X
CSAN IT HG 33.3 2.2 0.024290 0.026730 0.045040 0.001190 0.012910 0.045040 - - -
MC2 IV EH 34.3 1.5 0.006423 0.014210 0.009366 0.000089 0.000275 0.009366 - - X
SIB1 7F EH 34.7 1.6 0.021800 0.038280 0.019860 0.000246 0.000612 0.019860 - - X
ARRO IV EH 34.8 0.9 0.007882 0.006153 0.004644 0.000068 0.000092 0.004644 11.29 - -
SIB2 7F EH 34.8 1.1 0.019820 0.041560 0.026330 0.000178 0.000348 0.026330 - - X
AQV IT HN 35.2 1.5 0.016180 0.039840 0.019820 0.001156 0.000337 0.019820 - - X
MMO1 IV EH 36.4 1.2 0.012420 0.023960 0.018840 0.000244 0.000458 0.018840 - - X
SLO IT HN 37.1 1.3 0.005249 0.009093 0.008058 0.000080 0.000133 0.008058 - - X
SPM IT HG 37.1 1.7 0.032410 0.046780 0.059800 0.000249 0.000497 0.059800 11.88 - X
RIEM IT HN 37.4 2.2 0.122900 0.050310 0.057070 0.001678 0.001475 0.057070 - - -
UST IT HN 37.7 1.8 0.347400 0.166000 0.299500 0.001947 0.001289 0.299500 - - X
SPO1 IT HN 38.4 1.7 0.019290 0.017780 0.016800 0.000624 0.000781 0.016800 - - X
TERO IV HH 39.7 1.2 0.014510 0.068360 0.074740 0.000083 0.000438 0.074740 11.36 5.72 X
GSG IT HN 40.4 1.4 0.006231 0.006178 0.006210 0.000781 0.000405 0.006210 - - X
GSA IT HN 40.7 1.7 0.020520 0.037010 0.043800 0.000506 0.000500 0.043800 - - X
FEMA IV HN 40.8 1.6 0.009984 0.014520 0.012710 0.000341 0.000328 0.012710 - - X
MVMN IT HN 41.4 2.0 0.366300 0.379500 0.385500 0.002856 0.002860 0.385500 - - -
GIGS IV HH 42.3 1.1 0.005924 0.013540 0.011360 0.000318 0.000528 0.011360 - - X
FMG IT HN 42.7 1.6 0.005257 0.005259 0.005037 0.000845 0.000647 0.005037 - - X
CMNZ IT HN 43.8 1.9 0.027770 0.025190 0.029910 0.000880 0.000833 0.029910 - - X
MTCL IT HG 44.7 1.9 0.013580 0.018580 0.017550 0.000502 0.000675 0.017550 - - X
ISG IT HN 45.2 1.8 0.034170 0.053070 0.042050 0.001069 0.000636 0.042050 - - X
ASCOL IV EH 45.7 1.6 0.043640 0.031460 0.082800 0.000541 0.000888 0.082800 - - X
FDMO IV HH 47.7 1.0 0.003198 0.004072 0.004292 0.000051 0.000076 0.004292 11.58 5.49 -
CESX IV HH 48.2 1.1 0.001519 0.002528 0.001661 0.000168 0.000400 0.001661 - - X
CESI IV HH 48.5 1.2 0.004064 0.006372 0.006599 0.000294 0.000297 0.006599 - - X
SNO IT HN 49.1 1.7 0.012400 0.008983 0.010250 0.001029 0.000735 0.010250 - - X
MF5 IV EH 49.3 1.2 0.002585 0.006338 0.003692 0.000061 0.000116 0.003692 - - X
FOC IT HN 50.8 1.9 0.013370 0.020600 0.021270 0.002497 0.000773 0.021270 - - X
FOS IT HN 52.1 1.7 0.010150 0.008515 0.006400 0.000414 0.000368 0.006400 - - X
GUMA IV HH 52.5 2.0 0.005676 0.008201 0.007157 0.000501 0.000304 0.007157 - - X
MOMA IV HH 53.2 1.4 0.002838 0.005547 0.007825 0.000055 0.000112 0.007825 11.90 5.67 X
GNU IT HG 53.3 1.9 0.004248 0.008377 0.010230 0.000763 0.000658 0.010230 - - X
CSP1 IV EH 53.7 1.6 0.006090 0.009949 0.007406 0.000128 0.000172 0.007406 - - X
MMP1 IT HG 55.4 1.9 0.007750 0.006229 0.007435 0.001354 0.000602 0.007435 - - X
MML1 IV EH 57.7 1.0 0.002070 0.002831 0.002334 0.000031 0.000045 0.002334 11.12 5.35 -
PF6 IV EH 58.4 1.5 0.007140 0.009378 0.013540 0.001783 0.000152 0.013540 - - X
CMRN IT HN 58.8 2.4 0.576200 0.868700 0.403200 0.004592 0.004306 0.403200 - - -
CSO1 IT HG 60.6 2.0 0.009022 0.010170 0.010880 0.001359 0.000788 0.010880 - - X
ASSB IV HH 62.6 1.1 0.002305 0.003850 0.003531 0.000034 0.000055 0.003531 11.44 5.03 X
VCEL IV EH 64.0 1.5 0.002257 0.008339 0.007232 0.000047 0.000118 0.007232 11.62 5.50 X
SNTG IV HH 73.1 1.3 0.001356 0.001776 0.001563 0.000362 0.000225 0.001563 - - X
ATCC IV EH 75.8 1.4 0.001366 0.001744 0.002124 0.000120 0.000165 0.002124 - - X
CERT IV HH 78.1 1.5 0.000360 0.000819 0.000738 0.000261 0.000093 0.000738 - - X
EL6 IV EH 79.3 2.1 0.000701 0.001529 0.003187 0.000275 0.000223 0.003187 - - -
MURB IV HH 88.1 2.0 0.029690 0.060320 0.159200 0.000349 0.000354 0.159200 - - X
INTR IV HH 93.6 1.7 0.000642 0.000622 0.000839 0.000494 0.000209 0.000839 - - X
RMP IV HH 98.9 3.1 0.303400 0.557400 0.206300 0.002953 0.005887 0.206300 - - -
ATVO IV HH 104.2 1.6 0.000295 0.000273 0.000332 0.000140 0.000210 0.000332 - - X
TSM5 IV 01 DH 105.4 7.7 13,120.000000 13,790.000000 18,390.000000 80.940000 146.500000 18,390.000000 19.23 17.62 -
ATPC IV HH 111.1 1.7 0.000668 0.000633 0.000653 0.000261 0.000133 0.000653 - - X
POFI IV HH 112.3 1.5 0.000663 0.000710 0.001157 0.000160 0.000085 0.001157 - - X
TOLF IV HH 114.3 1.8 0.000343 0.001186 0.001461 0.000074 0.000296 0.001461 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.