Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 42650212 ingv)
Region: Colli Albani - 2025-05-08 01:42:58 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 250508014258
Posted on: 2025-06-18 08:03:04

RSNI Logo



Seismic Moment (Log): 13.81 ± 0.36
Radiated Energy (Log): 8.48 ± 0.56
Moment Magnitude MW: 3.14
Local Magnitude ML IT16: 3.04 ± 0.21
Apparent Stress [Pa]: 1.50e+5

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
VIVA IV HH 12.7 3.9 21.210000 18.940000 30.060000 0.323700 0.472400 30.060000 14.55 9.54 -
LARN IT HN 13.3 3.6 3.609000 3.093000 6.418000 0.104700 0.121100 6.418000 14.51 9.62 -
VLMN IT HN 13.6 3.4 1.755000 1.798000 2.235000 0.064370 0.077430 2.235000 14.11 8.97 X
RMP IV HH 14.4 4.1 15.150000 26.270000 24.090000 0.304800 0.519300 24.090000 14.93 10.28 -
RDP IV HH 14.5 4.0 276.400000 5.033000 671.700000 3.304000 0.102700 671.700000 - -
FRSC IT HN 15.4 3.6 11.250000 10.150000 14.600000 0.184800 0.131500 14.600000 14.56 9.96 -
TVL IT HG 15.4 3.2 0.927000 1.663000 1.569000 0.019130 0.050800 1.569000 14.00 9.20 X
RCAV IV EH 16.0 2.8 0.384000 0.874000 0.787800 0.009389 0.017340 0.787800 - - X
MA9 IV HH 17.1 2.9 1.149000 1.689000 1.322000 0.013530 0.022020 1.322000 13.56 8.18 X
VLL IT HG 17.9 3.5 0.819700 6.348000 5.261000 0.020020 0.082710 5.261000 14.17 9.44 -
LAV9 IV HH 19.6 2.9 0.653100 0.694500 0.741600 0.015980 0.018430 0.741600 13.13 7.96 X
SAMA IV EH 21.3 1.5 0.065030 0.078210 0.109400 0.003045 0.000953 0.109400 - - -
CERT IV HH 24.5 2.8 0.229500 0.641000 0.481700 0.006286 0.012240 0.481700 13.39 8.33 X
ROM9 IV HN 27.2 3.6 2.077000 3.411000 3.847000 0.028980 0.045970 3.847000 13.79 9.13 -
MTCE IV HH 27.9 2.4 0.098820 0.148900 0.157200 0.002069 0.002923 0.157200 13.21 8.04 -
SBC IT HN 29.4 2.4 0.167300 0.393200 0.281800 0.003228 0.005796 0.281800 13.43 7.43 -
RMPV IT HN 31.4 3.1 0.262000 0.191500 0.234500 0.007484 0.007527 0.234500 13.87 8.82 X
RMPS IT HN 32.2 3.3 0.225500 0.260000 0.260000 0.007633 0.010310 0.260000 14.28 9.19 X
RMUL IT HN 32.6 3.1 0.244200 0.259100 0.277700 0.005608 0.009736 0.277700 14.13 9.03 X
PLS IT HG 33.8 2.7 0.167800 0.340600 0.290100 0.003040 0.006115 0.290100 13.33 8.06 X
RMVT IT HG 34.2 3.2 0.653800 0.355900 0.365300 0.008711 0.007874 0.365300 14.03 8.90 X
RMCL IT HN 34.3 3.1 0.159400 0.218400 0.310100 0.005339 0.006535 0.310100 14.02 9.08 X
RMMM IT HG 34.8 3.0 0.344200 0.343900 0.378000 0.006179 0.005252 0.378000 13.87 8.86 X
LATB IV EH 37.2 2.4 0.052290 0.054580 0.073080 0.001146 0.000610 0.073080 - - -
LTA IT HG 38.2 3.5 0.276000 0.360800 0.439200 0.003426 0.014970 0.439200 14.37 8.93 -
FEN IT HN 39.8 2.7 0.063400 0.100100 0.078050 0.001491 0.002698 0.078050 13.46 7.95 X
CSO1 IT HG 41.9 3.1 0.107300 0.126700 0.178000 0.002954 0.003463 0.178000 13.74 8.34 X
GUAR IV HH 42.6 2.3 0.026190 0.039010 0.055460 0.000688 0.001011 0.055460 13.02 7.47 -
ANZ IT HG 42.8 3.4 0.424400 0.892700 1.308000 0.005941 0.014420 1.308000 14.19 9.32 X
GRN IT 00 HG 42.8 2.5 0.094260 0.125200 0.121800 0.002272 0.002199 0.121800 13.41 7.85 -
GRN IT HG 42.8 2.5 0.094260 0.125200 0.121800 0.002272 0.002199 0.121800 13.41 7.85 -
FLT IT HN 45.0 2.9 0.107100 0.158900 0.168800 0.001937 0.002882 0.168800 13.69 8.40 X
MMP1 IT HG 51.8 2.9 0.135600 0.172200 0.109800 0.002594 0.003085 0.109800 13.53 8.43 X
AGL IT HG 54.3 3.3 0.207300 0.253100 0.331000 0.003755 0.006838 0.331000 14.17 9.22 X
PTQR IV HH 55.6 2.6 0.037240 0.060840 0.076760 0.001154 0.001539 0.076760 13.71 8.68 -
AVZ IT HN 57.7 3.2 0.085090 0.088540 0.123400 0.002982 0.002542 0.123400 13.75 8.12 X
SBDA IT HN 58.7 2.9 0.096010 0.096320 0.137500 0.001673 0.002918 0.137500 13.75 8.49 X
FIAM IV HH 59.1 3.4 0.117000 0.125400 0.207500 0.004100 0.004403 0.207500 14.69 10.15 X
FMG IT HN 59.1 2.9 0.047230 0.050130 0.037710 0.001000 0.001538 0.037710 13.81 8.29 X
LRP IV EH 66.9 2.8 0.036100 0.042640 0.105000 0.000764 0.000706 0.105000 - - X
CLN IT HG 67.3 2.5 0.022060 0.044370 0.034550 0.000390 0.000714 0.034550 13.12 7.71 -
CTD IT HG 67.5 3.4 0.139200 0.212600 0.288200 0.003043 0.005602 0.288200 14.37 9.28 X
VVLD IV HH 68.2 3.1 0.040280 0.042110 0.061430 0.001512 0.001755 0.061430 14.07 8.56 X
RIEM IT HN 68.2 3.3 0.190400 0.245400 0.197400 0.003546 0.006196 0.197400 14.10 9.17 X
RTI IT HN 71.3 3.4 0.075900 0.113500 0.172900 0.001883 0.004315 0.172900 13.45 8.31 X
ORC IT HN 71.5 3.1 0.067360 0.082850 0.097520 0.001354 0.002094 0.097520 13.84 8.25 X
RIEV IT HN 72.1 3.2 0.059620 0.066030 0.079800 0.001605 0.002384 0.079800 14.12 8.56 X
ANT IT HN 73.2 2.8 0.019260 0.026290 0.029720 0.000552 0.000867 0.029720 13.74 8.09 X
TOLF IV HH 74.5 2.9 0.013210 0.030580 0.034890 0.000487 0.000887 0.034890 13.84 8.44 X
TRL IT HG 75.2 3.5 0.099090 0.236700 0.268000 0.002161 0.006043 0.268000 14.26 9.46 -
RCG IT HG 75.4 3.3 0.088840 0.135200 0.133000 0.001925 0.005189 0.133000 14.09 9.21 X
POFI IV HH 75.7 2.9 0.017760 0.020180 0.035990 0.000603 0.000701 0.035990 13.73 8.47 X
AQG IT HN 78.0 3.1 0.024080 0.050020 0.068720 0.000744 0.001725 0.068720 13.95 8.24 X
AQA IT HN 78.3 3.0 0.022130 0.067610 0.067920 0.000456 0.002109 0.067920 13.60 8.21 X
AQV IT HN 78.6 3.1 0.026810 0.067200 0.048130 0.000722 0.001760 0.048130 13.72 8.19 X
PSC IT HG 81.3 2.9 0.024140 0.028280 0.018650 0.000833 0.001121 0.018650 13.51 8.05 X
BARO IV EH 81.4 2.9 0.010590 0.029220 0.026250 0.000504 0.000746 0.026250 - - X
CNMT IT HN 81.5 3.3 0.053790 0.109900 0.043790 0.002336 0.003720 0.043790 13.83 8.55 X
ORTE IV EH 82.6 3.2 0.064000 0.059270 0.056310 0.001628 0.001627 0.056310 - - X
ITR IT HG 82.7 3.4 0.257900 0.426400 0.346600 0.003134 0.008079 0.346600 14.24 9.49 X
BOR IT HN 84.2 3.4 0.039330 0.092120 0.067220 0.000645 0.003799 0.067220 13.94 8.33 X
ATI IT HN 84.2 2.9 0.016650 0.038700 0.035980 0.000480 0.000950 0.035980 13.40 8.30 X
ATN IT HG 84.8 3.1 0.024600 0.022430 0.034800 0.000676 0.001175 0.034800 13.70 8.29 X
ATN IT HG 84.8 3.1 0.024600 0.022430 0.034800 0.000676 0.001175 0.034800 13.70 8.29 X
OPI IT HG 84.9 2.9 0.021700 0.034240 0.042150 0.000628 0.000939 0.042150 - 8.17 X
LSS IT HG 86.2 2.7 0.034160 0.053920 0.053580 0.000639 0.001074 0.053580 13.48 8.21 X
TRN1 IT HN 86.5 3.0 0.039670 0.066050 0.074520 0.000708 0.001321 0.074520 13.76 8.56 X
RM33 IV EH 86.5 3.0 0.019760 0.031210 0.034900 0.000249 0.001095 0.034900 - 8.42 X
SCN IT HN 89.2 2.6 0.016120 0.035920 0.019700 0.000265 0.000707 0.019700 - 7.41 -
MCI IV EH 90.2 3.2 0.027430 0.050030 0.061100 0.000602 0.001545 0.061100 13.93 8.78 X
CSS IT HN 91.1 3.0 0.024740 0.045620 0.033540 0.000467 0.001407 0.033540 13.73 8.31 X
AME IT HN 91.7 3.0 0.026820 0.043760 0.030440 0.000699 0.001483 0.030440 - 8.86 X
SPD IT HG 92.6 2.9 0.012800 0.015400 0.013160 0.000461 0.000545 0.013160 13.66 8.21 X
CESX IV HH 92.8 2.9 0.014960 0.030340 0.016980 0.000313 0.000811 0.016980 13.66 8.52 X
CTRL IT HN 94.1 3.3 0.061140 0.165900 0.137900 0.001311 0.001386 0.137900 - - X
SNI IT HG 95.9 3.4 0.049210 0.065640 0.088500 0.001267 0.002467 0.088500 14.23 9.07 X
ALFD IT HN 102.5 3.0 0.033780 0.036550 0.038320 0.000609 0.000798 0.038320 12.71 8.39 X
PZZ IT HN 102.7 2.9 0.009811 0.015470 0.018480 0.000391 0.000681 0.018480 13.66 8.12 X
PZZ IT HN 102.7 2.9 0.009811 0.015470 0.018480 0.000391 0.000681 0.018480 13.66 8.12 X
CERA IV HH 102.8 2.9 0.007473 0.010270 0.011690 0.000254 0.000513 0.011690 13.59 8.14 X
SPM IT HG 103.7 3.3 0.050680 0.117100 0.094370 0.000800 0.002183 0.094370 13.86 9.12 X
CSC IT 01 HG 104.4 3.1 0.025760 0.048880 0.039000 0.001264 0.001108 0.039000 - - X
CSC IT HG 104.4 3.1 0.025760 0.048880 0.039000 0.001264 0.001108 0.039000 - - X
PSCZ IT HN 104.6 3.1 0.023740 0.034210 0.034690 0.000415 0.000861 0.034690 13.68 8.49 X
SPO1 IT HN 105.0 3.3 0.047940 0.047750 0.054620 0.000932 0.001575 0.054620 13.55 8.45 X
TSC IT HG 105.1 2.8 0.019870 0.014000 0.015110 0.000355 0.000439 0.015110 - 7.51 X
RNI2 IV HH 111.9 3.0 0.005061 0.013890 0.015170 0.000230 0.000592 0.015170 13.47 8.12 X
PDN11 ZO EH 113.1 3.1 0.014810 0.028210 0.023480 0.000392 0.000876 0.023480 - - X
NCIA IT HN 113.4 3.2 0.026070 0.022120 0.023300 0.000467 0.000446 0.023300 14.09 8.84 X
NRC IT HG 113.6 3.1 0.021570 0.036700 0.037900 0.000472 0.000745 0.037900 13.82 8.82 X
CPT IT HN 115.5 3.0 0.033570 0.073650 0.081460 0.000488 0.001488 0.081460 13.61 8.55 X
LDP IT HN 116.7 2.8 0.012890 0.015480 0.008822 0.000214 0.000380 0.008822 - - X
LPEL IV HH 117.0 2.6 0.007836 0.008993 0.009610 0.000213 0.000238 0.009610 13.04 7.27 X
CDM IT HG 117.2 2.7 0.010870 0.005726 0.006002 0.000242 0.000199 0.006002 - 7.42 X
NRCA IV HH 118.4 3.0 0.022680 0.047510 0.062910 0.000351 0.000823 0.062910 13.49 7.99 X
ISR IT HN 120.1 2.8 0.015350 0.015300 0.011800 0.000205 0.000359 0.011800 - 7.26 X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.