Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 42811302 ingv)
Region: Monti della Laga - 2025-05-24 21:21:21 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 250524212121
Posted on: 2025-06-18 08:38:11

RSNI Logo



Seismic Moment (Log): 12.99 ± 0.32
Radiated Energy (Log): 7.43 ± 0.39
Moment Magnitude MW: 2.59
Local Magnitude ML IT16: 2.40 ± 0.21
Apparent Stress [Pa]: 8.93e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
MSC IT HG 10.9 2.6 0.665100 3.986000 1.530000 0.010130 0.048750 1.530000 13.45 7.61 X
SPD IT HG 11.0 2.1 0.338200 0.351000 0.480100 0.004343 0.006339 0.480100 12.76 6.83 X
PCB IT HG 11.6 3.0 1.917000 10.210000 5.069000 0.021820 0.142000 5.069000 13.60 - -
CAMP IV HH 11.9 1.9 0.225300 0.167000 0.217700 0.004536 0.002998 0.217700 12.87 6.95 -
MTR IT HN 14.8 2.5 2.416000 2.338000 1.542000 0.023510 0.024840 1.542000 12.92 7.75 X
PZI1 IT HN 15.5 2.1 0.418700 0.478900 0.310300 0.004164 0.007877 0.310300 12.69 7.25 X
RM33 IV EH 16.6 2.3 0.553800 0.631900 0.606900 0.005196 0.011320 0.606900 13.27 7.62 X
CNMT IT HN 16.7 2.7 0.443200 0.460500 0.447200 0.008234 0.015230 0.447200 12.74 7.30 X
SMA1 IV EH 17.0 2.4 0.300900 0.399600 0.526200 0.007094 0.007476 0.526200 13.11 7.63 X
AMT IT HN 17.8 2.7 0.381300 0.452900 0.886700 0.006394 0.010410 0.886700 13.35 7.77 X
AQF IT HN 19.8 2.1 0.155600 0.202800 0.214900 0.002673 0.003364 0.214900 12.66 6.95 X
AQV IT HN 20.0 2.1 0.144900 0.247800 0.247600 0.001681 0.004224 0.247600 12.52 6.77 X
AQA IT HN 20.2 1.8 0.084170 0.264800 0.207300 0.001134 0.002413 0.207300 12.22 6.88 -
AQG IT HN 20.4 2.0 0.087660 0.133300 0.144500 0.001388 0.002612 0.144500 12.41 6.82 -
CTRL IT HN 20.8 2.5 1.034000 0.523300 0.452300 0.008077 0.007777 0.452300 13.08 7.78 X
BOR IT HN 21.1 2.5 0.565400 0.258100 0.287400 0.005149 0.006771 0.287400 12.87 7.16 X
GSG IT HN 21.1 1.8 0.113000 0.156100 0.191000 0.001201 0.001330 0.191000 13.03 7.36 -
GSA IT HN 21.4 2.3 0.272400 0.500700 0.444700 0.003423 0.005521 0.444700 12.92 7.36 X
SCO IT HG 22.5 2.7 0.143800 0.284000 0.206900 0.003917 0.006345 0.206900 13.27 7.97 X
AQU MN HH 22.6 1.7 0.027170 0.056480 0.056820 0.000497 0.001001 0.056820 12.30 6.80 -
GIGS IV HH 22.9 2.2 0.142800 0.230300 0.410200 0.001949 0.003546 0.410200 13.56 8.16 X
MVMN IT HN 25.4 2.8 0.663700 2.323000 1.415000 0.007349 0.024400 1.415000 13.48 8.74 -
BZZ IT HG 25.6 1.8 0.041170 0.085510 0.096700 0.000692 0.001113 0.096700 - - -
TERO IV HH 26.0 2.3 0.179300 0.370800 0.347100 0.002162 0.004169 0.347100 12.80 7.20 X
ISG IT HN 26.7 2.8 0.506200 1.147000 1.387000 0.005678 0.011440 1.387000 13.40 8.38 X
ANT IT HN 27.9 2.5 0.103500 0.090390 0.087520 0.001967 0.002685 0.087520 13.14 7.30 X
MTRA IV EH 28.6 2.6 0.386100 0.351000 0.622800 0.003919 0.005111 0.622800 13.25 7.73 X
PGG IT HG 29.2 2.3 0.381200 0.257400 0.281700 0.003068 0.003219 0.281700 - - X
BRS IT HG 31.5 2.3 0.118700 0.116700 0.112200 0.001815 0.002160 0.112200 12.83 7.59 X
SDM IT HG 32.8 2.1 0.077810 0.084780 0.102700 0.001520 0.001427 0.102700 - - X
LSS IT HG 33.6 2.1 0.067720 0.110100 0.109800 0.000806 0.001242 0.109800 12.71 7.13 X
RQT IT HN 34.5 2.8 0.449700 0.799500 0.795500 0.004821 0.011170 0.795500 13.37 8.01 -
FAGN IV HH 36.0 2.4 0.043970 0.041910 0.043830 0.001246 0.001140 0.043830 12.88 7.11 X
FMG IT HN 36.4 2.2 0.028920 0.026050 0.022640 0.000548 0.000692 0.022640 12.84 6.88 X
FIAM IV HH 36.4 2.7 0.070430 0.089860 0.125300 0.002004 0.002392 0.125300 13.86 8.79 X
PDN11 ZO EH 36.5 2.6 0.149100 0.214700 0.196400 0.002182 0.002571 0.196400 - - X
TRL IT HG 36.9 3.0 0.255000 0.512900 0.490200 0.004695 0.009448 0.490200 13.70 8.69 -
CSC IT HG 37.0 2.5 0.107600 0.530800 0.177600 0.001254 0.006060 0.177600 13.06 7.71 X
CSC IT 01 HG 37.0 2.5 0.107600 0.530800 0.177600 0.001254 0.006060 0.177600 13.06 7.71 X
NRC IT HG 38.1 2.5 0.085800 0.126800 0.112700 0.001358 0.001741 0.112700 - - X
CTD IT HG 38.1 2.6 0.044350 0.079450 0.096620 0.000961 0.001670 0.096620 13.17 7.77 X
NCIA IT HN 38.2 2.5 0.080110 0.071920 0.061380 0.001609 0.001718 0.061380 - - X
RIEV IT HN 39.2 2.5 0.072550 0.114400 0.080970 0.001922 0.002904 0.080970 13.13 7.67 X
NRCA IV HH 41.3 2.8 0.330200 0.451300 0.692700 0.003975 0.005465 0.692700 13.34 7.86 X
SIB3 7F EH 41.4 2.2 0.282800 0.133300 0.180300 0.002380 0.002001 0.180300 - - X
ASCL VM HN 42.3 3.3 0.303500 0.275100 0.313900 0.012970 0.019490 0.313900 - - -
ASCOL IV EH 42.6 2.4 0.099290 0.158100 0.266700 0.001026 0.002164 0.266700 - - X
SIB2 7F EH 42.6 2.1 0.116500 0.212900 0.192800 0.000972 0.001823 0.192800 - - X
MMO1 IV EH 43.4 2.2 0.059910 0.111100 0.118800 0.000834 0.001204 0.118800 12.88 7.35 X
SIB1 7F EH 43.6 2.5 0.095890 0.181000 0.144600 0.001466 0.002588 0.144600 - - X
GAVE IV EH 43.7 2.6 0.088060 0.131900 0.146600 0.001146 0.002698 0.146600 13.29 7.72 X
VCEL IV EH 44.1 2.5 0.034550 0.116700 0.092890 0.000866 0.002116 0.092890 13.32 7.45 X
RIEM IT HN 44.2 2.7 0.073850 0.119800 0.090650 0.001712 0.001818 0.090650 - - X
ASP IT HG 44.7 2.6 0.127600 0.244100 0.300700 0.001779 0.003447 0.300700 13.11 7.89 X
CPS IT HN 45.0 2.1 0.024320 0.032380 0.024560 0.000342 0.000573 0.024560 12.70 7.48 X
RTI IT HN 45.6 3.0 0.160900 0.159200 0.110700 0.001523 0.003910 0.110700 12.92 - -
MC2 IV EH 46.4 2.4 0.031350 0.066800 0.067280 0.000425 0.001527 0.067280 - - X
CSAN IT HG 46.6 2.4 0.095470 0.154700 0.164400 0.001342 0.001868 0.164400 12.92 7.73 X
PENN IT HN 48.6 2.5 0.029030 0.038310 0.033550 0.001039 0.001506 0.033550 - - X
CMNZ IT HN 48.9 3.0 0.204400 0.237100 0.317200 0.002274 0.004866 0.317200 13.42 7.95 -
CPT IT HN 50.0 2.5 0.128100 0.113400 0.191400 0.001383 0.001639 0.191400 13.13 7.79 X
UST IT HN 51.4 2.6 0.585600 0.289500 0.443600 0.002829 0.002818 0.443600 - - X
CLN IT HG 51.8 1.9 0.010710 0.024200 0.024420 0.001120 0.001348 0.024420 - - -
MF5 IV EH 53.6 2.4 0.048240 0.042850 0.040580 0.000563 0.000996 0.040580 - - X
SLO IT HN 54.4 2.2 0.027060 0.050400 0.037280 0.000343 0.000721 0.037280 12.88 7.31 X
SPM IT HG 55.1 2.8 0.112600 0.244400 0.249300 0.001434 0.003421 0.249300 13.39 8.31 X
BSS IT HG 55.8 2.2 0.014740 0.021710 0.021570 0.000751 0.000851 0.021570 - - X
FEMA IV HN 56.0 2.6 0.061220 0.094770 0.105100 0.000738 0.001601 0.105100 13.15 7.75 X
SPO1 IT HN 56.8 2.5 0.052650 0.059190 0.057940 0.000940 0.001355 0.057940 12.71 7.25 X
PTQR IV HH 57.2 1.5 0.002565 0.003533 0.003868 0.000072 0.000099 0.003868 12.52 6.80 -
SRNA VM 01 HN 58.2 3.6 0.309600 0.405300 0.301900 0.013720 0.020200 0.301900 - - -
SNO IT HN 58.3 2.2 0.051970 0.054030 0.059350 0.000686 0.000770 0.059350 12.59 7.22 X
TRN1 IT HN 59.1 2.4 0.069350 0.050610 0.044240 0.000821 0.001209 0.044240 - - X
MTCL IT HG 60.8 2.5 0.082640 0.125500 0.156900 0.001014 0.001569 0.156900 13.20 8.05 X
GUMA IV HH 61.0 2.6 0.039270 0.043150 0.048900 0.000758 0.000893 0.048900 12.82 7.25 X
FDMO IV HH 62.0 2.4 0.027040 0.027930 0.038090 0.000375 0.000693 0.038090 13.17 7.74 X
MNTT IV EH 64.0 2.6 0.037720 0.041660 0.030790 0.000827 0.001098 0.030790 - - X
CESX IV HH 64.5 2.2 0.008962 0.012040 0.009233 0.000175 0.000328 0.009233 12.99 7.33 X
SAP2 IV EH 64.8 3.0 0.130200 0.135400 0.179900 0.002380 0.002821 0.179900 - - -
CSP1 IV EH 65.4 2.7 0.060070 0.117700 0.084090 0.001004 0.001717 0.084090 - - X
CESI IV HH 65.9 2.3 0.026890 0.050570 0.033480 0.000350 0.000836 0.033480 13.31 7.85 X
PF6 IV EH 70.4 2.3 0.055260 0.131000 0.135500 0.000640 0.000944 0.135500 - - X
MML1 IV EH 73.5 2.5 0.015900 0.035380 0.029380 0.000352 0.001073 0.029380 13.33 7.76 X
INTR IV HH 73.7 2.2 0.008308 0.012590 0.006541 0.000226 0.000315 0.006541 12.73 6.99 X
SRES IV HH 77.1 1.9 0.005184 0.004806 0.004351 0.000107 0.000102 0.004351 - 6.99 -
MDAR IV HN 77.2 3.0 0.023540 0.040080 0.026750 0.009418 0.005919 0.026750 - - -
SEF1 IV HN 77.6 3.1 0.165000 0.031700 0.039440 0.009612 0.004786 0.039440 - - -
ORTE IV EH 80.5 2.8 0.019550 0.017950 0.018020 0.000491 0.000660 0.018020 - - X
ASSB IV HH 81.7 2.4 0.019260 0.023300 0.026430 0.000309 0.000522 0.026430 13.07 7.18 X
LPEL IV HH 87.2 2.2 0.011610 0.014820 0.017640 0.000191 0.000302 0.017640 12.80 7.18 X
SNTG IV HH 88.7 2.1 0.009000 0.012160 0.011250 0.000149 0.000235 0.011250 12.90 7.36 X
ATCC IV EH 94.4 2.4 0.006615 0.014120 0.014430 0.000195 0.000274 0.014430 12.61 7.26 X
CING IV HH 96.2 2.3 0.021590 0.023330 0.026610 0.000350 0.000452 0.026610 12.94 7.41 X
FOSV IV EH 99.0 2.2 0.004192 0.006814 0.006290 0.000097 0.000196 0.006290 12.95 7.24 X
MMUR IV HN 106.7 2.6 0.068990 0.038170 0.022640 0.001137 0.000469 0.022640 - - X
MURB IV HH 107.0 2.8 0.008247 0.014470 0.017110 0.000190 0.000492 0.017110 - 7.38 X
TSM1 IV 01 DH 110.7 2.0 0.002477 0.005869 0.008410 0.000058 0.000127 0.008410 - X
MGAB IV HH 110.8 2.5 0.004073 0.008140 0.005155 0.000095 0.000246 0.005155 12.89 7.24 X
BARO IV EH 111.8 2.2 0.002064 0.002091 0.001909 0.000067 0.000089 0.001909 - - X
SSFR IV HH 112.2 2.6 0.015850 0.014400 0.015650 0.000223 0.000270 0.015650 12.82 7.17 X
ATFO IV HH 113.9 2.4 0.001907 0.003039 0.005463 0.000066 0.000095 0.005463 - 7.37 X
ARVD IV HH 113.9 2.1 0.006350 0.005613 0.007015 0.000121 0.000087 0.007015 12.72 7.11 X
ATSC IV EH 114.4 2.5 0.011840 0.018760 0.016340 0.000245 0.000505 0.016340 - - X
ATLO IV EH 117.5 2.2 0.001884 0.003450 0.011490 0.000044 0.000084 0.011490 12.26 7.06 X
TSM2 IV 01 DH 120.3 2.3 0.001668 0.002346 0.001659 0.000033 0.000090 0.001659 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.