Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 42271661 ingv)
Region: Marsica - 2025-05-30 00:16:16 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 250530001616
Posted on: 2025-06-18 08:50:40

RSNI Logo



Seismic Moment (Log): 13.27 ± 0.35
Radiated Energy (Log): 7.75 ± 0.42
Moment Magnitude MW: 2.78
Local Magnitude ML IT16: 2.59 ± 0.25
Apparent Stress [Pa]: 9.68e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
PSC IT HG 19.2 2.5 0.255300 0.220200 0.166400 0.003127 0.006556 0.166400 13.12 7.23 X
OPI IT HG 21.2 2.9 0.781500 1.780000 1.807000 0.009613 0.020580 1.807000 13.48 7.94 X
SCN IT HN 22.1 2.7 0.567800 0.933600 0.733900 0.004213 0.014660 0.733900 13.01 7.59 X
VVLD IV HH 25.0 2.6 0.146600 0.187200 0.285600 0.002215 0.004583 0.285600 13.34 7.85 X
POFI IV HH 25.5 2.3 0.084370 0.089130 0.137400 0.001827 0.001726 0.137400 13.21 7.84 X
ORC IT HN 27.4 3.0 0.364400 0.722200 0.723300 0.004296 0.010890 0.723300 13.83 8.01 X
INTR IV HH 28.4 2.7 0.238700 0.299700 0.231700 0.003140 0.005240 0.231700 13.29 7.88 X
PSCZ IT HN 28.4 3.2 0.433900 1.037000 0.777200 0.013030 0.020780 0.777200 13.88 8.92 -
ALFD IT HN 28.7 3.1 0.155300 0.376500 0.374400 0.003859 0.009279 0.374400 13.65 8.22 X
SORA IT HN 29.4 2.9 0.117800 0.146400 0.140300 0.002660 0.005206 0.140300 13.46 8.32 X
ATI IT HN 31.0 2.7 0.029050 0.081540 0.089940 0.000662 0.004973 0.089940 - - X
ATN IT HG 31.1 2.4 0.058320 0.053810 0.044280 0.001685 0.001939 0.044280 13.11 7.43 X
ATN IT HG 31.1 2.4 0.058320 0.053810 0.044280 0.001685 0.001939 0.044280 13.11 7.43 X
CDS IT HN 31.9 2.7 0.048220 0.077110 0.065420 0.001648 0.002728 0.065420 13.14 7.21 X
PZZ IT HN 32.4 2.7 0.105800 0.158500 0.145500 0.002221 0.004260 0.145500 13.43 7.91 X
PZZ IT HN 32.4 2.7 0.105800 0.158500 0.145500 0.002221 0.004260 0.145500 13.43 7.91 X
SULC IT HN 32.7 3.1 0.212300 0.250700 0.383900 0.005479 0.009644 0.383900 13.10 8.05 -
SULA IT HN 33.3 3.3 0.295500 0.675900 0.647200 0.004966 0.016900 0.647200 13.21 8.16 -
LRP IV EH 34.3 2.4 0.040370 0.031190 0.098770 0.000863 0.000705 0.098770 - - X
BTT2 IT HG 34.4 3.0 0.070620 0.091110 0.108600 0.002200 0.003989 0.108600 13.85 - X
SULP IT HG 34.6 3.4 0.276600 0.672000 0.470300 0.007394 0.023790 0.470300 14.03 9.10 -
SUL IT HN 35.2 3.0 0.144600 0.278600 0.288800 0.003443 0.006608 0.288800 13.62 8.14 X
SPVL IT HN 36.1 2.7 0.057220 0.102200 0.108100 0.002413 0.003325 0.108100 13.43 8.10 X
CERA IV HH 37.2 2.6 0.038090 0.091340 0.047420 0.000780 0.002580 0.047420 13.05 7.60 X
RNI2 IV HH 37.3 2.8 0.051400 0.167400 0.206800 0.001037 0.004223 0.206800 13.29 8.02 X
SEFR IT HN 38.4 2.7 0.035750 0.075270 0.064920 0.001264 0.002392 0.064920 13.30 7.99 X
CDM IT HG 41.0 2.5 0.057260 0.033910 0.043990 0.001536 0.001424 0.043990 13.09 7.70 X
CLN IT HG 41.2 2.1 0.027970 0.068640 0.059920 0.000409 0.000758 0.059920 12.49 7.00 -
LDP IT HN 42.3 3.0 0.108800 0.205300 0.212100 0.003412 0.004302 0.212100 13.60 8.39 X
LPEL IV HH 42.7 2.8 0.111900 0.094970 0.160800 0.003248 0.002856 0.160800 13.44 8.08 X
AVZ IT HN 43.2 2.7 0.032730 0.058000 0.042790 0.001191 0.001936 0.042790 13.23 7.28 X
MCI IV EH 43.3 2.6 0.021210 0.035620 0.069990 0.000503 0.001238 0.069990 13.14 7.95 X
BSS IT HG 43.3 3.1 0.135700 0.263500 0.237700 0.003417 0.006549 0.237700 13.86 8.54 X
MTC IT HN 43.3 2.6 0.022800 0.041970 0.034050 0.000637 0.001530 0.034050 12.94 7.03 X
CSS IT HN 43.7 2.5 0.020640 0.048370 0.038620 0.000729 0.001521 0.038620 - - X
PTQR IV HH 44.6 2.2 0.018670 0.029010 0.044580 0.000343 0.000579 0.044580 13.04 7.73 X
GRN IT 00 HG 45.6 2.4 0.048200 0.035130 0.031800 0.001068 0.000858 0.031800 13.12 7.54 X
GRN IT HG 45.6 2.4 0.048200 0.035130 0.031800 0.001068 0.000858 0.031800 13.12 7.54 X
FLT IT HN 45.7 2.4 0.032670 0.034020 0.041330 0.000687 0.000829 0.041330 13.31 7.79 X
GUAR IV HH 46.4 1.9 0.005815 0.009864 0.007734 0.000195 0.000338 0.007734 12.61 - -
MIDA IV HH 46.7 2.2 0.010260 0.018600 0.022740 0.000350 0.000530 0.022740 13.00 - X
ISR IT HN 47.2 2.8 0.074190 0.137600 0.100100 0.001935 0.002946 0.100100 13.43 7.65 X
ISNH IT HN 47.9 2.6 0.031170 0.071840 0.050050 0.000633 0.001990 0.050050 13.01 - X
STG IT HG 49.8 2.7 0.035220 0.057050 0.051830 0.001080 0.001759 0.051830 - - X
SSNM IT HN 51.4 2.4 0.017130 0.036540 0.028700 0.000285 0.000655 0.028700 - - X
GRD IT HN 51.9 2.9 0.063540 0.108700 0.110700 0.002157 0.003162 0.110700 13.96 7.44 X
CPS IT HN 52.0 2.8 0.054730 0.077340 0.068550 0.001206 0.001879 0.068550 13.39 8.33 X
PABO IV HH 52.2 2.1 0.007737 0.012620 0.006335 0.000228 0.000404 0.006335 12.80 6.87 X
FEN IT HN 52.9 2.6 0.012510 0.019250 0.017110 0.000380 0.000648 0.017110 13.30 7.49 X
SCF IT HG 53.0 3.9 0.376800 0.592900 0.384800 0.011360 0.026370 0.384800 9.51 -
FAGN IV HH 54.5 2.8 0.037070 0.034250 0.037760 0.001291 0.001301 0.037760 13.30 7.76 X
CMM IT HN 56.1 2.4 0.015140 0.015970 0.015410 0.000372 0.000405 0.015410 13.02 7.30 X
SDM IT HG 57.5 2.7 0.057500 0.072980 0.078960 0.000788 0.001171 0.078960 - - X
DUR IT HN 59.9 2.4 0.011990 0.011180 0.016600 0.000269 0.000399 0.016600 - - X
BRS IT HG 60.0 2.7 0.054970 0.059920 0.044050 0.000915 0.001360 0.044050 13.31 7.90 X
ATSA IT HN 60.7 2.9 0.062980 0.146200 0.135800 0.001352 0.003080 0.135800 13.63 8.49 X
PGG IT HG 61.3 2.9 0.094460 0.108300 0.112800 0.006189 0.001772 0.112800 - - X
VAGA IV HH 61.7 2.3 0.010250 0.018770 0.011030 0.000347 0.000697 0.011030 13.05 7.71 X
SBC IT HN 62.6 2.4 0.023530 0.017150 0.015960 0.000837 0.000807 0.015960 - - X
VCEL IV EH 64.9 2.9 0.036780 0.052630 0.060380 0.001156 0.001294 0.060380 13.56 7.96 X
AQU MN HH 69.3 2.4 0.009554 0.014820 0.012170 0.000130 0.000283 0.012170 13.09 7.56 X
CERT IV HH 72.9 2.5 0.003298 0.006951 0.007164 0.000177 0.000385 0.007164 13.22 7.52 X
GIGS IV HH 73.8 2.2 0.007825 0.013890 0.012130 0.000217 0.000220 0.012130 13.56 8.06 X
FRES IV HH 74.5 2.4 0.010530 0.013350 0.023480 0.000276 0.000180 0.023480 - 7.57 X
FIAM IV HH 77.5 2.9 0.011390 0.019690 0.015990 0.000879 0.000716 0.015990 14.24 9.22 X
LATB IV EH 82.9 1.9 0.001423 0.001168 0.001569 0.000091 0.000060 0.001569 - - -
CAMP IV HH 86.4 2.2 0.002081 0.002655 0.002506 0.000078 0.000207 0.002506 - - X
VIVA IV HH 89.5 3.1 0.021740 0.063180 0.024590 0.000862 0.001242 0.024590 13.48 - -
TERO IV HH 90.9 2.0 0.002261 0.004301 0.006734 0.000063 0.000094 0.006734 12.49 6.46 -
MTCE IV HH 93.1 2.4 0.001763 0.002132 0.002887 0.000060 0.000135 0.002887 13.10 - X
RDP IV HH 93.7 3.9 3.787000 0.017690 58.390000 0.021520 0.001171 58.390000 - - -
RMP IV HH 94.4 3.1 0.021070 0.025000 0.018260 0.000834 0.000911 0.018260 13.62 8.36 -
LAV9 IV HH 96.4 2.7 0.005546 0.006950 0.006010 0.000206 0.000319 0.006010 12.77 6.91 X
SAMA IV EH 103.4 1.1 0.000253 0.000203 0.000376 0.000038 0.000034 0.000376 - - -
MTRA IV EH 109.4 2.5 0.016150 0.006316 0.006511 0.000124 0.000222 0.006511 13.13 7.38 X
MELA IV HH 111.2 2.4 0.001259 0.003718 0.003610 0.000054 0.000189 0.003610 12.62 7.19 X
BENI IX 01 HN 113.5 2.7 0.015470 0.016460 0.030290 0.000527 0.000857 0.030290 - - X
CSTH IV HH 117.2 2.6 0.011480 0.019030 0.013520 0.000163 0.000327 0.013520 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.