Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 43498412 ingv)
Region: Adriatico centro-sett. - 2025-07-23 06:14:27 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 250723061427
Posted on: 2025-08-22 14:27:41

RSNI Logo



Seismic Moment (Log): 13.71 ± 0.27
Radiated Energy (Log): 8.24 ± 0.29
Moment Magnitude MW: 3.07
Local Magnitude ML IT16: 2.84 ± 0.25
Apparent Stress [Pa]: 1.08e+5

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
MOMC IT HN 30.8 2.9 0.127200 0.270800 0.165700 0.003044 0.005960 0.165700 13.77 8.66 X
PESR IT HN 36.5 3.4 0.225600 0.751400 0.552800 0.003448 0.019910 0.552800 14.20 - -
ANB IT HG 39.0 3.3 0.433500 0.398300 0.608800 0.009544 0.012320 0.608800 - - X
PESA IV HH 39.5 2.9 0.192300 0.444900 0.617600 0.003109 0.006168 0.617600 13.76 8.30 X
AOI IV HH 46.5 3.7 21.180000 5.210000 10.510000 0.114100 0.042890 10.510000 - - -
FSS IT HG 47.9 2.4 0.114200 0.115900 0.115200 0.000961 0.001577 0.115200 13.23 7.94 X
SRL IT HG 50.2 2.6 0.129900 0.179200 0.213700 0.002988 0.003698 0.213700 - - X
ARVD IV HH 55.1 2.3 0.022970 0.025430 0.023600 0.000590 0.000522 0.023600 13.40 7.66 -
TSM5 IV 01 DH 74.8 8.6 36,390.000000 42,850.000000 46,060.000000 356.000000 966.900000 46,060.000000 20.35 19.13 -
FOSV IV EH 81.7 2.7 0.013520 0.018930 0.015910 0.000327 0.000611 0.015910 13.63 7.93 X
ATPI IV EH 89.6 2.8 0.006501 0.009946 0.014510 0.000462 0.000394 0.014510 14.19 8.24 X
PARC IV HH 91.5 2.8 0.009933 0.019380 0.010940 0.000448 0.000492 0.010940 13.66 8.25 X
TB03 IV 01 DH 92.3 3.0 0.014800 0.059290 0.031280 0.000438 0.001688 0.031280 13.65 8.68 X
ATCC IV EH 97.1 3.0 0.021910 0.028340 0.025570 0.000534 0.000960 0.025570 13.55 8.35 X
ATLO IV EH 98.6 2.7 0.004440 0.012320 0.008986 0.000212 0.000411 0.008986 13.80 8.36 X
FDMO IV HH 98.6 2.7 0.007214 0.018010 0.014260 0.000296 0.000423 0.014260 13.66 8.26 X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.