Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 43563112 ingv)
Region: Monti della Laga - 2025-07-29 13:23:24 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 250729132324
Posted on: 2025-08-22 11:05:36

RSNI Logo



Seismic Moment (Log): 13.58 ± 0.31
Radiated Energy (Log): 8.12 ± 0.36
Moment Magnitude MW: 2.98
Local Magnitude ML IT16: 2.87 ± 0.22
Apparent Stress [Pa]: 1.12e+5

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
CAMP IV HH 16.8 2.7 0.279400 0.624900 0.443900 0.004339 0.013870 0.443900 13.64 7.99 X
SPD IT HG 18.6 2.7 0.695200 0.702800 0.486700 0.010980 0.019120 0.486700 13.37 7.83 X
MVMN IT HN 18.8 3.4 4.854000 8.494000 11.860000 0.044160 0.092240 11.860000 - -
GSG IT HN 19.1 2.4 0.234000 0.424900 0.332400 0.003590 0.005259 0.332400 13.82 8.04 -
MSC IT HG 19.6 3.0 1.488000 3.871000 4.256000 0.011080 0.037900 4.256000 13.59 8.53 X
TERO IV HN 20.1 2.9 0.789100 0.000000 0.000000 0.007197 0.000000 0.000000 13.95 8.74 X
PCB IT HG 20.1 3.1 2.009000 7.700000 5.000000 0.019940 0.072940 5.000000 13.65 8.71 X
GIGS IV HH 20.2 2.7 0.194500 0.629800 0.571400 0.003722 0.008956 0.571400 14.31 8.89 X
ISG IT HN 20.3 3.0 1.275000 3.747000 5.028000 0.012080 0.039750 5.028000 13.83 8.65 X
GSA IT HN 21.5 2.9 0.736700 0.991400 1.019000 0.014290 0.015340 1.019000 13.68 8.18 X
SMA1 IV EH 23.0 2.7 0.554700 0.957300 0.815000 0.007662 0.009393 0.815000 13.40 7.95 X
PZI1 IT HN 24.6 3.1 0.471100 0.741800 0.602500 0.009449 0.016220 0.602500 13.80 8.55 X
AMT IT HN 25.4 3.0 0.343300 0.356300 0.368500 0.004927 0.013030 0.368500 13.60 8.18 X
MTR IT HN 26.3 2.8 0.717000 1.414000 0.942000 0.006478 0.017960 0.942000 13.47 8.17 X
AQF IT HN 27.0 2.9 0.421000 0.573500 0.546100 0.009072 0.014100 0.546100 13.70 8.19 X
AQV IT HN 27.6 3.1 0.347300 0.771800 1.290000 0.007538 0.015170 1.290000 13.50 8.14 X
AQU MN HH 27.7 2.6 0.114000 0.241400 0.212900 0.002593 0.004585 0.212900 13.21 7.91 X
AQA IT HN 27.9 2.8 0.183300 0.508800 0.503800 0.003543 0.007949 0.503800 13.33 7.78 X
AQG IT HN 28.1 2.8 0.183400 0.306500 0.399100 0.003089 0.005809 0.399100 13.37 8.00 X
BZZ IT HG 28.2 2.4 0.124200 0.167700 0.177900 0.002810 0.003551 0.177900 13.02 7.66 -
CNMT IT HN 28.4 -9.0 0.524900 1.120000 0.000000 0.014550 0.031770 0.000000 - - -
RM33 IV EH 28.5 2.9 0.476200 0.820500 0.745900 0.008177 0.010960 0.745900 14.07 8.59 X
AQK IT HN 28.5 2.7 0.323900 0.458600 0.228500 0.007058 0.007816 0.228500 13.19 7.83 X
PGG IT HG 29.4 3.2 0.908100 0.681300 0.670300 0.010560 0.012620 0.670300 13.90 8.84 X
MTRA IV EH 29.5 2.7 0.419000 0.285900 0.378700 0.002766 0.004967 0.378700 13.57 7.88 X
BRS IT HG 30.0 3.1 0.487300 0.759800 0.625600 0.009155 0.015040 0.625600 13.84 8.87 X
CTRL IT HN 31.7 2.6 0.361900 0.443400 0.397900 0.002898 0.004947 0.397900 13.14 8.21 X
SCO IT HG 32.0 3.3 0.224800 0.318200 0.353600 0.006297 0.012980 0.353600 14.21 9.17 X
SDM IT HG 32.7 2.7 0.116600 0.166700 0.196300 0.002658 0.003549 0.196300 13.49 8.11 X
BOR IT HN 33.5 3.4 0.490500 0.857000 0.674600 0.010320 0.018730 0.674600 13.94 8.42 -
FAGN IV HH 35.4 4.3 5.911000 7.441000 14.580000 0.120800 0.125900 14.580000 - -
VCEL IV EH 36.8 3.1 0.150100 0.344600 0.308600 0.003123 0.006995 0.308600 13.94 8.38 X
RQT IT HN 37.1 2.8 0.292900 0.495200 0.513000 0.002951 0.007276 0.513000 13.11 7.81 X
ASP IT HG 38.9 2.7 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 13.38 7.85 X
PENN IT HN 39.6 2.8 0.158600 0.079270 0.075370 0.002395 0.003012 0.075370 - - X
ANT IT HN 40.3 2.8 0.065730 0.077170 0.078780 0.001592 0.002704 0.078780 13.50 7.93 X
CPS IT HN 40.5 2.9 0.089110 0.110100 0.136300 0.001972 0.003360 0.136300 13.64 8.69 X
LNSS IV HH 40.8 2.9 0.122100 0.255700 0.308400 0.001944 0.005092 0.308400 13.63 8.13 X
SIB3 7F EH 44.0 2.6 0.266100 0.220700 0.213900 0.002640 0.002986 0.213900 - - X
SIB2 7F EH 44.4 2.3 0.201600 0.413000 0.262200 0.001921 0.003291 0.262200 - - -
MMO1 IV EH 44.6 2.6 0.076410 0.109000 0.086390 0.001454 0.001837 0.086390 13.33 7.75 X
NRC IT HG 45.2 2.9 0.187400 0.182400 0.183800 0.002374 0.003432 0.183800 13.44 8.23 X
SIB1 7F EH 46.1 3.1 0.191000 0.284000 0.262800 0.003600 0.006177 0.262800 - - X
CSC IT 01 HG 46.5 2.7 0.083250 0.149900 0.171200 0.001023 0.002437 0.171200 13.29 7.96 X
CSC IT HG 46.5 2.7 0.083250 0.149900 0.171200 0.001023 0.002437 0.171200 13.29 7.96 X
FMG IT HN 46.8 2.5 0.031520 0.017510 0.034220 0.000718 0.000775 0.034220 13.34 7.59 X
FIAM IV HH 46.8 2.7 0.103200 0.102000 0.040460 0.002283 0.002512 0.040460 13.99 9.29 X
NRCA IV HH 47.5 3.2 0.301500 0.646300 0.817100 0.003459 0.009245 0.817100 13.78 8.38 X
CMNZ IT HN 48.0 3.0 0.216800 0.333300 0.378100 0.003152 0.005984 0.378100 - - X
TRL IT HG 49.5 3.2 0.155500 0.321700 0.314400 0.002838 0.008784 0.314400 14.12 9.13 X
CTD IT HG 50.6 2.9 0.055750 0.116200 0.119100 0.001564 0.004795 0.119100 - - X
BSS IT HG 51.1 2.8 0.057300 0.098340 0.071980 0.001218 0.003148 0.071980 - - X
CSAN IT HG 51.2 2.9 0.138800 0.185600 0.225300 0.002063 0.002868 0.225300 13.56 8.33 X
MF5 IV EH 51.7 2.6 0.023760 0.036660 0.039570 0.000520 0.001040 0.039570 - - X
RIEV IT HN 51.8 3.0 0.300400 0.098000 0.116000 0.002021 0.003510 0.116000 13.70 8.13 X
AMAD VM HN 52.0 3.4 0.195800 0.245500 0.227300 0.012700 0.014420 0.227300 - - -
CLN IT HG 53.5 2.2 0.016100 0.039440 0.026830 0.000308 0.000767 0.026830 12.58 7.22 -
SCF IT HG 53.9 3.7 0.243300 0.274100 0.208700 0.003590 0.004273 0.208700 - - -
GAVE IV EH 54.3 2.9 0.055880 0.097760 0.180600 0.001231 0.002500 0.180600 13.68 8.28 X
UST IT HN 55.7 2.9 0.339400 0.302500 0.304100 0.002070 0.004415 0.304100 13.39 8.03 X
RIEP IT HN 56.7 3.1 0.335800 0.119900 0.064480 0.006022 0.002496 0.064480 - - X
RIEM IT HN 56.8 3.0 0.102300 0.111300 0.079380 0.002254 0.002720 0.079380 - - X
RTI IT HN 58.3 3.3 0.390000 0.242200 0.153500 0.003113 0.005745 0.153500 - - X
CPT IT HN 58.3 3.0 0.151300 0.158500 0.357300 0.002169 0.003016 0.357300 13.67 8.31 X
SRNA VM 01 HN 58.8 3.6 0.230700 0.460800 0.391600 0.012050 0.014010 0.391600 - - -
SNO IT HN 58.9 2.6 0.052740 0.071340 0.074340 0.001367 0.000989 0.074340 13.21 7.78 X
GUMA IV HH 61.0 3.3 0.054340 0.114200 0.121000 0.002152 0.003593 0.121000 13.78 8.30 X
PTQR IV HH 61.0 2.1 0.007195 0.007704 0.010890 0.000194 0.000272 0.010890 13.11 7.79 -
FEMA IV HN 61.1 2.9 0.112700 0.126500 0.159500 0.001680 0.002137 0.159500 - - X
SLO IT HN 61.4 2.6 0.055680 0.069110 0.070900 0.000692 0.001112 0.070900 13.38 8.10 X
SAP2 IV EH 63.6 3.3 0.151400 0.205700 0.255700 0.003430 0.004373 0.255700 - - X
FDMO IV HH 65.8 2.9 0.048160 0.082450 0.068930 0.000904 0.002241 0.068930 13.94 8.67 X
CSP1 IV EH 67.2 3.2 0.101000 0.143100 0.136500 0.001815 0.003713 0.136500 - - X
INTR IV HH 70.1 2.8 0.022440 0.025980 0.028690 0.000527 0.001116 0.028690 13.57 8.09 X
PF6 IV EH 71.9 2.9 0.080790 0.269900 0.139900 0.001152 0.002627 0.139900 - - X
CESI IV HH 72.0 3.1 0.035030 0.098910 0.061550 0.000776 0.002906 0.061550 14.14 8.74 X
CESX IV HH 76.3 2.6 0.010060 0.012780 0.015260 0.000277 0.000671 0.015260 13.09 7.85 X
VVLD IV HH 77.4 2.4 0.003366 0.004333 0.007426 0.000139 0.000311 0.007426 13.16 7.49 -
MML1 IV EH 77.9 2.9 0.033820 0.059000 0.035860 0.000775 0.001814 0.035860 13.92 8.45 X
MDAR IV HN 79.1 2.9 0.040460 0.052210 0.065530 0.003840 0.002700 0.065530 - - X
CERT IV HH 80.3 2.5 0.004511 0.006400 0.009422 0.000129 0.000269 0.009422 13.17 7.65 X
LPEL IV HH 80.8 2.9 0.028460 0.050200 0.052790 0.000792 0.001549 0.052790 13.49 8.13 X
SEF1 IV HN 81.9 3.4 0.154700 0.068430 0.063780 0.006796 0.008574 0.063780 - - -
GAG1 IV HN 85.9 3.4 0.098020 0.069110 0.061170 0.018660 0.007931 0.061170 - - X
MTCE IV HH 86.3 2.5 0.003173 0.005994 0.005674 0.000151 0.000257 0.005674 13.37 7.87 X
SRES IV HH 89.3 2.3 0.004503 0.004966 0.004380 0.000140 0.000186 0.004380 13.01 7.68 -
MTL1 IV HN 89.7 3.4 0.091690 0.071140 0.059120 0.012970 0.010410 0.059120 - - -
SNTG IV HH 92.2 2.7 0.014050 0.020300 0.025190 0.000381 0.000407 0.025190 13.82 8.23 X
ORTE IV EH 92.8 3.0 0.094640 0.059440 0.048240 0.001033 0.001047 0.048240 - - X
EL6 IV EH 94.2 2.9 0.020650 0.030180 0.030580 0.000495 0.000857 0.030580 - - X
POFI IV HH 95.2 2.2 0.003113 0.002511 0.004259 0.000071 0.000096 0.004259 13.08 7.48 -
CING IV HH 96.7 2.9 0.027480 0.031290 0.032720 0.000722 0.000713 0.032720 13.64 8.13 X
ATCC IV EH 100.8 3.0 0.014770 0.024590 0.035280 0.000435 0.000769 0.035280 13.63 8.07 X
FOSV IV EH 103.7 2.8 0.010450 0.014160 0.011150 0.000326 0.000554 0.011150 13.52 8.12 X
MMUR IV HN 108.7 3.6 0.102300 0.063970 0.061820 0.003219 0.009736 0.061820 - 9.38 -
RNI2 IV HH 109.4 2.8 0.002646 0.005777 0.006432 0.000141 0.000332 0.006432 - - X
MURB IV HH 113.4 3.3 0.012310 0.029600 0.054630 0.000496 0.001375 0.054630 13.66 8.26 X
CERA IV HH 115.0 2.7 0.002384 0.003989 0.004676 0.000141 0.000237 0.004676 - 7.79 X
SSFR IV HH 115.8 3.4 0.023950 0.036380 0.060540 0.000584 0.001195 0.060540 13.97 8.30 -
ARVD IV HH 116.0 2.6 0.011190 0.007944 0.012930 0.000231 0.000193 0.012930 13.52 7.84 X
PABO IV HH 116.2 2.6 0.004299 0.004867 0.004459 0.000172 0.000244 0.004459 - - X
ATSC IV EH 118.8 3.0 0.015040 0.030780 0.032800 0.000409 0.000817 0.032800 - - X
MIDA IV HH 119.5 2.5 0.002330 0.005043 0.007184 0.000081 0.000158 0.007184 - 7.65 X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.