Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 43647932 ingv)
Region: Marsica - 2025-08-06 21:56:44 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 250806215644
Posted on: 2025-08-24 17:47:38

RSNI Logo



Seismic Moment (Log): 14.15 ± 0.36
Radiated Energy (Log): 8.98 ± 0.49
Moment Magnitude MW: 3.36
Local Magnitude ML IT16: 3.24 ± 0.25
Apparent Stress [Pa]: 2.20e+5

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
SCN IT HN 19.3 3.4 3.297000 8.261000 5.345000 0.037400 0.117700 5.345000 14.06 9.08 X
PSC IT HG 21.9 3.3 0.986800 1.531000 1.458000 0.027500 0.040510 1.458000 14.10 9.01 X
INTR IV HH 22.1 3.7 4.702000 5.948000 3.859000 0.079430 0.127500 3.859000 14.71 9.65 X
ORC IT HN 23.2 3.7 3.445000 4.285000 6.565000 0.050250 0.071770 6.565000 14.61 9.31 X
VVLD IV HH 24.4 3.4 0.819700 1.399000 1.496000 0.014530 0.044380 1.496000 14.55 9.29 X
SULC IT HN 25.1 3.9 2.518000 2.793000 4.530000 0.044600 0.085820 4.530000 14.24 9.68 -
OPI IT HG 25.3 3.9 4.386000 11.950000 5.696000 0.099070 0.198000 5.696000 14.80 9.87 -
SULA IT HN 25.7 4.2 5.242000 7.953000 7.205000 0.102700 0.197300 7.205000 14.50 9.80 -
SULP IT HG 26.8 4.4 4.525000 9.609000 9.857000 0.128000 0.230400 9.857000 15.41 10.90 -
SUL IT HN 27.4 3.7 2.271000 2.851000 1.961000 0.049890 0.054060 1.961000 14.59 9.77 X
PSCZ IT HN 27.8 4.0 3.920000 12.010000 7.379000 0.075730 0.207800 7.379000 14.91 10.53 -
BTT2 IT HG 29.4 3.8 0.766100 0.943100 1.087000 0.017040 0.058720 1.087000 - - -
POFI IV HH 31.0 3.0 0.277600 0.389200 0.381400 0.006764 0.008396 0.381400 14.08 9.13 X
ALFD IT HN 33.3 3.5 0.631500 1.388000 3.133000 0.013730 0.034500 3.133000 14.40 9.33 X
BSS IT HG 34.1 3.9 1.225000 1.348000 1.709000 0.029910 0.029760 1.709000 14.67 9.68 -
SORA IT HN 34.2 3.6 0.471500 0.588300 0.582600 0.012400 0.024330 0.582600 14.51 9.87 X
CLN IT HG 34.5 2.8 0.316300 0.726100 0.492900 0.004311 0.010240 0.492900 13.32 8.37 X
CDS IT HN 34.7 3.2 0.277800 0.327200 0.318900 0.007517 0.007514 0.318900 13.77 8.38 X
CDM IT HG 37.5 3.5 0.892100 0.470400 0.588300 0.013830 0.016390 0.588300 14.17 9.18 X
LDP IT HN 37.8 3.6 1.884000 1.868000 2.109000 0.025720 0.037470 2.109000 14.56 9.84 X
LPEL IV HH 38.1 3.6 1.956000 1.880000 2.955000 0.030230 0.039630 2.955000 14.46 9.87 X
AVZ IT HN 38.4 3.3 0.170700 0.238200 0.177100 0.005215 0.009280 0.177100 - - X
PZZ IT HN 38.5 3.7 0.657800 1.228000 2.056000 0.014680 0.032120 2.056000 14.76 9.66 X
PZZ IT HN 38.5 3.7 0.657800 1.228000 2.056000 0.014680 0.032120 2.056000 14.76 9.66 X
ATI IT HN 38.6 3.6 0.195400 0.533400 0.571300 0.007034 0.015460 0.571300 14.18 9.05 X
SPVL IT HN 38.6 3.4 0.551500 1.275000 0.756300 0.008826 0.018070 0.756300 14.34 9.48 X
ATN IT HG 38.7 3.3 0.295100 0.326300 0.278900 0.008724 0.008949 0.278900 14.02 8.89 X
ATN IT HG 38.7 3.3 0.295100 0.326300 0.278900 0.008724 0.008949 0.278900 14.02 8.89 X
PTQR IV HH 40.1 2.7 0.105200 0.139700 0.207500 0.001842 0.002872 0.207500 13.84 8.77 -
LRP IV EH 40.4 3.1 0.009206 0.118600 0.257000 0.000330 0.003225 0.257000 - - X
RNI2 IV HH 42.0 3.4 0.189100 0.561100 0.526100 0.003187 0.013070 0.526100 14.29 9.27 X
CPS IT HN 42.5 3.5 0.775300 1.205000 0.565200 0.009724 0.016070 0.565200 14.32 9.70 X
CPCA IT HN 42.7 2.9 0.298400 0.393700 0.298600 0.003906 0.007785 0.298600 13.58 8.60 X
SCF IT HG 44.1 3.9 1.908000 2.297000 0.700100 0.035930 0.065750 0.700100 - -
CERA IV HH 44.5 3.5 0.193700 0.330000 0.217800 0.006969 0.011970 0.217800 14.40 9.42 X
FLT IT HN 44.5 3.0 0.133700 0.259800 0.220500 0.002733 0.004635 0.220500 14.08 8.83 X
GRD IT HN 45.1 3.4 1.044000 1.005000 1.814000 0.015770 0.018840 1.814000 14.60 8.77 X
FAGN IV HH 45.5 4.8 51.160000 61.320000 116.300000 0.415800 0.465100 116.300000 - - -
GRN IT 00 HG 46.4 3.1 0.160500 0.182200 0.180600 0.003552 0.004939 0.180600 14.08 8.62 X
GRN IT HG 46.4 3.1 0.160500 0.182200 0.180600 0.003552 0.004939 0.180600 14.08 8.62 X
SEFR IT HN 46.8 3.5 0.178300 0.354000 0.359900 0.008496 0.010730 0.359900 14.54 9.51 X
GUAR IV HH 47.6 2.6 0.030850 0.043970 0.039290 0.000687 0.001314 0.039290 13.32 7.80 -
SDM IT HG 48.6 3.5 0.254000 0.318800 0.423700 0.004857 0.007514 0.423700 14.55 9.09 X
BRS IT HG 50.8 3.3 0.782300 0.607100 0.449100 0.013370 0.011660 0.449100 14.18 9.38 X
AGNN IT HN 51.3 3.0 0.135100 0.116500 0.353600 0.002333 0.002851 0.353600 - - X
MCI IV EH 51.9 3.4 0.108200 0.204500 0.231500 0.002694 0.007271 0.231500 14.37 9.40 X
MTC IT HN 51.9 3.3 0.096730 0.183200 0.192200 0.002198 0.005396 0.192200 13.95 8.38 X
MIDA IV HH 52.0 3.2 0.202200 0.331600 0.511400 0.005160 0.006636 0.511400 14.39 9.38 X
PGG IT HG 52.2 3.7 0.545100 0.621500 0.484900 0.010670 0.013670 0.484900 14.61 9.65 X
CSS IT HN 52.3 3.3 0.092160 0.147900 0.138700 0.002379 0.005829 0.138700 14.31 8.97 X
ISNH IT HN 54.2 3.2 0.140300 0.274900 0.228000 0.002904 0.005417 0.228000 13.95 8.85 X
PABO IV HH 54.9 2.8 0.032310 0.066920 0.029500 0.001405 0.002118 0.029500 13.74 8.40 X
VCEL IV EH 55.2 3.5 0.216000 0.522600 0.431500 0.006048 0.009822 0.431500 14.53 9.23 X
PGN IT HG 55.8 3.4 0.044760 0.088820 0.100400 0.002369 0.004750 0.100400 - - X
FEN IT HN 56.0 3.1 0.047570 0.074320 0.086060 0.001308 0.002382 0.086060 13.90 8.51 X
STG IT HG 56.2 3.3 0.180400 0.178000 0.200800 0.003578 0.005474 0.200800 14.31 9.23 X
SSNM IT HN 56.3 2.8 0.098930 0.190200 0.262200 0.001502 0.003042 0.262200 13.59 8.66 X
CMM IT HN 56.4 3.0 0.093810 0.070010 0.073400 0.001470 0.001769 0.073400 13.94 8.56 X
BZZ IT HG 56.5 3.3 0.084800 0.098820 0.113800 0.002420 0.004260 0.113800 14.08 8.84 X
ATSA IT HN 57.3 3.6 0.785200 0.834800 1.133000 0.014030 0.017780 1.133000 14.47 9.97 X
AQK IT HN 60.2 3.2 0.064150 0.077640 0.074350 0.002797 0.002900 0.074350 13.99 8.67 X
AQU MN HH 60.8 3.1 0.026390 0.073100 0.069760 0.001019 0.002091 0.069760 14.14 8.92 X
SBC IT HN 61.2 3.0 0.050900 0.076580 0.063340 0.001259 0.001742 0.063340 14.30 8.00 X
PENN IT HN 61.6 3.4 0.157800 0.250900 0.234800 0.004161 0.006362 0.234800 14.33 9.31 X
GSA IT HN 62.6 3.2 0.214000 0.295900 0.235200 0.003239 0.004369 0.235200 14.07 8.82 X
DUR IT HN 63.9 3.1 0.027690 0.048320 0.066630 0.000816 0.002626 0.066630 14.29 8.85 X
GIGS IV HH 64.3 2.9 0.067310 0.090740 0.071470 0.001632 0.001635 0.071470 14.60 9.42 X
GIUL IV HH 64.5 3.1 0.032190 0.061870 0.046710 0.000971 0.003149 0.046710 14.22 9.31 X
CSO1 IT HG 65.2 3.1 0.014490 0.025040 0.023900 0.000905 0.001111 0.023900 13.92 8.67 X
AQF IT HN 65.4 3.3 0.078400 0.135600 0.177200 0.002332 0.003366 0.177200 14.11 8.73 X
GSG IT HN 65.5 2.8 0.052050 0.063880 0.069920 0.000915 0.001146 0.069920 14.31 9.00 -
AQV IT HN 65.7 3.4 0.057490 0.156200 0.212500 0.001844 0.004857 0.212500 14.20 8.99 X
AQG IT HN 65.7 3.2 0.051360 0.075710 0.089830 0.001198 0.003486 0.089830 14.02 8.73 X
AQA IT HN 65.7 3.1 0.040150 0.126000 0.106000 0.001892 0.002445 0.106000 - - X
TRV IT HG 65.8 3.0 0.042380 0.050890 0.046650 0.000839 0.001785 0.046650 13.67 8.68 X
TRIV IV HH 66.3 2.8 0.020530 0.025280 0.019870 0.000824 0.001424 0.019870 13.95 8.64 X
AMSN IT HN 67.1 2.9 0.019330 0.041180 0.072020 0.000543 0.000955 0.072020 13.57 8.03 X
ISG IT HN 67.7 3.3 0.420100 0.907800 0.662500 0.004905 0.010810 0.662500 14.12 9.39 X
SVCH IT HN 68.0 3.3 0.166100 0.146200 0.264700 0.003063 0.004651 0.264700 13.97 8.91 X
CLPS IT HN 68.3 3.1 0.028500 0.034960 0.024900 0.001022 0.001828 0.024900 - - X
SCO IT HG 68.6 3.7 0.064620 0.079760 0.097610 0.002919 0.006606 0.097610 - - X
VAGA IV HH 69.4 3.1 0.038440 0.083100 0.056220 0.001092 0.003011 0.056220 14.04 9.11 X
CERT IV HH 71.1 3.1 0.015840 0.032790 0.048380 0.000589 0.000920 0.048380 13.97 8.64 X
FMG IT HN 71.1 3.0 0.019260 0.024520 0.018340 0.000975 0.000834 0.018340 13.89 8.59 X
FIAM IV HH 71.1 3.3 0.072760 0.068580 0.025090 0.003954 0.002662 0.025090 14.55 10.26 X
FRES IV HH 73.3 3.0 0.042080 0.073540 0.130900 0.000800 0.001189 0.130900 13.96 9.05 X
MVMN IT HN 76.2 3.4 0.143800 0.382900 0.397400 0.001942 0.006571 0.397400 14.10 9.35 X
SPD IT HG 76.7 3.1 0.022050 0.028140 0.036160 0.001238 0.001484 0.036160 13.92 8.65 X
CAMP IV HH 77.2 2.8 0.012070 0.012410 0.012230 0.000514 0.000909 0.012230 14.00 8.75 -
CMR IT HN 77.4 3.1 0.038370 0.061020 0.047460 0.000874 0.001699 0.047460 13.98 8.66 X
SGG IV HH 78.4 3.1 0.014500 0.026390 0.021710 0.000770 0.001097 0.021710 14.07 9.06 X
MSC IT HG 78.7 3.1 0.025910 0.063540 0.043890 0.000896 0.001675 0.043890 13.78 8.51 X
VSE IT HG 79.0 3.5 0.197900 0.346800 0.179000 0.003641 0.007625 0.179000 14.40 9.55 X
TERO IV HH 81.1 3.1 0.057380 0.130800 0.214000 0.001004 0.001748 0.214000 14.06 8.62 X
PIGN IV HH 88.4 2.8 0.008463 0.010710 0.017020 0.000405 0.000640 0.017020 13.62 8.88 -
SMA1 IV EH 89.3 3.1 0.025220 0.026770 0.030470 0.000799 0.001045 0.030470 14.02 8.64 X
VIVA IV HH 90.3 3.7 0.049540 0.120100 0.079570 0.001384 0.004330 0.079570 14.29 8.93 X
MTCE IV HH 90.7 2.9 0.008250 0.009992 0.007351 0.000367 0.000662 0.007351 13.88 8.53 X
RDP IV HH 94.4 4.3 6.004000 0.080580 5.509000 0.037900 0.004454 5.509000 14.86 - -
RMP IV HH 94.5 3.8 0.052970 0.124400 0.080150 0.002254 0.003794 0.080150 14.36 9.34 -
SACR IV HH 96.6 2.9 0.004134 0.005898 0.009785 0.000201 0.000379 0.009785 13.87 8.74 X
MA9 IV HH 98.7 3.2 0.021430 0.021320 0.017800 0.000978 0.000918 0.017800 - 8.55 X
LNSS IV HH 99.8 3.1 0.006070 0.027510 0.017850 0.000321 0.000997 0.017850 13.91 8.46 X
MTRA IV EH 99.9 3.3 0.091600 0.065590 0.092830 0.001331 0.001261 0.092830 - 8.83 X
MELA IV HH 113.1 3.0 0.015190 0.023370 0.020610 0.000351 0.000461 0.020610 13.29 8.38 X
OT16 OT HH 114.3 2.7 0.009438 0.009426 0.007299 0.000212 0.000212 0.007299 13.30 7.90 -
PSB1 IV HH 115.6 3.0 0.004844 0.004244 0.008422 0.000162 0.000208 0.008422 13.68 8.76 X
SIB3 7F EH 115.7 2.9 0.023050 0.029870 0.031430 0.000257 0.000751 0.031430 - - X
SIB2 7F EH 116.3 2.8 0.014720 0.028100 0.017030 0.000244 0.000276 0.017030 - - -
MMO1 IV EH 116.5 3.2 0.011570 0.017120 0.013800 0.000490 0.000759 0.013800 14.00 8.77 X
NRCA IV HH 117.2 3.0 0.029730 0.052920 0.052350 0.000543 0.001290 0.052350 13.69 8.07 X
SIB1 7F EH 117.8 3.3 0.018870 0.026230 0.031890 0.000568 0.000786 0.031890 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.