Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 37545981 ingv)
Region: Val Nerina - 2024-02-09 10:55:29 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 240209105529
Posted on: 2024-02-15 11:57:12

RSNI Logo



Seismic Moment (Log): 14.56 ± 0.33
Radiated Energy (Log): 9.38 ± 0.41
Moment Magnitude MW: 3.64
Local Magnitude ML IT16: 3.53 ± 0.26
Apparent Stress [Pa]: 2.09e+5

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
SPO1 IT HN 8.1 4.3 28.080000 46.190000 27.840000 0.803200 1.747000 27.840000 14.20 7.68 -
GAVE IV EH 13.0 3.6 3.105000 4.044000 5.107000 0.066590 0.120300 5.107000 14.32 9.20 X
CPT IT HN 16.3 3.3 3.066000 5.497000 3.314000 0.036010 0.092090 3.314000 14.23 8.91 X
TRE2 IT HN 16.4 4.0 2.591000 3.951000 4.795000 0.099780 0.140300 4.795000 14.80 9.93 X
GNU IT HN 19.7 3.5 0.590100 1.357000 1.569000 0.018850 0.044940 1.569000 14.25 8.84 X
MOMA IV HH 19.7 3.4 0.196600 1.384000 1.179000 0.006794 0.042180 1.179000 14.29 9.04 X
SLO IT HN 23.1 3.5 0.752400 1.509000 1.884000 0.018650 0.036300 1.884000 14.65 9.62 X
CESX IV HH 23.3 3.6 0.429300 0.734700 0.590600 0.017040 0.044950 0.590600 14.88 9.84 X
TRN1 IT HN 24.8 3.4 0.459300 0.513000 0.511800 0.012610 0.019000 0.511800 - - X
FOCC IT HN 25.1 3.5 0.417700 0.722900 0.682200 0.015130 0.029580 0.682200 14.01 8.64 X
NCIA IT HN 26.7 3.6 0.516300 0.450100 0.562600 0.018550 0.019280 0.562600 - - X
LSS IT HN 26.9 3.4 0.571900 0.630100 0.598600 0.017300 0.024350 0.598600 14.69 9.57 X
LNSS IV HH 27.4 3.6 0.468400 1.144000 1.311000 0.015680 0.031360 1.311000 14.88 9.59 X
PDN11 ZO EH 28.7 3.6 0.453300 1.020000 1.046000 0.011510 0.023340 1.046000 - - X
NRCA IV HH 29.6 3.3 0.787200 1.548000 1.629000 0.008633 0.022020 1.629000 14.19 8.87 X
FOS IT HN 30.8 3.6 0.415600 1.264000 0.698800 0.014900 0.034650 0.698800 14.82 9.30 X
CESI IV HH 31.1 3.6 0.429300 0.722200 0.619200 0.010690 0.028990 0.619200 14.86 9.74 X
TOD IT HN 33.0 3.4 0.142700 0.196700 0.231000 0.005623 0.009140 0.231000 - - X
FEMA IV HN 33.1 3.6 0.676800 0.640900 1.052000 0.015680 0.017810 1.052000 14.94 9.48 X
FOC IT HN 33.1 3.5 0.918100 1.753000 1.759000 0.010340 0.028910 1.759000 14.49 8.88 X
MTCL IT HN 33.4 3.3 0.573900 0.931100 1.148000 0.010530 0.012450 1.148000 14.69 9.35 X
CSA IT HN 33.7 3.9 0.228400 0.681500 0.950900 0.021370 0.038260 0.950900 - - X
CSAN IT HN 34.8 3.3 0.373200 0.676600 0.866100 0.008492 0.011630 0.866100 14.30 9.12 X
ASSB IV HH 35.0 3.4 0.264000 0.473000 0.540200 0.009523 0.011210 0.540200 14.49 9.01 X
CTRL IT HN 35.9 3.6 0.273700 0.562400 0.547000 0.011440 0.020370 0.547000 14.92 9.97 X
RIEV IT HN 37.1 3.6 0.373100 0.419500 0.641000 0.008717 0.014360 0.641000 14.82 9.58 X
AME IT HN 37.3 3.2 0.172600 0.345100 0.287100 0.006107 0.011950 0.287100 14.40 9.56 X
MC2 IV EH 38.5 3.5 0.149300 0.440200 0.307300 0.004735 0.014880 0.307300 - - X
RIEM IT HN 39.6 3.9 0.590500 0.587600 0.642900 0.019150 0.025220 0.642900 15.02 10.22 X
RIEP IT HN 39.9 4.1 0.583800 0.639200 0.495600 0.017860 0.033870 0.495600 15.24 10.54 X
BOR IT HN 40.2 3.8 0.253500 0.501700 0.674200 0.013980 0.020750 0.674200 14.58 9.19 X
FDMO IV HH 41.2 3.4 0.215700 0.469300 0.439000 0.005477 0.010260 0.439000 14.73 9.41 X
SIB3 7F EH 42.8 3.1 0.548500 0.825400 0.859500 0.008157 0.012680 0.859500 - - X
SIB1 7F EH 43.6 3.5 0.354900 0.524100 0.832800 0.007722 0.012350 0.832800 - - X
AMT IT HN 43.7 3.4 0.139500 0.198300 0.279400 0.005356 0.007130 0.279400 14.47 9.18 X
MML1 IV EH 44.1 3.3 0.152600 0.280100 0.351800 0.005102 0.006866 0.351800 14.95 9.53 X
ANT IT HN 44.4 3.7 0.122500 0.169800 0.187800 0.007452 0.010850 0.187800 15.16 9.78 X
RM33 IV EH 44.7 3.6 0.224000 0.368500 0.226700 0.006418 0.011880 0.226700 15.30 9.76 X
MTR IT HN 45.8 3.7 0.183800 0.462700 0.338600 0.008555 0.011510 0.338600 14.84 9.59 X
SIB2 7F EH 46.0 2.9 0.199000 0.401800 0.407500 0.003373 0.005135 0.407500 - - X
ORTE IV EH 46.1 3.8 0.262500 0.241500 0.199900 0.009918 0.020030 0.199900 - - X
SEF1 IV HN 46.9 3.5 0.546200 0.373700 0.341400 0.014210 0.011720 0.341400 14.09 8.65 X
SMA1 IV EH 47.5 3.6 0.143200 0.203500 0.273100 0.005983 0.008320 0.273100 14.50 9.54 X
MMO1 IV EH 48.0 3.5 0.163300 0.293300 0.444000 0.004855 0.008849 0.444000 14.37 9.47 X
VLFB IT HN 48.8 3.6 0.163700 0.525500 0.417700 0.004736 0.013070 0.417700 14.54 9.31 X
CNMT IT HN 49.4 4.0 0.263200 0.321600 0.423500 0.009532 0.026190 0.423500 14.69 9.84 X
MVB IT HN 49.5 3.2 0.066490 0.135500 0.091030 0.002681 0.004635 0.091030 14.50 8.80 X
CMRN IT HN 50.0 4.0 0.220000 0.599800 0.413700 0.008970 0.022630 0.413700 15.58 10.29 X
ATCC IV EH 50.5 3.6 0.119300 0.213300 0.217000 0.006442 0.010900 0.217000 14.25 9.47 X
FMNT IT HN 50.6 4.1 0.251900 0.622000 0.635300 0.012430 0.034520 0.635300 15.10 10.43 X
MTRA IV EH 50.6 3.4 0.143800 0.149300 0.173700 0.004531 0.007019 0.173700 14.50 9.09 X
CSP1 IV EH 52.0 3.9 0.358500 0.751100 0.683200 0.014050 0.020170 0.683200 - - X
SNO IT HN 53.8 3.4 0.214000 0.346300 0.272300 0.006275 0.009267 0.272300 14.38 9.19 X
AMAD VM HN 53.9 3.6 0.296700 0.323600 0.358900 0.015210 0.016810 0.358900 - - X
GLT IT HN 54.5 3.1 0.059990 0.094830 0.125400 0.002552 0.003096 0.125400 14.48 8.94 X
PF6 IV EH 55.3 3.2 0.191700 0.219600 0.404500 0.003647 0.003187 0.404500 - - X
PRG IT HN 55.4 3.0 0.041690 0.034590 0.063110 0.001613 0.001383 0.063110 13.92 8.48 X
MMP1 IT HN 55.9 3.5 0.095520 0.159900 0.139800 0.004149 0.010390 0.139800 14.77 9.43 X
CMNZ IT HN 56.2 3.7 0.355800 0.913400 1.074000 0.005519 0.016230 1.074000 14.32 9.26 X
CAMP IV HH 56.8 3.2 0.024690 0.047650 0.035280 0.004653 0.005275 0.035280 14.99 9.81 X
PZI1 IT HN 56.8 3.5 0.086090 0.169400 0.123400 0.003173 0.004591 0.123400 14.61 9.33 X
GUMA IV HH 57.5 3.7 0.149500 0.265600 0.284400 0.007303 0.010150 0.284400 14.59 9.35 X
MDAR IV HN 58.0 3.3 0.151800 0.177500 0.160500 0.003783 0.004525 0.160500 - 9.21 X
SNTG IV HH 58.3 3.1 0.102000 0.140700 0.130200 0.002701 0.003644 0.130200 14.78 9.25 X
SCO IT HN 58.6 4.3 0.210100 0.397700 0.366300 0.011090 0.040440 0.366300 14.85 10.80 -
MTL IT HN 59.2 3.6 0.106800 0.268100 0.209800 0.004418 0.006749 0.209800 14.48 8.96 X
GAG1 IV HN 59.7 3.9 0.325900 0.335200 0.332700 0.008742 0.013960 0.332700 14.53 9.06 X
PAN IT HN 59.8 3.1 0.028840 0.038860 0.044470 0.001215 0.002179 0.044470 14.31 8.61 X
MTL1 IV HN 60.0 3.9 0.120700 0.225900 0.201600 0.005130 0.011610 0.201600 14.72 9.24 X
FIAM IV HH 60.3 4.0 0.244800 0.222800 0.256900 0.013400 0.014330 0.256900 15.92 11.52 X
FMG IT HN 60.3 3.6 0.063630 0.094560 0.077610 0.004352 0.004871 0.077610 14.98 9.69 X
FOSV IV EH 61.3 3.3 0.048620 0.062350 0.071330 0.001838 0.003636 0.071330 14.39 9.41 X
SRES IV HH 61.3 3.4 0.080030 0.077620 0.084560 0.003325 0.004673 0.084560 14.85 9.73 X
MURB IV HH 61.4 4.0 0.113300 0.321100 0.392000 0.006104 0.019940 0.392000 14.90 9.64 X
MF5 IV EH 61.7 3.4 0.054620 0.081390 0.081670 0.003659 0.004464 0.081670 - - X
AQA IT HN 61.9 3.4 0.064340 0.137100 0.126500 0.005049 0.004745 0.126500 14.60 9.20 X
AQG IT HN 61.9 3.6 0.067750 0.208000 0.168100 0.005471 0.006392 0.168100 14.53 9.25 X
AQV IT HN 62.1 3.6 0.090530 0.219900 0.145200 0.004610 0.008015 0.145200 14.55 9.11 X
SAP2 IV EH 63.9 3.8 1.014000 1.159000 0.204200 0.024550 0.030890 0.204200 - - X
TLN IT HN 65.3 3.7 0.113700 0.187500 0.212700 0.003653 0.007574 0.212700 14.69 9.09 X
SIG IT HN 65.3 3.4 0.059580 0.133200 0.127400 0.002628 0.003881 0.127400 14.66 8.99 X
ASCL VM HN 66.2 3.8 0.167200 0.253300 0.263100 0.017100 0.016440 0.263100 - - X
ASCOL IV EH 67.2 3.3 0.066920 0.125300 0.152600 0.001902 0.003324 0.152600 - - X
AQU MN HH 67.5 3.5 0.030960 0.060000 0.061190 0.002794 0.003820 0.061190 14.97 9.72 X
AQK IT HN 67.9 3.9 0.142800 0.150000 0.112900 0.005817 0.014730 0.112900 15.05 9.96 X
TSM1 IV 01 DH 68.5 2.6 0.066020 0.127600 0.005760 0.002726 0.002701 0.005760 - - -
TERO IV HH 68.9 2.8 0.021210 0.066880 0.056040 0.000634 0.001182 0.056040 14.01 8.30 -
RCG IT HN 69.5 3.8 0.190100 0.401900 0.316800 0.006426 0.014440 0.316800 14.65 10.23 X
EL6 IV EH 70.1 3.6 0.089030 0.165100 0.184500 0.004255 0.006238 0.184500 - - X
ATLO IV EH 70.4 3.4 0.028550 0.047840 0.050360 0.002762 0.003757 0.050360 14.93 9.64 X
GSA IT HN 70.7 3.4 0.076230 0.162600 0.148600 0.002387 0.004368 0.148600 14.42 9.01 X
ATFO IV HH 71.3 3.6 0.038460 0.068200 0.079920 0.002382 0.003763 0.079920 15.00 9.75 X
MVMN IT HN 71.5 3.3 0.089890 0.263200 0.269800 0.001791 0.005042 0.269800 14.21 9.28 X
ASP IT HN 71.8 3.4 0.074680 0.194600 0.205900 0.002508 0.004382 0.205900 14.18 8.78 X
SACS IV HH 72.4 3.3 0.032440 0.037380 0.053020 0.001285 0.002281 0.053020 14.44 9.37 X
BZZ IT HN 72.7 3.4 0.102300 0.116900 0.086170 0.003325 0.003403 0.086170 - - X
GIGS IV HH 72.8 2.8 0.014570 0.024840 0.021850 0.000770 0.000737 0.021850 14.78 10.06 -
TSM4 IV 01 DH 73.8 9.7 127,100.000000 312,000.000000 169,600.000000 3,138.000000 6,248.000000 169,600.000000 - -
PLS IT HN 74.1 3.4 0.028560 0.044740 0.041720 0.002888 0.002457 0.041720 13.79 9.34 X
TER IT HN 75.1 3.4 0.056940 0.109900 0.098650 0.001890 0.002564 0.098650 13.76 8.88 X
MNTT IV EH 75.2 3.8 0.115300 0.196300 0.207000 0.004114 0.006809 0.207000 - - X
TB02 IV 01 DH 75.9 4.0 0.151500 0.264300 0.211800 0.009560 0.012250 0.211800 12.96 10.33 X
ATSC IV EH 76.0 3.5 0.142500 0.182100 0.167700 0.003260 0.004562 0.167700 - - X
TB01 IV 01 DH 76.2 3.5 0.038860 0.062220 0.058560 0.002341 0.003259 0.058560 - 9.29 X
TSM2 IV 01 DH 76.3 3.3 0.023770 0.037500 0.026820 0.001489 0.002228 0.026820 - - X
TRE1 IV HN 76.4 3.7 0.071070 0.107200 0.136200 0.002448 0.005212 0.136200 14.35 9.05 X
SSFR IV HH 76.9 1.9 0.071580 0.085370 0.000790 0.002060 0.002446 0.000790 - -
ATVO IV HH 77.2 3.5 0.022080 0.051630 0.040480 0.001614 0.003561 0.040480 14.89 9.75 X
CING IV HH 77.8 3.4 0.105200 0.128400 0.079330 0.002509 0.004915 0.079330 14.76 9.19 X
TSM3 IV 01 DH 79.0 3.4 0.032150 0.041960 0.058670 0.002492 0.001943 0.058670 - 8.96 X
TB03 IV 01 DH 79.0 3.6 0.065670 0.294300 0.168800 0.003159 0.008163 0.168800 14.37 9.74 X
MMUR IV HN 79.5 3.5 0.190900 0.165100 0.130800 0.002057 0.003174 0.130800 - - X
MCT IT HN 80.0 4.0 0.100900 0.152400 0.135400 0.004985 0.008154 0.135400 14.34 10.17 X
MCT IT HN 80.0 4.0 0.100900 0.152400 0.135400 0.004985 0.008154 0.135400 14.34 10.17 X
MTCE IV HH 80.9 3.5 0.021600 0.043960 0.037810 0.001815 0.002491 0.037810 14.88 9.77 X
BARO IV EH 82.0 3.0 0.023970 0.047230 0.004034 0.001691 0.003646 0.004034 - - X
TSM5 IV 01 DH 83.0 9.4 200,700.000000 136,100.000000 117,900.000000 2,434.000000 2,245.000000 117,900.000000 - 20.40 -
ATPI IV EH 84.3 3.6 0.035130 0.036420 0.037830 0.001898 0.003048 0.037830 - 9.66 X
ARVD IV HH 84.7 3.3 0.050250 0.041650 0.052090 0.001842 0.001427 0.052090 14.52 8.95 X
FAGN IV HH 85.0 3.9 0.063010 0.098100 0.104600 0.003431 0.005179 0.104600 14.73 9.66 X
ATPC IV HH 86.0 3.8 0.048320 0.067130 0.094930 0.003548 0.004119 0.094930 14.85 9.81 X
FRON IV EH 86.1 3.5 0.036220 0.049690 0.050210 0.001349 0.002320 0.050210 14.23 9.25 X
TSM6 IV 01 DH 88.8 9.2 87,420.000000 473,600.000000 231,200.000000 1,170.000000 1,452.000000 231,200.000000 - - -
CERT IV HH 90.5 3.3 0.016360 0.032150 0.038880 0.000805 0.001622 0.038880 14.52 9.37 X
MCIV IV CH 90.6 3.3 0.016280 0.021290 0.046800 0.000825 0.001240 0.046800 13.94 8.67 X
CAFI IV HH 92.9 3.6 0.027120 0.036320 0.029140 0.002398 0.002504 0.029140 14.94 9.88 X
APEC IV HH 95.1 3.7 0.028570 0.042440 0.044170 0.001708 0.002269 0.044170 14.77 9.56 X
VCEL IV EH 95.3 3.7 0.023330 0.075900 0.053930 0.001891 0.002179 0.053930 14.05 9.30 X
PTQR IV HH 95.5 3.5 0.018610 0.017930 0.013400 0.001952 0.001270 0.013400 15.00 10.05 X
BADI IV EH 95.6 3.7 0.025380 0.035820 0.061820 0.001894 0.002083 0.061820 14.63 9.63 X
NARO IV HH 97.6 3.2 0.024600 0.023160 0.036850 0.001269 0.001447 0.036850 14.44 9.25 X
MPAG IV EH 98.3 3.5 0.019320 0.027190 0.034710 0.001171 0.001658 0.034710 13.24 9.46 X
TOLF IV HH 99.7 3.3 0.011340 0.023620 0.030160 0.000775 0.001086 0.030160 14.47 9.24 X
SAMA IV EH 108.8 2.0 0.000930 0.002004 0.002345 0.000093 0.000056 0.002345 - - -
MA9 IV HH 109.3 3.9 0.098820 0.072680 0.073970 0.005004 0.003818 0.073970 - 9.72 X
AOI IV HH 111.5 3.4 0.010420 0.019780 0.031700 0.000557 0.001012 0.031700 14.27 9.16 X
GUAR IV HH 114.7 3.0 0.003967 0.010340 0.007918 0.000354 0.000816 0.007918 13.88 8.61 X
CRE IV HH 118.2 3.4 0.008889 0.017830 0.013080 0.000682 0.001183 0.013080 14.65 9.51 X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.