(Owner: INGV - Managing: RSNI) |
|
| Place: | Morgex (AO) |
| Station Code: | MRGE |
| Latitude: | 45N46.19 (45.7698) |
| Longitude: | 07E03.66 (7.0610) |
| Elevation: | 1660 m |
| Sensor: | Nanometrics Trillium 40 (HH) |
| Digitizer: | Nanometrics Taurus |
| Timing sync: | GPS |
| Transmission system: | Gprs/Lte |
| Power: | Solar Panels |
| Dataless: | INGV |
| Inst. Date: | 08 / 2011 (2005) |
| History: |
From 08/2011 to 17/06/2021 Digitizer: Nanometrics Trident + Cygnus Transmission system: Satellite |